ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 93 Crane, boom, pump truck Date: January 8, 2014 Contractor: Bay CranePermit id: Cbp13675 | |||||
SCORE 100 Crane, boom, pump truck Date: June 20, 2011 Contractor: Nes RentalsPermit id: Cbp12288 | |||||
SCORE 100 Crane, boom, pump truck Date: July 29, 2008 Contractor: Aetna CorporationPermit id: Cbp11081 | |||||
Excavation Date: February 8, 2012Permit id: Exc16640 | |||||
SCORE 100 Excavation Date: September 21, 2009 Contractor: Nstar GasPermit id: Exc13621 | |||||
SCORE 100 Excavation Date: March 31, 2008 Contractor: Nstar GasPermit id: Exc12160 | |||||
SCORE 100 Excavation Date: June 3, 2009 Contractor: Newport ConstructionPermit id: Exc13307 | |||||
SCORE 100 Excavation Date: July 30, 2012 Contractor: Nstar ElectricPermit id: Exc17227 | |||||
Excavation Date: April 11, 2011Permit id: Exc15551 | |||||
SCORE 100 Excavation Date: November 10, 2011 Contractor: Cambridge Water DepartmentPermit id: Exc16391 | |||||
SCORE 100 Excavation Date: February 7, 2013 Contractor: Cambridge Water DepartmentPermit id: Exc17843 | |||||
SCORE 100 Excavation Date: February 10, 2014 Contractor: Dallessandro CorpPermit id: Exc18922 | |||||
SCORE 100 Excavation Date: April 11, 2011 Contractor: Fred Deroma And Son, IncPermit id: Exc15551 | |||||
SCORE 100 Excavation Date: February 8, 2012 Contractor: Eb Rotondi And Sons, IncPermit id: Exc16640 | |||||
SCORE 100 Excavation Date: March 26, 2012 Contractor: Fred Deroma And Son, IncPermit id: Exc16759 |