ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
(use)portion of the premises as convenience storek a - 3596-3598 10th street Date: January 9, 2017Permit id: Use2016-04856 | |||||
Replace existing 120 2 volt single phases service with new amp 120 2 volt service to existing clear channel bill board as per code Date: October 19, 2006 Value: $3,000Expiration date: April 19, 2007 | Permit id: Com2006-32393 | |||||
Use portion of premises k a 945 e. Patapasco ave for deli and carry out restaurant Date: December 17, 2008Permit id: Use2008-03014 | |||||
Continue to use for a beauty supply shop at 1st with accessory sales of snack itmes - change of ownership Date: November 9, 2009Permit id: Use2009-02176 | |||||
(use)continue to use for a beauty supply shop with accessory sales of snack itmes - (change of corporate.) Date: September 27, 2012Permit id: Use2012-02740 | |||||
Replacement of 2 exit lights 4 emergency lights and 23 fluorescent lamp Date: May 4, 2004 Value: $750Expiration date: November 4, 2004 | Permit id: Com2004-10423 | |||||
Use portion of premises k a 3598 10th street as a barber shop Date: March 31, 2005Permit id: Com2004-27144 | |||||
(use) use portion of premises k a 3596 10th st. For the sales of cellular phones and accessories. Date: March 14, 2003Permit id: Com2003-22424 |