ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use portion of premises 1st floor as a carry out / delicatessen subs salads sandwiches and nonalcoholic beverages(change of operater) Date: July 22, 2014Permit id: Use2014-00978 | |||||
Use portion of premises 1st floor as a carry out / delicatessen subs salads sandwiches and nonalcoholic beverages Date: August 22, 2013Permit id: Use2013-02111 | |||||
Cap off gas to furnace in hallway. As per code. Date: January 26, 2006 Value: $200Permit id: Com2006-02958 | |||||
(use) use 1st floor of premises as a grocery store and a carry-out food shop. Date: April 1, 2005Permit id: Com2004-15737 | |||||
2nd and 3rd floors remodeling 2- amp meters and heavy up disconnect meter and 3 new panel 3- 2 watt outlest 8- 1 watt outlets 1 smoke detector 6 ceiling lights. Date: September 10, 2004 Value: $1,750Permit id: Com2004-22463 | |||||
Install grease trap for 3 comp sink Date: June 25, 2004 Value: $800Expiration date: December 25, 2004 | Permit id: Com2004-15516 | |||||
Use portion of premises 1st floor as a carry out delicatessen subs salads sandwiches and nonalcoholic beverages(change of operater) Date: July 22, 2014Permit id: Use2014-00978 | |||||
Use portion of premises 1st floor as a carry out delicatessen subs salads sandwiches and nonalcoholic beverages Date: August 22, 2013Permit id: Use2013-02111 |