ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Exterior work - install 1 x 3 fence line connecting to existing fence. Fence to be installed along existing driveway 2x4 posts with 5/4 x 6 top rail only approx 1 as per sketch/code. Date: August 20, 2014 Value: $500Permit id: Com2014-17751 | |||||
(use) use premises as four (4) dwelling units: 1 du-1st floor 2 dus on 2nd floor 1 du-3rd floor as per bmza2011-511 approved on 01/24/12 Date: August 2, 2012Permit id: Use2012-00766 | |||||
"remove existing asphalt driveway. Replace with 6"" concrete - same size same location as per code." Date: May 21, 2008 Value: $5,000Permit id: Com2008-14432 | |||||
Remove existing asphalt driveway. Replace with 6" concrete - same size same location as per code. Date: May 21, 2008 Value: $5,000Expiration date: November 21, 2008 | Permit id: Com2008-14432 | |||||
Exterior work - install 1 x 3 fence line connecting to existing fence. Fence to be installed along existing driveway 2x4 posts with 5 4 x 6 top rail only approx 1 as per sketch code. Date: August 20, 2014 Value: $500Expiration date: February 20, 2015 | Permit id: Com2014-17751 | |||||
(use) use premises as four (4) dwelling units: 1 du-1st floor 2 dus on 2nd floor 1 du-3rd floor as per bmza2011-511 approved on 01 24 12 Date: August 2, 2012Permit id: Use2012-00766 |