ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
To use premises for a single family dwelling for up to eight ( 8 ) unrelated persons( assisted living ) per reasonable accomodation granted on 6/6/13 Date: December 4, 2013Permit id: Use2013-02315 | |||||
(use)the premises for single family dwelling and four unrelated people living together as assisted living. Date: March 12, 2013Permit id: Use2012-03109 | |||||
Original permit description:(com2011-20219)install surveillance camera system (14) devices. Install an alarm system (8) devices as per code. Date: November 13, 2012Permit id: Com2012-23564 | |||||
Reduce occupancy from 2 dwelling units to a single family dwelling with kitchen facilities removed from the second floor Date: July 25, 2012Permit id: Use2011-02517 | |||||
Original permit description:(com2011-19481)add 8 circuits as per code. Date: June 8, 2012Permit id: Com2012-12345 | |||||
Original permit description:(com2011-15898)install new hvac system and ductwork throughout house. Install 8 plumbing fixture reconstruct water and waster run gas to stove and furnace as per code Date: May 11, 2012Permit id: Com2012-10218 | |||||
Request for itme extension on permit #com2011-12066 issued on 6/7/11 with original completion date of 12/7/11original permit description:(com2011-12066) new windows same size and location 6 new ext. Doors same size and location sheet rock repair remo Date: January 6, 2012Permit id: Com2012-00349 | |||||
Amend permit # com2011-19481 issued on 09-08-11 to add the following additional work: install 200-amp service and 1 new meter as per code. Original permit description:(com2011-19481)add 8 circuits as per code. Date: November 29, 2011 Value: $2,000Permit id: Com2011-25825 | |||||
Install surveillance camera system (14) devices. Install an alarm system (8) devices as per code. Date: September 23, 2011 Value: $4,000Permit id: Com2011-20219 | |||||
Add 8 circuits as per code. Date: September 8, 2011 Value: $3,000Permit id: Com2011-19481 | |||||
Install new hvac system and ductwork throughout house. Install 8 plumbing fixture reconstruct water and waster run gas to stove and furnace as per code Date: July 21, 2011 Value: $8,600Permit id: Com2011-15898 | |||||
New windows same size and location 6 new ext. Doors same size and location sheet rock repair remove interior debri 6 interior doors. Work done to code. Date: June 7, 2011 Value: $5,000Permit id: Com2011-12066 | |||||
Request for itme extension on permit #com2011-12066 issued on 6/7/11 with original completion date of 12/7/11original permit description:(com2011-12066) new windows same size and location 6 new ext. Doors same size and location sheet rock repair remove interior debri 6 interior doors. Work done to code. Date: January 6, 2012Expiration date: July 6, 2012 | Permit id: Com2012-00349 | |||||
Use as a single family dwelling with ( 4 ) four unrelated persons (assisted living ) Date: April 8, 2016Permit id: Use2016-00840 | |||||
Request for itme extension on permit #com2011-12066 issued on 6 7 11 with original completion date of 12 7 11original permit description:(com2011-12066) new windows same size and location 6 new ext. Doors same size and location sheet rock repair remove interior debri 6 interior doors. Work done to code. Date: January 6, 2012Expiration date: July 6, 2012 | Permit id: Com2012-00349 | |||||
To use premises for a single family dwelling for up to eight ( 8 ) unrelated persons( assisted living ) per reasonable accomodation granted on 6 6 13 Date: December 4, 2013Permit id: Use2013-02315 |