ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 56 Applicant states recently purchased home basement finish, add kitchen, saw cut 2 windows, no structural work, elec plmbg mech permits reqd r. M. A. H. Date: March 18, 2013 Contractor: Sanchez, Erika E And Rivero, Martin S; JtPermit status: Inspections | Current use: Residential | Permit id: Bld2013-01579 | |||||
SCORE 100 Date: June 7, 2013 Contractor: NaPermit id: Bld2013-03796 | |||||
SCORE 100 Date: March 18, 2013 Contractor: NaPermit id: Bld2013-01579 | |||||
SCORE 100 Date: April 19, 2013 Contractor: NaPermit id: Bld2013-02416 | |||||
SCORE 100 Date: April 19, 2013 Contractor: NaPermit id: Bld2013-02417 | |||||
SCORE 100 Date: April 19, 2013 Contractor: NaPermit id: Bld2013-02418 |