ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Replace tub toilet sink and put shower in bathroom. 5 plumbing fixtures. Replace sink in kitchen and cabinets. Replace electrical wiring on porch - 1 ckt as per code. Date: January 6, 2014 Value: $1,400Permit id: Com2014-00198 | |||||
Use as a single family dwelling Date: May 16, 2012Permit id: Use2012-01067 | |||||
Non-structural alterations/interior work - remove hot & cold water lines and replace with copper. Install new 30-gallon water heater tub faucet lav. Faucet kitchen faucet toilet & tub as per code. Date: March 8, 2012 Value: $2,500Permit id: Com2012-04910 | |||||
Amend permit #com2011-19516 issued on 09/08/2011 without plans to change plumbing contractor as listed above. Original permit description:(com2011-19516)repipe water line and set new tub as per code. Date: November 3, 2011Permit id: Com2011-24070 | |||||
Repipe water line and set new tub as per code. Date: September 8, 2011 Value: $1,000Permit id: Com2011-19516 | |||||
Exterior work; repair patio and sidewalk inside property line (same size and same location) as per code. Date: August 18, 2011 Value: $1,700Permit id: Com2011-18036 | |||||
Install new amp service with panel . Install 6 new circuits as per code. Date: January 24, 2011 Value: $3,000Permit id: Com2011-01561 | |||||
"exterior work; install parking pad 16x8 4"" of cr-6 - 2"" asphalt as per sketch and as per code." Date: December 21, 2010 Value: $600Permit id: Com2010-28448 | |||||
Replace gas furnacetie into existing gas pipe electric and ductwork asper code. Date: November 16, 2010 Value: $2,605Permit id: Com2010-25715 | |||||
As per code install vinyl siding house Date: August 26, 2010 Value: $2,500Permit id: Com2010-19144 | |||||
(use) use portion of premises k/a 921 quantril way as a single-family dwelling. Date: February 17, 2010Permit id: Use2010-00228 | |||||
Use for a single family dwelling Date: November 20, 2009Permit id: Use2009-04486 | |||||
Interior work: 4 sq. Ft.; exterior work: 1 500. 00; replace 5 windows with new dual pane insulated vinyl units; replace 2 interior doors; install vinyl flooring kitchen and bathroom; paint interior; doors and windows all being replaced same size and l Date: November 5, 2009 Value: $5,000Permit id: Com2009-25887 | |||||
"5116 wright aveamend permit# com2008-08666 issued on to add the following additional work:enclosing porch. Level wall includes a door and two windows issued before foundation under grade level 30"" at least. As per code. Original permit description:(com200" Date: April 2, 2008 Value: $2,000Permit id: Com2008-09163 | |||||
Install new wire in existing conduit. Install new panel breakers receptacles switches and lights. Install 4 new circuits in wiremold. As per code. Date: February 1, 2008 Value: $2,000Permit id: Com2008-02989 | |||||
5116 wright aveamend permit# com2008-08666 issued on to add the following additional work:enclosing porch. Level wall includes a door and two windows issued before foundation under grade level 30" at least. As per code. Original permit description:(com2008-08666)installing a door and 2 windows on front exterior wall in front of 33ft wide st. Work as per code. Date: April 2, 2008 Value: $2,000Expiration date: September 28, 2008 | Permit id: Com2008-09163 | |||||
Interior work: 4 sq. Ft.; exterior work: 1 500. 00; replace 5 windows with new dual pane insulated vinyl units; replace 2 interior doors; install vinyl flooring kitchen and bathroom; paint interior; doors and windows all being replaced same size and location as per code. Date: November 5, 2009 Value: $5,000Expiration date: May 5, 2010 | Permit id: Com2009-25887 | |||||
Exterior work; install parking pad 16x8 4" of cr-6 - 2" asphalt as per sketch and as per code. Date: December 21, 2010 Value: $600Expiration date: June 21, 2011 | Permit id: Com2010-28448 | |||||
Amend permit #com2011-19516 issued on 09 08 2011 without plans to change plumbing contractor as listed above. Original permit description:(com2011-19516)repipe water line and set new tub as per code. Date: November 3, 2011Expiration date: March 8, 2012 | Permit id: Com2011-24070 | |||||
Non-structural alterations interior work - remove hot & cold water lines and replace with copper. Install new 30-gallon water heater tub faucet lav. Faucet kitchen faucet toilet & tub as per code. Date: March 8, 2012 Value: $2,500Expiration date: September 8, 2012 | Permit id: Com2012-04910 | |||||
(use) use portion of premises k a 921 quantril way as a single-family dwelling. Date: February 17, 2010Permit id: Use2010-00228 |