ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Continue to use for the storage vehicles- contractor yard Date: December 13, 2012Permit id: Use2012-04599 | |||||
Continuation of left off black top black top property parred and rolled approx. 99 sq. Ft by zoning appeal. Date: August 7, 2007 Value: $2,000Permit id: Com2007-24459 | |||||
Black top property with asphalt paved and rolled approx. 99 sq ft by zoning appeal. No car sales. Not to be use for the parking of junked and unlicensed vehicles or tow truck. As per code. Date: July 13, 2006 Value: $1,800Permit id: Com2006-21334 | |||||
(use) use portion of premises for open off-street parking area for the parking of motor vehicles: licensed & operable autos & trucks--parking or storage of derelict or unlicensed vehicles is prohibited and lot must be paved. (continue to) use portion of Date: February 9, 2006Permit id: Com2006-03098 | |||||
Black top property with asphalt paved and rolled approx 9 9 sq ft. The permit is for asphalt work only. The use of the lot is to be determined by zoning appeal. No car sales. Not to be used for the parking of junked and unlicensed vehicles or tow trucks. Date: August 9, 2005 Value: $1,000Permit id: Com2005-23404 | |||||
(use) use portion of premises for open off-street parking area for the parking of motor vehicles: licensed & operable autos & trucks--parking or storage of derelict or unlicensed vehicles is prohibited and lot must be paved. (continue to) use portion of premises for contractor shop & yard with outdoor storage & wholesale of aggregates: stone & sand including the parking and storage of construction vehecles. Date: February 9, 2006Permit id: Com2006-03098 |