ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Apt 14 and 12a; demo defective bathroom ceiling and walls approx 206 s. Ft in both apts (14 and 12a). Supply and install 5/8 water proof g. W. B ap Date: November 16, 2011Permit type: Gc | Permit id: Ec11652 | |||||
As per rc #2003002573101 (international asb test lab), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) Date: September 11, 2003Permit type: Delead | Permit id: E404767 | |||||
L/l 38 abate: abate as per rc # 0030910c . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the s Date: October 31, 2000Permit type: Delead | Permit id: E107373 | |||||
L l 38 abate: abate as per rc # 0030910c . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the s Date: October 31, 2000Permit type: Delead | Permit id: E107373 | |||||
Apt 14 and 12a; demo defective bathroom ceiling and walls approx 206 s. Ft in both apts (14 and 12a). Supply and install 5 8 water proof g. W. B ap Date: November 16, 2011Permit type: Gc | Permit id: Ec11652 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Eb12155 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Eb12155 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Eb12155 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Eb12155 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Eb12155 | |||||
As per rc #2005001338404 (enviro-probe inc), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-30 Date: September 26, 2005Permit type: Delead | Permit id: E608138 | |||||
As per rc #2005001338404 (enviro-probe, inc.), perform total lead analysis of 12 dust wipe sample(s) via environmental protection agency (epa) sw845- Date: August 26, 2005Permit type: Delead | Permit id: E606147 | |||||
Local law #1 violation : as per rc # 20050021374 (pdg) and attached scope of work thoroughly remove all lead violations as per new york city administ Date: August 11, 2005Permit type: Delead | Permit id: E602888 | |||||
Local law #1 violation : as per hpds abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new yor Date: November 15, 2006Permit type: Delead | Permit id: E713605 | |||||
Apt# : (1) properly repair the defective counter balances of all seven (7) windows including replacing defective parts of windows in entire apartme Date: July 22, 2010Permit type: Gc | Permit id: Eb04247 | |||||
(apt. #20) at room east south-1: trace and repair the source of water leak and loose plaster (mold & mildew). At room east south -1: ceiling 3 sq. Date: February 20, 2008Permit type: Gc | Permit id: E822728 | |||||
(apt. # 20) at room east south: trace and repair the source of water leak and loose plaster (roof leak). At roof repair approx 35 sq ft of roofing. Date: March 14, 2008Permit type: Gc | Permit id: E824541 | |||||
As per rc # 20080000809 (eastern analyt. Svc.,inc), perform total lead analysis of dust wipe sample(s) via environmental protection agency (epa) sw Date: March 21, 2008Permit type: Delead | Permit id: E826403 | |||||
Local law #1 violation: as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 and Date: March 7, 2008Permit type: Delead | Permit id: E825223 | |||||
Apt #20) at bedroom: install 1 1/7 angle radiator valve and air valve. Remove all work related debris. Non s. W. P. Note: contractor must contact Date: March 5, 2008Permit type: Plumb | Permit id: E824693 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: May 20, 2008Permit type: Delead | Permit id: E832640 | |||||
Apt #20) at bedroom: install 1 1 7 angle radiator valve and air valve. Remove all work related debris. Non s. W. P. Note: contractor must contact Date: March 5, 2008Permit type: Plumb | Permit id: E824693 | |||||
Temporary seal up. Provide seal up to all accessible openings to apt # bsmt. At bldg front. At bsmt stucco seal windows Permit type: Gc | Permit id: Ee11047 | |||||
Temporary seal up. Provide seal up to all accessible openings to apt # bsmt. At bldg front. At bsmt stucco seal windows Permit type: Gc | Permit id: Ee11047 | |||||
Temporary seal up. Provide seal up to all accessible openings to apt # bsmt. At bldg front. At bsmt stucco seal windows Permit type: Gc | Permit id: Ee11047 | |||||
Temporary seal up. Provide seal up to all accessible openings to apt # bsmt. At bldg front. At bsmt stucco seal windows Permit type: Gc | Permit id: Ee11047 | |||||
Temporary seal up. Provide seal up to all accessible openings to apt # bsmt. At bldg front. At bsmt stucco seal windows Permit type: Gc | Permit id: Ee11047 | |||||
Apt#10; supply and install new shut off valve and air valve at bedroom radiator. Apt#12a; supply and install new brick to brick aluminum dhc re Date: September 15, 2011Permit type: Gc | Permit id: Ec06202 | |||||
Apt# : (1) trace, locate and repair the concealed water leak at ceiling/walls of room eastnorth-1 from above apartments. Demolish and repair the dam Date: August 10, 2010Permit type: Gc | Permit id: Eb06448 | |||||
Perform total lead analysis of 05 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: August 25, 2010Permit type: Delead | Permit id: Eb07806 | |||||
Apt# :(1) trace, locate and repair the concealed water leak at bathroom ceiling/walls from above apartments. Demolish and repair the damaged/defecti Date: July 21, 2010Permit type: Gc | Permit id: Eb04171 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: August 25, 2010Permit type: Delead | Permit id: Eb07805 | |||||
Apt# :(1) trace, locate and repair the concealed water leak at bathroom ceiling walls from above apartments. Demolish and repair the damaged defecti Date: July 21, 2010Permit type: Gc | Permit id: Eb04171 | |||||
Apt# : (1) trace, locate and repair the concealed water leak at ceiling walls of room eastnorth-1 from above apartments. Demolish and repair the dam Date: August 10, 2010Permit type: Gc | Permit id: Eb06448 | |||||
As per rc # 2006001274402 (enviro-probe inc), perform total lead analysis of 07 dust wipe sample(s) via environmental protection agency (epa) sw845-30 Date: January 31, 2006Permit type: Delead | Permit id: E622481 | |||||
Apt#15 : (1) supply and install new code approved one (1) window guard in apartment with all necessary one way screws and window stops. Complete Date: January 26, 2010Permit type: Gc | Permit id: Ea22798 | |||||
Apt#6 : (1) troubl shoot and make all necessary repairs to electrical power supply system to supply adequate electrical power supply to electrical swi Date: July 16, 2010Permit type: Elec | Permit id: Ea36148 | |||||
Apt#6 : (1) trouble shoot and make all necessary repairs to electrical power supply system to remove exposed electrical wires at ceiling/walls in room Date: January 21, 2010Permit type: Elec | Permit id: Ea22796 | |||||
Perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: April 23, 2008Permit type: Delead | Permit id: E829918 | |||||
L/l 38 abate: abate as per rc # 021497 . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sco Date: May 7, 2002Permit type: Delead | Permit id: E219326 | |||||
As per rc #20010019679c (emsl), perform total lead analysis of 07 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method Date: May 20, 2002Permit type: Delead | Permit id: E220310 | |||||
Apt#6 : (1) trace, locate and repair the concealed water/waste water leak at bathroom ceiling/walls from above apartments. Demolish and repair the dam Date: May 24, 2010Permit type: Gc | Permit id: Ea36155 | |||||
Local law # 1 violation: as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 an Date: March 13, 2008Permit type: Delead | Permit id: E825781 | |||||
Apt#6 : (1) supply and install new window glass at upper sash window in room es-3. After completion of work, ensure that entire window works properly Date: January 26, 2010Permit type: Gc | Permit id: Ea22794 | |||||
As per rc #20010012859 (emsl), perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method Date: December 6, 2001Permit type: Delead | Permit id: E209970 | |||||
(apt. #6) at bathroom: trace and repair the source of water leak and loose plaster. At bathroom: ceiling and/or wall damages 8 sq. Ft. Demolis Date: March 14, 2008Permit type: Gc | Permit id: E825703 | |||||
Perform total lead analysis of 07 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method utilizing flame atomic absorpt Date: March 26, 2008Permit type: Delead | Permit id: E826804 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: August 25, 2010Permit type: Delead | Permit id: Eb07807 | |||||
(apt. #6) at bathroom: trace and repair the source of water leak and loose plaster. At bathroom: ceiling and or wall damages 8 sq. Ft. Demolis Date: March 14, 2008Permit type: Gc | Permit id: E825703 | |||||
Apt#6 : (1) trace, locate and repair the concealed water waste water leak at bathroom ceiling walls from above apartments. Demolish and repair the dam Date: May 24, 2010Permit type: Gc | Permit id: Ea36155 | |||||
L l 38 abate: abate as per rc # 021497 . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sco Date: May 7, 2002Permit type: Delead | Permit id: E219326 | |||||
Apt#6 : (1) trouble shoot and make all necessary repairs to electrical power supply system to remove exposed electrical wires at ceiling walls in room Date: January 21, 2010Permit type: Elec | Permit id: Ea22796 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Date: October 1, 2014Permit type: Delead | Permit id: Ef07522 | |||||
Check and repair electric shots in fuse box and replace wires if necessary and re rix cover on fuse box. All work must be done as per h. P. D. Spec Date: September 28, 1999Permit type: Elec | Permit id: E011692 | |||||
Apt. #5: bathroom ceiling; trace and abate all leaks in ceiling coming from apt. Above. Repair bathroom ceiling and west wall,prime and paint to matc Date: June 17, 2004Permit type: Gc | Permit id: E425685 | |||||
Apt#5 : (1) trace, locate and repair the concealed water leak at ceiling/walls from above apartments at below listed locations. Demolish and repair th Date: September 22, 2010Permit type: Gc | Permit id: Eb09496 | |||||
Apt# 5 supply and install new counter balanced upper and lower window sashes in the apt total 2 windows. Remove all work related debris. Alterna Date: November 2, 2011Permit type: Gc | Permit id: Ec11650 | |||||
As per rc #2004000522201 (enviro-probe inc), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-305 Date: July 9, 2004Permit type: Delead | Permit id: E503534 | |||||
Apt#5 : (1) trace, locate and repair the concealed water leak at ceiling walls from above apartments at below listed locations. Demolish and repair th Date: September 22, 2010Permit type: Gc | Permit id: Eb09496 | |||||
(apt.#pi) cover kitchen floor. With plastic demo ceiling two location total ( sq. Ft.) sheetrock ceiling ( sq. Ft.) plaster, tape and compound. B Permit type: Gc | Permit id: E218059 | |||||
(apt# p1) remove all kitchen fixture, upon completion of work reinstall fixtures. Demo kitchen floor approx. Sq. Ft., install new sub flooring wh Date: April 30, 2002Permit type: Gc | Permit id: E218809 | |||||
(apt.#pi) cover kitchen floor. With plastic demo ceiling two location total ( sq. Ft.) sheetrock ceiling ( sq. Ft.) plaster, tape and compound. B Permit type: Gc | Permit id: E218059 | |||||
(apt.#pi) cover kitchen floor. With plastic demo ceiling two location total ( sq. Ft.) sheetrock ceiling ( sq. Ft.) plaster, tape and compound. B Permit type: Gc | Permit id: E218059 | |||||
(apt.#pi) cover kitchen floor. With plastic demo ceiling two location total ( sq. Ft.) sheetrock ceiling ( sq. Ft.) plaster, tape and compound. B Permit type: Gc | Permit id: E218059 | |||||
(apt.#pi) cover kitchen floor. With plastic demo ceiling two location total ( sq. Ft.) sheetrock ceiling ( sq. Ft.) plaster, tape and compound. B Permit type: Gc | Permit id: E218059 | |||||
As per requirement contract with hpd. (apt# 8) supply and install total (2) window guards complete throughout the entire apartment. Date: April 25, 2013Permit type: Gc | Permit id: Ed20606 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Date: February 4, 2009Permit type: Delead | Permit id: E925257 | |||||
(apt. #8) locate and snake-out blockage on bathrub waste line and restore to proper working order. Supply and install new spoute and reinstall (3) v Date: July 23, 2003Permit type: Plumb | Permit id: E401819 | |||||
Repair leak to apt. 8 : bathroom and kitchen : trace the source and properly repair the leak to apt. 8 bathroom and kitchen ceilings from above. R Date: September 17, 2014Permit type: Gc | Permit id: Ef05597 | |||||
As per rc # 2007003353401 (eastern anal. Svc.,inc), perform total lead analysis of dust wipe sample(s) via environmental protection agency (epa) sw Date: May 7, 2007Permit type: Delead | Permit id: E729365 | |||||
Omo plumbing: domestic and waste line replacement. Work must be done in accordance with all city state and federal laws rules and regulations. All p Permit type: Plumb | Permit id: Ec06213 | |||||
M/r cont# 2011142761704 bvr. Apt#12a; supply and install new window guards complete throughout the apt total 8 window guards. Remove all work r Date: October 11, 2011Permit type: Gc | Permit id: Ec09679 | |||||
Omo plumbing: domestic and waste line replacement. Work must be done in accordance with all city state and federal laws rules and regulations. All p Permit type: Plumb | Permit id: Ec06213 | |||||
Omo plumbing: domestic and waste line replacement. Work must be done in accordance with all city state and federal laws rules and regulations. All p Permit type: Plumb | Permit id: Ec06213 | |||||
M r cont# 2011142761704 bvr. Apt#12a; supply and install new window guards complete throughout the apt total 8 window guards. Remove all work r Date: October 11, 2011Permit type: Gc | Permit id: Ec09679 | |||||
Omo plumbing: domestic and waste line replacement. Work must be done in accordance with all city state and federal laws rules and regulations. All p Permit type: Plumb | Permit id: Ec06213 | |||||
Omo plumbing: domestic and waste line replacement. Work must be done in accordance with all city state and federal laws rules and regulations. All p Permit type: Plumb | Permit id: Ec06213 | |||||
Local law #1 violation : as per hpds abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new yor Date: December 8, 2005Permit type: Delead | Permit id: E616692 | |||||
As per rc # 2006001274402 (enviro-probe inc), perform total lead analysis of 11 dust wipe sample(s) via environmental protection agency (epa) sw845-30 Date: January 23, 2006Permit type: Delead | Permit id: E621741 | |||||
Perform total lead analysis of 07 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: July 6, 2010Permit type: Delead | Permit id: Eb01420 | |||||
As per rc # 20080000809 (eastern analyt. Svc.,inc), perform total lead analysis of 19 dust wipe sample(s) via environmental protection agency (epa) sw8 Date: February 13, 2008Permit type: Delead | Permit id: E822567 | |||||
(apt.#19) in room east-2, install (1) window guard complete. Remove all work related debris. Mini rc omo# k802652 note: contractor must cont Date: February 26, 2008Permit type: Gc | Permit id: E817729 | |||||
Apt 19) at south hall: install cover to fuse box in private hallway - (1) each. Remove all work related debris. Note: contractor must Date: January 3, 2008Permit type: Elec | Permit id: E816776 | |||||
Local law #1 violation : as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 an Date: January 15, 2008Permit type: Delead | Permit id: E819427 | |||||
(apt.#19) at bedroom-2, install (1) set of 1- way screws and one set of stops. Remove all work related debris. Mini rc omo# k802652 note: co Date: January 14, 2008Permit type: Gc | Permit id: E819385 | |||||
Apt 19) replace defective tank and bowl at bathroom remove all work related debris. Note: contractor must contact hpd @ 718/636-3015, 3 Date: December 28, 2007Permit type: Plumb | Permit id: E816778 | |||||
As per rc #2000002782a (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 metho Permit type: Delead | Permit id: E120790 | |||||
Apt #19) at room east-5, room east-2, and room east south-1: install (1 each rooms) window guards with stops, and at room east-2: install (1) window g Date: March 25, 2008Permit type: Gc | Permit id: E815948 | |||||
As per rc #2000002782a (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 metho Permit type: Delead | Permit id: E120790 | |||||
As per rc #2000002782a (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 metho Permit type: Delead | Permit id: E120790 | |||||
Apt 19) replace defective tank and bowl at bathroom remove all work related debris. Note: contractor must contact hpd @ 718 636-3015, 3 Date: December 28, 2007Permit type: Plumb | Permit id: E816778 | |||||
As per rc #2000002782a (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 metho Permit type: Delead | Permit id: E120790 | |||||
As per rc #2000002782a (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 metho Permit type: Delead | Permit id: E120790 | |||||
(apt #pi) demo approximately ( sq. Ft.) of bathrm ceiling and approximately ( sq. Ft.) of bathrm east, west and south walls. Sheetrock, tape and c Date: April 9, 2002Permit type: Gc | Permit id: E214624 | |||||
(apt #pi) clear toilet stoppage. Date: March 4, 2002Permit type: Stopag | Permit id: E214627 | |||||
(apt #pi) demo approximately ( sq. Ft.) of kitchen floor, repair floor and install plywood. Remove work debris. Date: March 8, 2002Permit type: Gc | Permit id: E214629 | |||||
Install new lead bend.,make all necessary repair to floor and celing damaged as a result to this worki note: vendor must sign and return with yo Date: March 15, 2002Permit type: Plumb | Permit id: E215989 | |||||
As per rc # 2006001274402 (enviro-probe inc), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-30 Date: February 22, 2006Permit type: Delead | Permit id: E625197 | |||||
As per rc #20020011883 (emsl), perform total lead analysis of 07 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method Date: July 1, 2002Permit type: Delead | Permit id: E222695 | |||||
(apt.#17) disconnect bathtub, toilet, tank, and vanity. Demo bathroom floor up tp floor joists approx. ( sq. Ft.) supply install subflooring of 3/4 Date: May 28, 2002Permit type: Gc | Permit id: E220454 | |||||
As per rc #20020011883 (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method Date: September 17, 2002Permit type: Delead | Permit id: E305356 | |||||
As per rc #2004000522201 (enviro-probe inc), perform total lead analysis of dust wipe sample(s) via environmental protection agency (epa) sw845-305 Date: June 29, 2004Permit type: Delead | Permit id: E427016 | |||||
As per rc # 2006001274402 (enviro-probe inc), perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw845-30 Date: February 21, 2006Permit type: Delead | Permit id: E625128 | |||||
L/l 38 abate: abate as per rc # 021497 . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sco Date: May 7, 2002Permit type: Delead | Permit id: E219323 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Date: October 15, 2010Permit type: Delead | Permit id: Eb11624 | |||||
As per rc #20010019679c (emsl), perform total lead analysis of 11 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method Date: May 16, 2002Permit type: Delead | Permit id: E220130 | |||||
L l 38 abate: abate as per rc # 021497 . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sco Date: May 7, 2002Permit type: Delead | Permit id: E219323 | |||||
(apt.#17) disconnect bathtub, toilet, tank, and vanity. Demo bathroom floor up tp floor joists approx. ( sq. Ft.) supply install subflooring of 3 4 Date: May 28, 2002Permit type: Gc | Permit id: E220454 | |||||
Perform total lead analysis of 05 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: May 12, 2011Permit type: Delead | Permit id: Eb29587 | |||||
Apt#1 : (1) remove all obstructions from waste line of water closet in the bathroom. After completion of work ensure that waste water runs properly th Date: May 20, 2010Permit type: Stopag | Permit id: Ea36144 | |||||
Local law # 1 violation : as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 an Date: January 15, 2008Permit type: Delead | Permit id: E819296 | |||||
At apt # 1, at kitchen. Broken / defective plastered ceiling due to the water leak. Trace, locate, repair and concealed water leak at ceiling. Date: July 5, 2012Permit type: Gc | Permit id: Ec32510 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Date: October 7, 2010Permit type: Delead | Permit id: Eb11626 | |||||
Apt#1 : (1) trace, locate and repair the concealed water leak from above apartments at kitchen ceiling/walls. Demolish and repair the defective/damage Date: July 23, 2010Permit type: Gc | Permit id: Eb04162 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: July 10, 2008Permit type: Delead | Permit id: E900714 | |||||
Apt#1 :(1) trace, locate and repair the concealed water leak at kitchen ceiling/walls from above apartments. Demolish and repair the kitchen ceiling/ Date: August 25, 2010Permit type: Gc | Permit id: Eb07888 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Ec20792 | |||||
Perform total lead analysis of 05 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: August 13, 2008Permit type: Delead | Permit id: E905653 | |||||
Apt#1 : (1) properly repair the leaky/defective waste line under kitchen sink including replacing defective parts at waste line of kitchen sink in the Date: August 9, 2010Permit type: Plumb | Permit id: Eb06450 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Ec20792 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Ec20792 | |||||
Apt#1 : (1) properly repair the leaky defective waste line under kitchen sink including replacing defective parts at waste line of kitchen sink in the Date: August 9, 2010Permit type: Plumb | Permit id: Eb06450 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Ec20792 | |||||
Apt#1 :(1) trace, locate and repair the concealed water leak at kitchen ceiling walls from above apartments. Demolish and repair the kitchen ceiling Date: August 25, 2010Permit type: Gc | Permit id: Eb07888 | |||||
Apt#1 : (1) trace, locate and repair the concealed water leak from above apartments at kitchen ceiling walls. Demolish and repair the defective damage Date: July 23, 2010Permit type: Gc | Permit id: Eb04162 | |||||
At apt # 1, at kitchen. Broken defective plastered ceiling due to the water leak. Trace, locate, repair and concealed water leak at ceiling. Date: July 5, 2012Permit type: Gc | Permit id: Ec32510 | |||||
As per hpds lead abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new york city administrative Permit type: Delead | Permit id: Ec20792 | |||||
(apt. #2) at bathroom demolish ceiling sq. Ft. Supply and install mr sheetrock at ceiling, tape and compound. Scrape and plaster east and north Date: June 11, 2003Permit type: Gc | Permit id: E322678 | |||||
At apt. 2: abate mildew condition and spp outside wall located in bathroom, 25 sqft. Note: contractor must contact hpd at 718 636-3027 or 718 636-305 Date: June 10, 2005Permit type: Gc | Permit id: E533971 | |||||
As per rc # 20080000809 (eastern analyt. Svc.,inc), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8 Date: February 6, 2008Permit type: Delead | Permit id: E821864 | |||||
Apt#11: (1) trace, locate and repair the concealed water leak at bathroom ceiling/walls from above apartments. Demolish and repair the damaged/broken Date: October 28, 2010Permit type: Gc | Permit id: Eb13030 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: November 12, 2008Permit type: Delead | Permit id: E914654 | |||||
Apt#11 : (1) properly repair the entire window by replaceing defective parts of window and make the entire window in proper working order in room eas Date: May 24, 2010Permit type: Gc | Permit id: Ea36140 | |||||
As per rc #20020011883 (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method Date: November 25, 2002Permit type: Delead | Permit id: E309979 | |||||
Public parts :(1) make all necessary repairs to #2 oil fired boiler and restor to proper working order to supply adequate heat in apt# 12a. Complet Date: February 11, 2010Permit type: Heat | Permit id: Ea24173 | |||||
Perform total lead analysis of 14 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: September 25, 2008Permit type: Delead | Permit id: E910111 | |||||
Apt#11: (1) trace, locate and repair the concealed water leak at bathroom ceiling walls from above apartments. Demolish and repair the damaged broken Date: August 20, 2010Permit type: Gc | Permit id: Eb04168 | |||||
Perform total lead analysis of 03 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: March 22, 2011Permit type: Delead | Permit id: Eb25461 | |||||
Apt#4 : (1) properly repair the defective/damaged metal entrance door/door frame by replacing defective hinges, lock and othre required hardware. Mak Date: August 27, 2010Permit type: Gc | Permit id: Eb07884 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: September 29, 2010Permit type: Delead | Permit id: Eb11131 | |||||
Local law # 1 violation: as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 and Date: September 22, 2008Permit type: Delead | Permit id: E908978 | |||||
Apt#4 : (1) trace, locate and repair the source of concealed water/waste water leak at bathroom ceiling/walls from above apartments. Demolish and repa Date: May 26, 2010Permit type: Gc | Permit id: Ea36139 | |||||
Omo roof replacement. Building is occupied. Roof must not start on thursday, friday or before a holiday. Must be done in accordance with all city, s Permit type: Gc | Permit id: E936939 | |||||
Perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: September 22, 2010Permit type: Delead | Permit id: Eb10311 | |||||
As per mini rc # 2009000203302(eas), perform polarized light microscopy (plm) gravimetric matrix reduction analysis as per hpd specification of 4 no Date: April 13, 2009Permit type: Asbest | Permit id: E934946 | |||||
Scope reimbursement omo for work omo e936939 Date: September 28, 2009Permit type: Aepfee | Permit id: Ea07378 | |||||
Apt# 4; demo the defective bathroom ceilingappror s. Ft t, provide g. W. B (water proof) approx s. Ft and scrape plaster prime and paint entire bat Date: October 28, 2011Permit type: Gc | Permit id: Ec10888 | |||||
Omo roof replacement. Building is occupied. Roof must not start on thursday, friday or before a holiday. Must be done in accordance with all city, s Permit type: Gc | Permit id: E936939 | |||||
Omo roof replacement. Building is occupied. Roof must not start on thursday, friday or before a holiday. Must be done in accordance with all city, s Permit type: Gc | Permit id: E936939 | |||||
Omo roof replacement. Building is occupied. Roof must not start on thursday, friday or before a holiday. Must be done in accordance with all city, s Permit type: Gc | Permit id: E936939 | |||||
Apt#4 : (1) trace, locate and repair the source of concealed water waste water leak at bathroom ceiling walls from above apartments. Demolish and repa Date: May 26, 2010Permit type: Gc | Permit id: Ea36139 | |||||
Apt#4 : (1) properly repair the defective damaged metal entrance door door frame by replacing defective hinges, lock and othre required hardware. Mak Date: August 27, 2010Permit type: Gc | Permit id: Eb07884 | |||||
Omo roof replacement. Building is occupied. Roof must not start on thursday, friday or before a holiday. Must be done in accordance with all city, s Permit type: Gc | Permit id: E936939 | |||||
Public area: repair cornice at roof patch with proper guage sheet metal to finish look ( sq. Ft.) prime and paint scaffold and flagman needed. C Date: August 25, 2003Permit type: Gc | Permit id: E403228 | |||||
Public area ) repair approx 35 sq. Ft. Of bulkhead roof over door area. Repair and refinish 35 sq. Ft. Of ceiling at bulkhead water bulkhead. Date: May 30, 2007Permit type: Gc | Permit id: E730801 | |||||
Public area: replace three broken missing glasses at transom above front entrance door to the building with new measuring approx (3x1) 1x1 and 1x Date: November 29, 2005Permit type: Gc | Permit id: E615221 | |||||
Perform total lead analysis of 02 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Date: August 27, 2010Permit type: Delead | Permit id: Eb08421 | |||||
At bulkhead p/hall: replace broken glass with new vacuum sealed glass( upper sash) leave windows in proper working order. Remove all work Date: December 11, 2013Permit type: Gc | Permit id: Ee11322 | |||||
Public area : at lobby front area : replace the broken marble tread and riser, vestibule stair 2nd from top. Remove all work related debris. Non Date: October 3, 2008Permit type: Gc | Permit id: E910883 | |||||
Building public hall stairs , replace with new the broken marble tread 1st. Up from the bottom at intermediate landing going to 3rd. Floor. Replace w Date: December 10, 2013Permit type: Gc | Permit id: Ee11453 | |||||
At public area) at west fire escape: install new metal tread at left side of building. At #13th from bottom at 2nd story and 10th from bottom at 4 Date: August 27, 2008Permit type: Gc | Permit id: E907061 | |||||
