ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Excavation fill Date: September 8, 2010 Value: $130,624Permit type: Excavation/fill | Permit status: Withdrwn | Current use: Residential | Permit id: 2010p06411 | |||||
New building Value: $130,624Permit type: Building | Permit id: 2010p06411 | |||||
Excavation/fill Permit id: 2010p06411 | |||||
Hvac Value: $13,150Permit id: 2010p06411 | |||||
Excavation fill Permit id: 2010p06411 | |||||
New building Value: $130,624Permit type: Building | Permit id: 2010p06411 | |||||
Hvac Value: $13,150Permit id: 2010p06411 | |||||
Excavation fill Permit id: 2010p06411 | |||||
New building Value: $130,624Permit type: Building | Permit id: 2010p06411 | |||||
Hvac Value: $13,150Permit id: 2010p06411 |