ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Original permit description:(com2014-30771)remove and replace (2) tub sinks toilets 2 kitchen sinks reconstruct water and waste replace stove 65 0 btu and (2) water heater 35 0 and 2 furnace 1 0 btu as per code Date: November 16, 2015Permit id: Com2015-27433 | |||||
Interior work: 569 sq. Ft. Interior demolition category i non-structural alterations. Replace sheetrock on 2nd floor in three rooms and plaster. 1st floor to replace sheetrock in bathroom and plaster. Basement to replaster in one room and sheetrock. Date: October 8, 2015 Value: $3,200Permit id: Com2015-23854 | |||||
Original permit description:(com2014-30635)work onlyductwork in the house. Install 1 0 and 0 btu gas force air furnace gas and electric by others as per code Date: September 25, 2015Permit id: Com2015-22565 | |||||
Original permit description:(com2014-30753)install new 2 a service wiring as per code. 3 meter first floor second floor public circuits 1 a first floor 2nd 1 a public a as per code. Date: September 11, 2015Permit id: Com2015-21372 | |||||
Original permit description:(com2014-30051)interior demolition category 1/ non-structural alterations/ interior work 569 sq. Ft. - replace sheetrock on second floor in three room and plaster. First floor to replace sheetrock in bathroom and plaster. Basem Date: April 9, 2015Permit id: Com2015-07950 | |||||
Remove and replace (2) tub sinks toilets 2 kitchen sinks reconstruct water and waste replace stove 65 0 btu and (2) water heater 35 0 and 2 furnace 1 0 btu as per code Date: October 16, 2014Permit id: Com2014-30771 | |||||
Work onlyductwork in the house. Install 1 0 and 0 btu gas force air furnace gas and electric by others as per code Date: October 15, 2014 Value: $8,000Permit id: Com2014-30635 | |||||
Install new 2 a service wiring as per code. 3 meter first floor second floor public circuits 1 a first floor 2nd 1 a public a as per code. Date: October 15, 2014 Value: $8,000Permit id: Com2014-30753 | |||||
Interior demolition category 1/ non-structural alterations/ interior work 569 sq. Ft. - replace sheetrock on second floor in three room and plaster. First floor to replace sheetrock in bathroom and plaster. Basement to replaster in one room and sheetrock. Date: October 10, 2014 Value: $3,200Permit id: Com2014-30051 | |||||
(use)the premises for single family dwelling Date: July 10, 2013Permit id: Use2013-02732 | |||||
Installing new tub shower toilet and sink as per code Date: June 17, 2013 Value: $850Permit id: Com2013-12430 | |||||
Addition: 95x10 addition to the second floor built over the first floor existing structure as per code cuft 1020. 19 Date: May 10, 2013 Value: $2,000Permit id: Com2013-09573 | |||||
Category 1 demo; replace 4 windows same size and location sheetrock demolition basement remove old paneling in basement. Date: March 25, 2013 Value: $1,000Permit id: Com2013-05774 | |||||
Install 2 amp service and 4 circuits as per code Date: February 19, 2013 Value: $2,000Permit id: Com2013-03139 | |||||
Changing gas line to existing stove 65 0 btu and existing furnace 1 0 btu as per code. Date: January 16, 2013 Value: $800Permit id: Com2013-00990 | |||||
Replace drywall in 3 rooms approx 643 sq. Ft. Trim and remove debris. Separate permit required for tenant fitout. Work done to code. Date: June 26, 2012 Value: $3,463Permit id: Com2012-13678 | |||||
Interior demolition category 1/ non-structural alterations/ interior work 569 sq. Ft. - replace sheetrock on second floor in three room and plaster. First floor to replace sheetrock in bathroom and plaster. Basement to replaster in one room and sheetrock. All work done as per code. Date: October 10, 2014 Value: $3,200Expiration date: April 10, 2015 | Permit id: Com2014-30051 | |||||
Interior work: 569 sq. Ft. Interior demolition category i non-structural alterations. Replace sheetrock on 2nd floor in three rooms and plaster. 1st floor to replace sheetrock in bathroom and plaster. Basement to replaster in one room and sheetrock. As per code Date: October 8, 2015 Value: $3,200Expiration date: April 8, 2016 | Permit id: Com2015-23854 | |||||
Interior work 6 sq. Ft. To repair and replace two damaged walls in playroom. Repair and replace damage stud with 2" x 4" in basement. Insulate two walls r-21 in playroom. Sheetrock plaster and paint in basement. 2xz4 atg 16" oc. Wall r-21 insulation. As per code Date: January 21, 2016 Value: $3,200Expiration date: July 21, 2016 | Permit id: Com2016-01668 | |||||
Original permit description:(com2014-30051)interior demolition category 1/ non-structural alterations/ interior work 569 sq. Ft. - replace sheetrock on second floor in three room and plaster. First floor to replace sheetrock in bathroom and plaster. Basement to replaster in one room and sheetrock. All work done as per code. Date: April 9, 2015Expiration date: October 10, 2015 | Permit id: Com2015-07950 | |||||
Use as two ( 2 ) dwelling units - 1 du 1st fl - 1du 2nd fl Date: March 2, 2016Permit id: Use2015-05347 | |||||
Original permit description:(com2014-30051)interior demolition category 1 non-structural alterations interior work 569 sq. Ft. - replace sheetrock on second floor in three room and plaster. First floor to replace sheetrock in bathroom and plaster. Basement to replaster in one room and sheetrock. All work done as per code. Date: April 9, 2015Expiration date: October 10, 2015 | Permit id: Com2015-07950 | |||||
Interior demolition category 1 non-structural alterations interior work 569 sq. Ft. - replace sheetrock on second floor in three room and plaster. First floor to replace sheetrock in bathroom and plaster. Basement to replaster in one room and sheetrock. All work done as per code. Date: October 10, 2014 Value: $3,200Expiration date: April 10, 2015 | Permit id: Com2014-30051 | |||||
(use)continue touse portion of premises ka suite 2 as a medical clinic for menatl health Date: October 21, 2015Permit id: Use2015-04247 | |||||
Use portion of premises suite 103 as a psychiatric rehabilitation program. Dr samson omotosho psychiatrist Date: October 4, 2010Permit id: Use2010-03907 | |||||
Use portion of premises ka suite 101 as a medical clinic for menatl health Date: February 22, 2010Permit id: Use2010-00382 | |||||
Installation of low voltage devices per code. Qty 2 burglar cctv fire alarm & access control Date: December 31, 2009 Value: $484Permit id: Com2009-29184 | |||||
Use portion of premesis k/a suite 104 as outpatient mental health clinic Date: August 13, 2009Permit id: Use2009-02192 | |||||
Us eportion of premesis k/a suite 102 as right turn prp program psychiatric rehab program Date: August 13, 2009Permit id: Use2009-02193 | |||||
Use suite # 1 for a mental health care office. Date: January 9, 2009Permit id: Use2008-06037 | |||||
(use) use portion of premises suite 211 as a school for up to children grades k-12. Date: September 4, 2008Permit id: Use2008-03309 | |||||
2 points of protection for low voltage security equipment. Date: August 29, 2008 Value: $312Permit id: Com2008-23733 | |||||
Use portion of premises suite 1 on 1st floor as the office of the division of rehab services Date: May 25, 2007Permit id: Use2007-01433 | |||||
Interior demo and alteration to existing office spaces (suite 150) as per plans as per code. Date: April 9, 2007 Value: $30,000Permit id: Com2007-03608 | |||||
"replace copper 1/2"" and pvc 2"" to toilet vanity and wash machine." Date: September 14, 2005 Value: $1,319Permit id: Com2005-27656 | |||||
Use suite # 102 for a mental health clinic Date: May 31, 2005Permit id: Com2005-14422 | |||||
(use) use portion of premises suite 2 as office(s) for medical supply company. Date: February 10, 2005Permit id: Com2005-03198 | |||||
(use) use portion of premises suite #2 as a nursing staffing agency. Date: November 23, 2004Permit id: Com2004-28062 | |||||
Use portion of premises suite 1 as a psychiatric rehabilitation program for adults and minrs Date: March 31, 2016Permit id: Use2016-01011 | |||||
Replace copper 1/2" and pvc 2" to toilet vanity and wash machine. Date: September 14, 2005 Value: $1,319Expiration date: March 14, 2006 | Permit id: Com2005-27656 | |||||
Add an accessory shop (cafe carry out) to the existing medical office building and multipurpose neighborhood center per bmza2017-127 approved 5 2 2017 w conditions. Date: May 26, 2017Permit id: Use2017-50480 | |||||
Replace copper 1 2" and pvc 2" to toilet vanity and wash machine. Date: September 14, 2005 Value: $1,319Expiration date: March 14, 2006 | Permit id: Com2005-27656 | |||||
Use portion of premesis k a suite 104 as outpatient mental health clinic Date: August 13, 2009Permit id: Use2009-02192 | |||||
Us eportion of premesis k a suite 102 as right turn prp program psychiatric rehab program Date: August 13, 2009Permit id: Use2009-02193 |