ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use as a single family dwelling Date: January 30, 2015Permit id: Use2015-00250 | |||||
Original permit description:(com2014-14127)non structural alterations: exterior work: installing siding over existing siding asper code. Date: January 21, 2015Permit id: Com2015-01377 | |||||
Original permit description:(com2013-27449)category1: non structural alterations: interior work: 648 sq ft: demo wood panels from the basement. Replace sheetrock in one room in on 2nd floor. Replace wall tiles one bathroom on 1st floor and 2 bathrooms on Date: January 21, 2015Permit id: Com2015-01380 | |||||
Amend permit com2014-18716 issued on 09/02/14 without plans to add the following additional work: remove (3) meters and panels install (1) meter and 2 amp service as per code. Original permit description:(com2014-18716)install hvac wiring to furnace & Date: October 28, 2014 Value: $2,400Permit id: Com2014-31780 | |||||
Amend permit#com2014-18716 issued on 9-2-14 to add the following additional work; devices and outlets require inspection smoke detectors 3 ckts and devices to be altered. Original permit description:(com2014-18716)install hvac wiring to furnace & 2 c Date: October 9, 2014 Value: $300Permit id: Com2014-30130 | |||||
Plumbing fixture replacement 1-6 Date: October 9, 2014Permit id: Plm2014-04000 | |||||
Install hvac wiring to furnace & 2 condensing units 3 circuits and 3 devices included as per code Date: September 2, 2014 Value: $300Permit id: Com2014-18716 | |||||
Non structural alterations: exterior work: installing siding over existing siding asper code. Date: July 8, 2014 Value: $8,000Permit id: Com2014-14127 | |||||
Category1: non structural alterations: interior work: 648 sq ft: demo wood panels from the basement. Replace sheetrock in one room in on 2nd floor. Replace wall tiles one bathroom on 1st floor and 2 bathrooms on 2nd floor as per code. Date: December 19, 2013 Value: $3,000Permit id: Com2013-27449 | |||||
Amend permit#com2014-18716 issued on 9-2-14 to add the following additional work; devices and outlets require inspection smoke detectors 3 ckts and devices to be altered. Original permit description:(com2014-18716)install hvac wiring to furnace & 2 condensing units 3 circuits and 3 devices included as per code Date: October 9, 2014 Value: $300Expiration date: March 2, 2015 | Permit id: Com2014-30130 | |||||
Amend permit com2014-18716 issued on 09/02/14 without plans to add the following additional work: remove (3) meters and panels install (1) meter and 2 amp service as per code. Original permit description:(com2014-18716)install hvac wiring to furnace & 2 condensing units 3 circuits and 3 devices included as per code Date: October 28, 2014 Value: $2,400Expiration date: March 2, 2015 | Permit id: Com2014-31780 | |||||
Original permit description:(com2013-27449)category1: non structural alterations: interior work: 648 sq ft: demo wood panels from the basement. Replace sheetrock in one room in on 2nd floor. Replace wall tiles one bathroom on 1st floor and 2 bathrooms on 2nd floor as per code. Date: January 21, 2015Expiration date: February 21, 2015 | Permit id: Com2015-01380 | |||||
Amend permit com2014-18716 issued on 09 02 14 without plans to add the following additional work: remove (3) meters and panels install (1) meter and 2 amp service as per code. Original permit description:(com2014-18716)install hvac wiring to furnace & 2 condensing units 3 circuits and 3 devices included as per code Date: October 28, 2014 Value: $2,400Expiration date: March 2, 2015 | Permit id: Com2014-31780 | |||||
Main water service pipe Date: December 28, 2016Expiration date: June 30, 2017 | Permit id: Plm2016-03372 | |||||
Use premises as a single family dwelling Date: May 11, 2017Permit id: Use2017-01695 |