ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Install 1 0 btu gas furnace. Install 5 ton central air conditioner. Install new ductwork system. Gas and electric to be done by others. All work done to code. Date: March 31, 2015 Value: $7,500Permit id: Com2015-07044 | |||||
Install 16 plumbing fixtures reconstruct water and waste as per code. Date: March 19, 2015 Value: $5,000Permit id: Com2015-05767 | |||||
Change panel 1 amp with ckts breakers as per code Date: March 17, 2015 Value: $500Permit id: Com2015-05785 | |||||
Exterior work: replace windows (13) same size and location. Replace siding as per code Date: February 26, 2015 Value: $4,000Permit id: Com2015-04375 | |||||
Reinstatement(original permit:com2015-05785:change panel 1 amp with ckts breakers as per code ) Date: November 29, 2016Expiration date: December 29, 2016 | Permit id: Com2016-30234 | |||||
Run gas to 0 btu water heater 35 0 btu dryer as per code Date: June 22, 2017 Value: $300Expiration date: December 22, 2017 | Permit id: Com2017-12327 | |||||
Use as a single family dwelling with ( 4 ) four unrelated persons ( assisted living ) Date: July 25, 2017Permit id: Use2016-05255 |