ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
"replace 70k btu gas boiler & 1/2"" back flow device. 1 circuit. As per code" Date: November 5, 2015 Value: $6,219Permit id: Com2015-26383 | |||||
Continue to use as a grocery store - change of lessee Date: September 15, 2015Permit id: Use2015-03256 | |||||
Bath remodel. Replace outlets and switches replacing ceiling light and exhaust fan wiring. As per code. Date: February 6, 2015 Value: $1,500Permit id: Com2015-02737 | |||||
Bath remodel with single bowl lavy toilet and tub/shower to existing locations as per code. Date: January 15, 2015 Value: $1,525Permit id: Com2015-01047 | |||||
Use as a single family dwelling Date: May 28, 2014Permit id: Use2014-01074 | |||||
Water heater replacement Date: October 25, 2013Permit id: Plm2013-02214 | |||||
Use as a single family dwelling Date: February 20, 2013Permit id: Use2013-00649 | |||||
15 ckts as per code. Date: November 13, 2012 Value: $500Permit id: Com2012-23540 | |||||
0 btu furnace 80% 3 ton condensor and cold ductwork to code no gas no electric as per code Date: November 9, 2012 Value: $4,500Permit id: Com2012-22438 | |||||
Add new 1st floor powder room (2 fixtures) replace and reconstruct (3 fixtures) 2 floor bathroom as per code. Date: November 7, 2012 Value: $2,500Permit id: Com2012-23173 | |||||
(use) use first floor of premises as a grocery store-change of operator. Date: June 27, 2012Permit id: Use2012-02192 | |||||
Replace 70k btu gas boiler & 1/2" back flow device. 1 circuit. As per code Date: November 5, 2015 Value: $6,219Expiration date: May 5, 2016 | Permit id: Com2015-26383 | |||||
Replace 70k btu gas boiler & 1 2" back flow device. 1 circuit. As per code Date: November 5, 2015 Value: $6,219Expiration date: May 5, 2016 | Permit id: Com2015-26383 | |||||
Bath remodel with single bowl lavy toilet and tub shower to existing locations as per code. Date: January 15, 2015 Value: $1,525Expiration date: July 15, 2015 | Permit id: Com2015-01047 | |||||
Change of lessee continue to use as grocery store Date: July 18, 2017Permit id: Use2017-50793 |