ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
(use)the premises for 3du 1du on basement and 1st floor 1du on the 2nd floor and 1du on the 3rd floor as per bmza approval #733-08 on 11/18/2008 Date: August 25, 2009Permit id: Use2009-00820 | |||||
Original permit description:(com2009-08799)installation drywall prime and paint kitchen cabinets. Interior doors ceramic tile trim and carpet. Bedrooms hallways and living room. Work done to code. Date: August 4, 2009Permit id: Com2009-18139 | |||||
Original permit description:(com2009-04838)rewire entire building with 4 amp service with lights and recepacles as per code Date: June 18, 2009Permit id: Com2009-14155 | |||||
Amend permit com2009-04836 missued on 03/06/2009 to add the following additional work; 2 each 2 amp service w/ 4 meters to change wording on previouse permit to state 4 amps with 4 meters as per code. Original permit description:(com2009-04836) Date: April 29, 2009 Value: $1,000Permit id: Com2009-09630 | |||||
Installation drywall prime and paint kitchen cabinets. Interior doors ceramic tile trim and carpet. Bedrooms hallways and living room. Work done to code. Date: April 21, 2009 Value: $19,500Permit id: Com2009-08799 | |||||
Install 3-1. 5 ton heat pumps w/3 matching air handlers 5 kw electric heat supply and return ductwork 3 exhaust fans asper code. Date: April 1, 2009 Value: $12,300Permit id: Com2009-07361 | |||||
Install all new drains waste vent new hot and cold water pipe 3 new apts with 3 electric hot water heater for a tottal pf 15 new fixture as per code Date: March 23, 2009 Value: $7,750Permit id: Com2009-06537 | |||||
Date: March 6, 2009Permit id: Com2009-04836 | |||||
Rewire entire building with 4 amp service with lights and recepacles as per code Date: March 6, 2009Permit id: Com2009-04838 | |||||
"install 2x12x16 joists on 1st 2nd and 3rd floors 16 o. C (129"") to 2x12x16 joists 24 o. C(12) on 1st 2nd and 3rd floors. Lay 3/4"" osb ply on all three floors. Install 2x12x16 joists for roof 16 o. C with 3/4"" kd ply with 4 on each side being fire rate" Date: January 12, 2009 Value: $30,000Permit id: Com2009-00041 | |||||
Category i interior demo - remove floors ceiling and walls. As per code. Date: November 13, 2007 Value: $5,000Permit id: Com2007-34946 | |||||
Install 2x12x16 joists on 1st 2nd and 3rd floors 16 o. C (129") to 2x12x16 joists 24 o. C(12) on 1st 2nd and 3rd floors. Lay 3/4" osb ply on all three floors. Install 2x12x16 joists for roof 16 o. C with 3/4" kd ply with 4 on each side being fire rated. Install rubber roofing on top with circular view caps front and rear. As per sketch and code. Date: January 12, 2009 Value: $30,000Expiration date: April 12, 2009 | Permit id: Com2009-00041 | |||||
Install 2x12x16 joists on 1st 2nd and 3rd floors 16 o. C (129") to 2x12x16 joists 24 o. C(12) on 1st 2nd and 3rd floors. Lay 3 4" osb ply on all three floors. Install 2x12x16 joists for roof 16 o. C with 3 4" kd ply with 4 on each side being fire rated. Install rubber roofing on top with circular view caps front and rear. As per sketch and code. Date: January 12, 2009 Value: $30,000Expiration date: April 12, 2009 | Permit id: Com2009-00041 | |||||
Install 3-1. 5 ton heat pumps w 3 matching air handlers 5 kw electric heat supply and return ductwork 3 exhaust fans asper code. Date: April 1, 2009 Value: $12,300Expiration date: July 1, 2009 | Permit id: Com2009-07361 | |||||
Amend permit com2009-04836 missued on 03 06 2009 to add the following additional work; 2 each 2 amp service w 4 meters to change wording on previouse permit to state 4 amps with 4 meters as per code. Original permit description:(com2009-04836) Date: April 29, 2009 Value: $1,000Expiration date: June 6, 2009 | Permit id: Com2009-09630 | |||||
(use)the premises for 3du 1du on basement and 1st floor 1du on the 2nd floor and 1du on the 3rd floor as per bmza approval #733-08 on 11 18 2008 Date: August 25, 2009Permit id: Use2009-00820 |