ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Original permit description:(com2015-05925)construction of reestanding single story building shell (business use fit-out corner of sinai hospitals campus) as per plans as per code. Date: November 24, 2015Permit id: Com2015-28269 | |||||
Original permit description:(com2015-19718)(sinai hospital) adding a gas-fired generator to an existing utility building generator will provide additional energy recovered by wasted exhaust and engine coolant as per plans as per code. Date: November 10, 2015Permit id: Com2015-26916 | |||||
(sinai hospital) adding a gas-fired generator to an existing utility building generator will provide additional energy recovered by wasted exhaust and engine coolant as per plans as per code. Date: November 6, 2015 Value: $3,000,000Permit id: Com2015-19718 | |||||
Original permit description:(com2014-03066)interior renovations (to the emergency department including interior partitions new equipment upgraded finishes mechanical plumbing electrical structural work and the removal and infill of one exterior win Date: November 2, 2015Permit id: Com2015-25594 | |||||
Construction of reestanding single story building shell (business use fit-out corner of sinai hospitals campus) as per plans as per code. Date: October 8, 2015 Value: $1,495,000Permit id: Com2015-05925 | |||||
Relocate (50) sprinkler heads as per code. Date: September 16, 2015Permit id: Com2015-21701 | |||||
Fire alarm modifications to the existing system as per plans as per code. Date: September 11, 2015 Value: $1,620Permit id: Com2015-18952 | |||||
Fire alarm for the hybrid as per plans as per code. Date: September 11, 2015 Value: $7,681Permit id: Com2015-18347 | |||||
Fire alarm for the ed pediatric area as per plans as per code. Date: September 11, 2015 Value: $17,137Permit id: Com2015-18348 | |||||
Relocate 27 sprinklers in the hybird o r. All work as per code Date: August 6, 2015 Value: $17,600Permit id: Com2015-18375 | |||||
Relocate 34 sprinklers in schoeneman bldg basement ground 1st floor . As per code. Date: August 5, 2015 Value: $3,800Permit id: Com2015-18272 | |||||
Original permit description:(com2015-08626)interior renovation (of an area contained within the emergency department at sinai hospital) as per plans as per code. Date: August 5, 2015Permit id: Com2015-18202 | |||||
Original permit description:(com2015-09902)renovation of the existing cath lab #4 (to convert it into a hybrid operating room) interior renovations includes demolition of existing partitions ceilings doors and plumbing fixtures and construction of n Date: July 28, 2015Permit id: Com2015-17476 | |||||
Original permit description:(com2015-09901)interior upgrades (existing ambulatory surgery unit) includes; floor finish replacement locker replacement handwashing sinks new badge readers and light fixtures as per plans as per code. Date: July 28, 2015Permit id: Com2015-17329 | |||||
Amend permit# com2015-09902 issued on 06/13/15 with plans# 2015-861 to add plumbing and hvac contractor as listed above original permit description:(com2015-09902)renovation of the existing cath lab #4 (to convert it into a hybrid operating room) inter Date: July 14, 2015Permit id: Com2015-16228 | |||||
Amend permit# com2015-09901 issued on 06/03/15 with plans# 2015-8 to add plumbing contractor as listed above original permit description:(com2015-09901)interior upgrades (existing ambulatory surgery unit) includes; floor finish replacement locker repla Date: July 14, 2015Permit id: Com2015-16234 | |||||
Interior upgrades (existing ambulatory surgery unit) includes; floor finish replacement locker replacement handwashing sinks new badge readers and light fixtures as per plans as per code. Date: June 3, 2015 Value: $250,000Permit id: Com2015-09901 | |||||
Renovation of the existing cath lab #4 (to convert it into a hybrid operating room) interior renovations includes demolition of existing partitions ceilings doors and plumbing fixtures and construction of new walls finishes ceilings casework and Date: June 3, 2015 Value: $1,200,000Permit id: Com2015-09902 | |||||
Interior renovation (of an area contained within the emergency department at sinai hospital) as per plans as per code. Date: June 3, 2015 Value: $1,225,000Permit id: Com2015-08626 | |||||
Work done in emergency roominstall 8 matv connections and 8 over head paging speaker e. R. As per code Date: June 1, 2015 Value: $8,480Permit id: Com2015-12374 | |||||
Relocate (36) exisitng sprinkler heads per new wall layout as per code Date: May 29, 2015 Value: $8,000Permit id: Com2015-12170 | |||||
Installation of nurse call system 35 units communication system as per code Date: May 29, 2015 Value: $21,000Permit id: Com2015-12179 | |||||
Installation of fire alarm system relay modules for access control system interface for door lock release upon fire alarm signal as per plans as per code. Date: May 21, 2015 Value: $30,629Permit id: Com2015-07189 | |||||
Amend permit#com2015-04322 issued on 4-7-15 with plans#2015-385 to add the following additional work: extend existing circuits for parking both and gates to new island location . Install pvc conduits in island for gates as per code. Original permit descrip Date: May 8, 2015Permit id: Com2015-10469 | |||||
Original permit description:(com2015-02038)interior renovation of existing waiting area in the existing emergency department including demolition new finishes hvac and electrical as per plans as per code. Separate permits are required for sprinkler and Date: April 21, 2015Permit id: Com2015-09031 | |||||
Original permit description:(com2014-31279)interior renovation of existing emergency department area (including some new walls finishes millwork plumbing hvac and electrical) as per plans and as per code. Separate permit will be required for sprinkler Date: April 8, 2015Permit id: Com2015-07772 | |||||
Site work on existing concrete structure for installation of prefabricated booth at entrance to existing parking garage as per plans as per code. Date: April 7, 2015 Value: $70,000Permit id: Com2015-04322 | |||||
Interior renovation of existing waiting area in the existing emergency department including demolition new finishes hvac and electrical as per plans as per code. Separate permits are required for sprinkler and fire alarm systems alterations. Date: March 30, 2015 Value: $50,000Permit id: Com2015-02038 | |||||
Original permit description:(com2015-04159)minor renovations (to support new and relocated existing laboratory equipment. Work does not include any changes to the walls or building structure) includes minor changes to existing ductwork a new split syste Date: March 17, 2015Permit id: Com2015-05819 | |||||
Minor renovations (to support new and relocated existing laboratory equipment. Work does not include any changes to the walls or building structure) includes minor changes to existing ductwork a new split system cooling unit a new air compressor new e Date: March 10, 2015 Value: $153,995Permit id: Com2015-04159 | |||||
Original permit description:(com2014-43666) interior renovation of existing business spaces demolition of existing business tenant. Includes the fit-out for an expansion of the adjacent existing pharmacy as per plans as per code. Date: February 25, 2015Permit id: Com2015-04254 | |||||
Furnish and install 2-200kva ups units 1-120kva ups and 1-30kva ups unit for operating rooms as per plans as per code. Date: February 19, 2015 Value: $100,000Permit id: Com2015-01695 | |||||
Interior renovation of existing business spaces demolition of existing business tenant. Includes the fit-out for an expansion of the adjacent existing pharmacy as per plans as per code. Date: February 5, 2015 Value: $180,000Permit id: Com2014-43666 | |||||
Interior renovation of existing emergency department area (including some new walls finishes millwork plumbing hvac and electrical) as per plans and as per code. Separate permit will be required for sprinkler system and fire alaram. Date: December 4, 2014 Value: $459,000Permit id: Com2014-31279 | |||||
1st floor interior work (28 sq ft) - non-structural alterations - category i - selective interior demolition on the first floor including windows doors non-bearing walls flooring materials ceilings and removal of debris and equipment as per code. Date: September 29, 2014 Value: $42,000Permit id: Com2014-20286 | |||||
Use portion of level 1 and level 2 for additional exam rooms for the emergency department at sinai hospital Date: July 22, 2014Permit id: Use2014-02524 | |||||
Relocate (3) three existing sprinkler heads in x-ray room south tower level 1 as per code. Date: May 30, 2014 Value: $1,500Permit id: Com2014-11302 | |||||
Relocate (12) twelve existing sprinkler head in c-t room south tower level 1 as per code. Date: May 30, 2014 Value: $10,000Permit id: Com2014-11303 | |||||
Fire alarm system modifications as per plans and as per code. Date: May 15, 2014 Value: $75,000Permit id: Com2014-05781 | |||||
Original permit description:(com2014-03065)interior renovations (to the emergency department x-ray room including new equipment upgraded room finishes mechanical and electrical work) as per plans and as per code. Separate permits are required for sprinkl Date: May 13, 2014Permit id: Com2014-09862 | |||||
Original permit description:(com2014-03066)interior renovations (to the emergency department including interior partitions new equipment upgraded finishes mechanical plumbing electrical structural work and the removal and infill of one exterior win Date: May 13, 2014Permit id: Com2014-09865 | |||||
Amend permit# com2014-03066 issued on 05/06/14 with plans# 2014-332 to add plumbing and hvac contractor as listed aboveoriginal permit description:(com2014-03066)interior renovations (to the emergency department including interior partitions new equipmen Date: May 13, 2014Permit id: Com2014-09934 | |||||
Amend permit# com2014-03065 issued on 05/06/14 with plans# 2014-331 to add plumbing and hvac contractor as listed above original permit description:(com2014-03065)interior renovations (to the emergency department x-ray room including new equipment upgrad Date: May 13, 2014Permit id: Com2014-09935 | |||||
Interior renovations (to the emergency department x-ray room including new equipment upgraded room finishes mechanical and electrical work) as per plans and as per code. Separate permits are required for sprinkler and fire alarm systems alterations. Date: May 6, 2014 Value: $90,500Permit id: Com2014-03065 | |||||
Interior renovations (to the emergency department including interior partitions new equipment upgraded finishes mechanical plumbing electrical structural work and the removal and infill of one exterior window) as per plans and as per code. Date: May 6, 2014 Value: $332,584Permit id: Com2014-03066 | |||||
Wiring 23 low voltage devices (data) (card reader) as per code Date: April 22, 2014Permit id: Com2014-08124 | |||||
Installation of 138 low voltage units as per code Date: March 26, 2014 Value: $110,000Permit id: Com2014-05908 | |||||
Install paging speakers and related low voltage cable. Install catv outlets and related low voltage cable. Total low voltage devices - 1st and 2nd floor er7 as per code. Date: March 25, 2014 Value: $9,000Permit id: Com2014-05858 | |||||
Add 15 sprinklers on new pre-action sprinkler system for new electrical switchgear room ( design per nfpa 13. Fire alarm by others.) as per plans and as per code. Date: March 14, 2014 Value: $15,000Permit id: Com2013-25579 | |||||
Install new wet pipe sprinkler system (per nfpa-13 and local codes) as per plans and as per code. Date: March 13, 2014 Value: $30,000Permit id: Com2014-02366 | |||||
Amend permit # com2013-25325 issued on 1/10/14 with plans # 2013-2116 to add contractor as listed aboveoriginal permit description:(com2013-25325) amend permimt 2013-1028 com2013-124 issued 10/7/2013 and expires 10/7/2015 for revision of the second flo Date: February 6, 2014Permit id: Com2014-02377 | |||||
Install fire alarm devices as per plans and as per code. Date: January 31, 2014 Value: $10,000Permit id: Com2013-19677 | |||||
Amend permit#com2013-25325 issued on 1-10-14 w/plans#2013-2116 to add plumbing and hvac contractor as stated above. Original permit description:(com2013-25325) amend permimt 2013-1028 com2013-124 issued 10/7/2013 and expires 10/7/2015 for revision of th Date: January 30, 2014Permit id: Com2014-01827 | |||||
Amend permimt 2013-1028 com2013-124 issued 10/7/2013 and expires 10/7/2015 for revision of the second floor interior fit-out from office space (b occupancy) to exam/treatment spaces (i-2 occupancy) as per plans and as per code. Separate permits are re Date: January 10, 2014 Value: $1,971,000Permit id: Com2013-25325 | |||||
Original permit description:(com2013-14236)interior demolition and renovation of existing areas to create a new evs bulk storage room evs offices and is staging area existing toilet rooms as per plans and as per code. Separate permit will be required fo Date: November 15, 2013Permit id: Com2013-24620 | |||||
Amend permit # com2012-22842 issued on 2/13/15 with plans # 2013-1993 to add contractor(s) as listed aboveoriginal permit description:(com2012-22842)selective demolition & new core shell construction to expand the existing emergency department as per p Date: November 15, 2013Permit id: Com2013-24264 | |||||
Amend permit # com2013-14236 issued on 8/9/13 with plans # 2013-1171 to add contractor(s) as listed aboveoriginal permit description:(com2013-14236)interior demolition and renovation of existing areas to create a new evs bulk storage room evs offices and Date: November 15, 2013Permit id: Com2013-24273 | |||||
Original permit description:(com2013-18720)amend permit com2012-22842 issued 2/13/2013 plan 2012-1993 to change the elevator location and enlarging the building footprint as per plans as per code Date: November 5, 2013Permit id: Com2013-23739 | |||||
Amend permit com2012-22842 issued 2/13/2013 plan 2012-1993 to change the elevator location and enlarging the building footprint as per plans as per code Date: October 29, 2013 Value: $1,778,900Permit id: Com2013-18720 | |||||
Construct new electrical gear and mechanical upgrades as per plans and as per code. Separate permit will be required for sprinkler system work. Date: October 23, 2013 Value: $300,000Permit id: Com2013-18160 | |||||
Use portion of 1st floor of sinai hospital as a subway restaurant/carry out Date: October 21, 2013Permit id: Use2013-03957 | |||||
Interior fit out for existing 2 story core and shell (expansion to the existing emergency department) as per plans and as per code. Separate permits are required for sprinkler and fire alarm systems alteration. Date: October 7, 2013 Value: $1,971,000Permit id: Com2013-12420 | |||||
Amend permit # com2012-22842 issued on 2/13/13 with plans # 2012-1993 to add contractor as listed aboveoriginal permit description:(com2012-22842)selective demolition & new core shell construction to expand the existing emergency department as per plan Date: September 20, 2013Permit id: Com2013-20042 | |||||
Interior demolition and renovation of existing areas to create a new evs bulk storage room evs offices and is staging area existing toilet rooms as per plans and as per code. Separate permit will be required for sprinkler system and fire alaram. Date: August 9, 2013 Value: $550,000Permit id: Com2013-14236 | |||||
Original permit description:(com2013-10234)interior renovation of exsiting mercantile and business spaces ( modifications include demolition of existing mercantile tenant and hospital office spaces. New work includes the fit-out for a subway restaurant. ) Date: July 31, 2013Permit id: Com2013-15759 | |||||
Relocate existing sprinkler heads as required per nfpa-13 as per code. Date: July 24, 2013 Value: $1,500Permit id: Com2013-15315 | |||||
Interior renovation of exsiting mercantile and business spaces ( modifications include demolition of existing mercantile tenant and hospital office spaces. New work includes the fit-out for a subway restaurant. ) as per plans as per code. Separate permit Date: July 3, 2013 Value: $152,550Permit id: Com2013-10234 | |||||
Original permit description:(com2013-06492)renovation of the an existing pass unit on the 2nd floor into a ear nose and throat outpatient clinic (interior renovations include demolition of existing walls ceilings doors and plumbing fixtures and const Date: June 4, 2013Permit id: Com2013-11309 | |||||
Amend permit # com20013-06492 issued on 4/26/2013 with plans # 2013-525 to add contractor as listed aboveoriginal permit description:(com2013-06492)renovation of the an existing pass unit on the 2nd floor into a ear nose and throat outpatient clinic (i Date: May 23, 2013Permit id: Com2013-10510 | |||||
Renovation of the an existing pass unit on the 2nd floor into a ear nose and throat outpatient clinic (interior renovations include demolition of existing walls ceilings doors and plumbing fixtures and construction of new walls finishes ceilings c Date: April 26, 2013 Value: $60,000Permit id: Com2013-06492 | |||||
Amend permit#com2012-22105 issued on 12-21-12 with plans#2012-1936 to add lowvoltage contractor (belmar industrial electronics) as listed in the description. Original permit description:(com2012-22105) interior alterations of the existing physician servic Date: April 22, 2013Permit id: Com2013-07997 | |||||
Relocate twenty two (22) fire sprinklers heads and add one (8) fire sprinkler heads as per code. No plans required. Date: April 12, 2013 Value: $4,800Permit id: Com2013-07253 | |||||
Relocate 18 add 9 sprinklers to accommodate new ceiling layout. No plans required as per code. Work on 5th floor neurology Date: April 9, 2013 Value: $8,600Permit id: Com2013-06885 | |||||
Relocate (12) sprinklers for new ceiling layout. No plans required as per code. Work on 3rd floor pathology Date: April 9, 2013 Value: $3,900Permit id: Com2013-06886 | |||||
Amend permit # com2013-01398 issued on 2/13/13 with plans # 2013-01 to ad contractor(s) as listed aboveoriginal permit description:(com2013-01398)renovation of the existing 5th floor neurodiagnostic suite (interior renovations include demolition of exist Date: March 28, 2013Permit id: Com2013-05964 | |||||
Amend permit#com2012-22842 issued on 2-13-13 w/plans#2012-1993 to add prime contractor as stated above. Original permit description:(com2012-22842)selective demolition & new core shell construction to expand the existing emergency department as per plans Date: March 20, 2013Permit id: Com2013-05424 | |||||
Original permit description:(com2012-25753)modification of an office area to have a separate entry and reception area for the vice president of human relations office. As per plans and as per code. Date: March 20, 2013Permit id: Com2013-05387 | |||||
Original permit description:(com2013-01398)renovation of the existing 5th floor neurodiagnostic suite (interior renovations include demolition of existing walls ceilings doors and plumbing fixtures and construction of new walls finishes ceilings cas Date: March 20, 2013Permit id: Com2013-05388 | |||||
Original permit description:(com2012-25166)selective demolition and new contructions on the 2nd floor to expand an existing i. T. Closet and conversion of existing nic rooms into patient rooms as per plans and as per code. Separate permit will be required f Date: February 28, 2013Permit id: Com2013-03830 | |||||
Original permit description:(com2012-22842)selective demolition & new core shell construction to expand the existing emergency department as per plans and as per code. Per pud # 72 ordinance # 08-206 approved 10/23/08 by the mcc and minor pud amendm Date: February 28, 2013Permit id: Com2013-03831 | |||||
Renovation of the existing 5th floor neurodiagnostic suite (interior renovations include demolition of existing walls ceilings doors and plumbing fixtures and construction of new walls finishes ceilings casework and plumbing) as per plans and as pe Date: February 13, 2013 Value: $350,000Permit id: Com2013-01398 | |||||
Selective demolition & new core shell construction to expand the existing emergency department as per plans and as per code. Per pud # 72 ordinance # 08-206 approved 10/23/08 by the mcc and minor pud amendment and design approval of the plannig com Date: February 13, 2013 Value: $1,778,900Permit id: Com2012-22842 | |||||
Original permit description:(com2012-22105) interior alterations of the existing physician service center including conference rooms dictation rooms toilets and refreshments area. As per plans and as per code. Separate permit will be required for sprin Date: February 12, 2013Permit id: Com2013-02677 | |||||
Replacing (3) obsolete antennas with new model type. Replacing (3) obsolete transceivers currently located at the base to the backside of the new antennas as per plans as per code. If installing suppression system in equipment cabinet then a separate perm Date: February 7, 2013 Value: $7,500Permit id: Com2012-24039 | |||||
Amend permit# com2012-22105 issued on 12/21/12 with plans# 2012-1936 to add electrical contractor as listed above original permit description:(com2012-22105) interior alterations of the existing physician service center including conference rooms dictat Date: January 30, 2013Permit id: Com2013-01828 | |||||
Selective demolition and new contructions on the 2nd floor to expand an existing i. T. Closet and conversion of existing nic rooms into patient rooms as per plans and as per code. Separate permit will be required for sprinkler system and fire alaram. Date: January 15, 2013 Value: $125,000Permit id: Com2012-25166 | |||||
Construct parking lot connection ramp as per plans and as per code. Date: January 3, 2013 Value: $50,000Permit id: Com2012-24376 | |||||
Modification of an office area to have a separate entry and reception area for the vice president of human relations office. As per plans and as per code. Date: December 21, 2012 Value: $50,000Permit id: Com2012-25753 | |||||
Interior alterations of the existing physician service center including conference rooms dictation rooms toilets and refreshments area. As per plans and as per code. Separate permit will be required for sprinkler system and fire alaram. Date: December 21, 2012 Value: $310,000Permit id: Com2012-22105 | |||||
Install fire alarm system as per plans and as per code. Date: December 13, 2012 Value: $7,800Permit id: Com2012-23920 | |||||
Use as a children hospital - Date: November 8, 2012Permit id: Use2012-04498 | |||||
Original permit description:(com2012-12121)renovation of the existing medical library on the first floor of the existing hecht building on the campus of sinai hospital. Interior renovations include demolition of existing walls and casework and new walls Date: October 18, 2012Permit id: Com2012-22123 | |||||
Installation of 9 low voltage devices on 2nd floor mri as per code. Date: October 9, 2012 Value: $12,000Permit id: Com2012-21274 | |||||
Relocate (34) fire sprinkler heads & add (7) fire sprinkler heads to protect renovated library & lab. Per nfpa 13 and city of baltimore fire marshal as per code. Building permit #com2012-12121 Date: October 1, 2012 Value: $7,500Permit id: Com2012-20716 | |||||
Low voltage devices - 2nd floor nurse call system - as per code. Date: October 1, 2012 Value: $32,000Permit id: Com2012-20718 | |||||
Request for time extension on permit# com2011-20613 issued on 09/30/11 with original/amended completion date of 09/30/12original permit description:(com2011-20613) category 1 - non-structural alterations - this project includes the renovation of the exist Date: September 27, 2012Permit id: Com2012-20553 | |||||
Original permit description:(com2011-24657)install 372 tele/data devices as per code. Date: September 27, 2012Permit id: Com2012-20512 | |||||
Original permit description:(com2012-06760)interior work (2 113 sq ft) - category i - non-structural alterations - this project includes renovation of the existing mri suite for the installation of new mri equipment and associated treatment spaces - secon Date: September 5, 2012Permit id: Com2012-18772 | |||||
Modify exsiting sprinkler system to meet requirements of nfpa-13 and baltimore city codes for the revised room. Date: August 20, 2012 Value: $2,000Permit id: Com2012-14341 | |||||
Original permit description:(com2012-02746)this project includes renovation of an existing exterior door and the adjacent landscaped area to accommodate a temporary mri trailer. Seperate permit will be obtained for the temporary trailer. As per plan and a Date: August 3, 2012Permit id: Com2012-16464 | |||||
Non-structural alterations/interior work - relocate (8) existing sprinkler heads as required for new ceiling layout as per code. Date: July 25, 2012 Value: $2,000Permit id: Com2012-15739 | |||||
Non structural alterations; interior work; sprinkler; relocate (15) fire sprinkler heads to protect nuclear medicine renovation area (2nd fl) per nfpa 13 & city of baltimore marshall.. Building permit #com2012-03695 no plan required. Date: July 19, 2012 Value: $2,500Permit id: Com2012-15243 | |||||
Amend permit # com2012-08191 issued on 4/26/12 with plans # 2012-673 to add contractor(s) as listed aboveoriginal permit description:(com2012-08191)interior work 775 sq ft: the work will include interior alterations of the existing fourth floor. Interior Date: June 28, 2012Permit id: Com2012-13844 | |||||
Original permit description:(com2012-08191)interior work 775 sq ft: the work will include interior alterations of the existing fourth floor. Interior alterations include the demolition of the dark room and equipment storage rooms to allow for the fit out Date: June 26, 2012Permit id: Com2012-13649 | |||||
Renovation of the existing medical library on the first floor of the existing hecht building on the campus of sinai hospital. Interior renovations include demolition of existing walls and casework and new walls finishes ceilings lighting plumbing an Date: June 25, 2012 Value: $480,000Permit id: Com2012-12121 | |||||
Interior work relocate 89 add 15 sprinklers due to revisions design per nfpa 13 for light hazard occupancy. As per plans as per code Date: June 15, 2012 Value: $30,000Permit id: Com2012-09928 | |||||
Request for tikme extension on permit #com2010-03181 issued on 6/8/ with original completion date of 6/8/12original permit description:(com2010-03181)ground floor 1st floor and 3rd floor addition; renovations to ground 1st 2nd and 3rd floors; proje Date: May 30, 2012Permit id: Com2012-11535 | |||||
Request for time extension on permit # com2011-06239 issued on 05-03-11 with original completion date of 05-03-12; amend aforementioned permit to add prime contractor as listed above. Original permit description:(com2011-06239)interior demolition of exist Date: May 14, 2012Permit id: Com2012-10351 | |||||
Amend permit # com2012-03695 issued on 4/17/12 with plans # 2012-263 to add electrical contractor as listed above as per codeoriginal permit description:(com2012-03695)interior work (15 sf) - category i - non-structural alterations - the project invol Date: May 4, 2012Permit id: Com2012-09645 | |||||
Interior work 775 sq ft: the work will include interior alterations of the existing fourth floor. Interior alterations include the demolition of the dark room and equipment storage rooms to allow for the fit out of two anesthesia induction bays and an alc Date: April 26, 2012 Value: $600,000Permit id: Com2012-08191 | |||||
Interior work (15 sf) - category i - non-structural alterations - the project involves minor renovations to two rooms in the existing second floor nuclear medicine suite to install replacement medical equipment. Scope includes changes to the lighting p Date: April 17, 2012 Value: $325,000Permit id: Com2012-03695 | |||||
This project includes renovation of an existing exterior door and the adjacent landscaped area to accommodate a temporary mri trailer. Seperate permit will be obtained for the temporary trailer. As per plan and as per code. Date: April 17, 2012 Value: $40,000Permit id: Com2012-02746 | |||||
Interior work (2 113 sq ft) - category i - non-structural alterations - this project includes renovation of the existing mri suite for the installation of new mri equipment and associated treatment spaces - second floor. As per plan and as per code. Separa Date: April 17, 2012 Value: $835,000Permit id: Com2012-06760 | |||||
(use) continue to use entire premises for a hospital and to include newly renovated portion as a boad room conference room kitchenette and bathrooms Date: April 13, 2012Permit id: Use2012-01213 | |||||
Installation of 24 speakers in 5th floor south tower sinai hospital. Run 18/2 wire to all speakers. Speakers are 70v paging speakers. Run 18/2 wire from wiring closet on 5th floor to existing sinai telecom rack. Work done to code. Date: April 4, 2012 Value: $7,500Permit id: Com2012-07213 | |||||
Interior demolition category 1/non-structural alterations/interior work (72 sq. Ft.) - this project includes creating an epilepsy monitoring room in an existing nurse station and providing power and data connections to cameras in (4) existing epilepsy pat Date: March 20, 2012Permit id: Com2012-02779 | |||||
Use portion of newly renovated area of the 4th floor as 4 new operating rooms a cysto room supporting offices Date: March 6, 2012Permit id: Use2011-05554 | |||||
Use portion of premises new ground floor 1st floor 3rd floor addition and renovated areas of the 1st 2nd 3rd floors as a new sinai childrens hospital with 26 inpatient beds outpatient unit and support spaces Date: March 2, 2012Permit id: Use2011-05553 | |||||
(use) use portion of premises for an accessory retail gift shop Date: February 21, 2012Permit id: Use2012-00419 | |||||
Space 111 commercial flooring only as per code Date: January 30, 2012 Value: $5,000Permit id: Com2012-02024 | |||||
Amend permit # com2011-23209 issued on 12-06-11 with plans # 2011-1578 to add electrical contractor as listed above. Original permit description:(com2011-23209)interior work 837 sqft: this project includes the addition of a wall two doors & 9 electrical Date: January 25, 2012Permit id: Com2012-01736 | |||||
Relocate 18 and add sprinkler heads due to tenant revisions design per nfpa 13 as per code. Date: January 20, 2012 Value: $9,100Permit id: Com2012-01363 | |||||
Amend permit com2011-19756 issued on 09/21/11 with plans #2011-1342 to add electrician and low voltage contractor(sircom - 1212 walker rd freeland md 21053) as listed above. Original permit description:(com2011-19756)interior demolition: category i; non- Date: January 13, 2012Permit id: Com2012-00920 | |||||
(use)1st fl portion of the premises for bikur cholim family support lounge for hospital Date: December 14, 2011Permit id: Use2011-05124 | |||||
Interior work 837 sqft: this project includes the addition of a wall two doors & 9 electrical outlets as per plans as per code. Date: December 6, 2011 Value: $10,000Permit id: Com2011-23209 | |||||
Amend permit # com2011-20613 issued on 9/30/11 with plans # 2011-1388 to add electrical contractor as listed aboveoriginal permit description:(com2011-20613) category 1 - non-structural alterations - this project includes the renovation of the existin Date: December 1, 2011Permit id: Com2011-25855 | |||||
Amend permit # com2011-20613 issued on 09-30-11 with plans # 2011-1388 to add plumbing contractor and hvac contractor as listed above. Original permit description:(com2011-20613) category 1 - non-structural alterations - this project includes the renovati Date: November 23, 2011Permit id: Com2011-25592 | |||||
To set a 120x24 job site construction office trailer for temporary use. It will contain three offices. Please refer to sinai hospital map attached for exact location. To be set per baltimore city code requirements. As per plans & as per code. Date: November 21, 2011Permit id: Com2011-25403 | |||||
Amend permit#com2011-23758 issued on 10-31-11 to add the following additional work: matv outlets asper code. Original permit description:(com2011-23758)install overhead paging speakers as per code. Date: November 15, 2011 Value: $15,000Permit id: Com2011-24869 | |||||
Install 372 tele/data devices as per code. Date: November 10, 2011 Value: $95,000Permit id: Com2011-24657 | |||||
Amend permit # com2010-03181 issued on 06-08- to add low voltage contractor as listed above. Original permit description:(com2010-03181)ground floor 1st floor and 3rd floor addition; renovations to ground 1st 2nd and 3rd floors; project includes a Date: November 9, 2011Permit id: Com2011-24567 | |||||
Amend permit#com2011-23865 issued on 11-4-11 w/plans#2011-1632 to add the plumber and hvac contractor as stated above. Original permit description:(com2011-23865)interior demolition: category i; non-structural alterations; interior work: 6 sq. Ft.; the w Date: November 9, 2011Permit id: Com2011-24520 | |||||
Relocate (10) sprinklers due to tenant revision design for nfpa 13 job is multiple phases. As per code. Date: November 4, 2011Permit id: Com2011-24167 | |||||
Add 9 and relocate (12) sprinklers due to tenant revision design for nfpa 13 as per code. Date: November 4, 2011Permit id: Com2011-24171 | |||||
Add 5 and relocate (10) sprinklers due to tenant revision design for nfpa 13 job is multiple phases. As per code. Date: November 4, 2011Permit id: Com2011-24177 | |||||
Interior demolition: category i; non-structural alterations; interior work: 6 sq. Ft.; the work will include the interior alteration of the existing outpatient facility; the spaces renovated include the housekeeping room converted to a flashing station Date: November 4, 2011Permit id: Com2011-23865 | |||||
Install overhead paging speakers as per code. Date: October 31, 2011 Value: $14,000Permit id: Com2011-23758 | |||||
Amend permit com2011-19073 issued on 09/23/11 with plans #2011-1285 to add electric & low voltage contractor as listed above. Original permit description:(com2011-19073)first floor renovations of an existing office space and toilet into a family support Date: October 31, 2011Permit id: Com2011-23748 | |||||
Amend permit # com2011-19756 issued on 09-21-11 with plans # 2011-1342 to add plumbing contractor and hvac contractor as listed above. Original permit description:(com2011-19756)interior demolition: category i; non-structural alterations; interior work: 6 Date: October 25, 2011Permit id: Com2011-23305 | |||||
Amend permit#com2010-20847 issued on 10-13- w/completion date of 10-13-11 to extend for 6 monthsoriginal permit description:(com2010-20847)ground floor and first floor renovations. Project includes renovations to existing public corridor stair and re Date: October 18, 2011Permit id: Com2011-22759 | |||||
Amend permit #com2011-18046 issued on 09/22/2011 with plans #2011-1231 to add electrical contractor as listed above. Original permit description:(com2011-18046)interior work: 23 sq ft: this project includes the renovation of the existing board room an Date: October 17, 2011Permit id: Com2011-22561 | |||||
Use portion of the premises in existing hospital as an office for human resources Date: October 17, 2011Permit id: Use2011-04350 | |||||
Category 1 - non-structural alterations - this project includes the renovation of the existing main lobby and adjacent space for the expansion of the facility patient access services. Renovation includes the expansion of the vestibule. As per plans and a Date: September 30, 2011 Value: $720,000Permit id: Com2011-20613 | |||||
Amend permit#com2011-18046 issued on 6-22-11 with plans#2011-1231 to add plumber and hvac contractor as listed above. Original permit description:(com2011-18046)interior work: 23 sq ft: this project includes the renovation of the existing board room and Date: September 29, 2011Permit id: Com2011-21263 | |||||
Amend permit#com2011-19073 issued on 3-31-11 with plans#2011-1285 to add plumber and hvac contractor as listed above. Original permit description:(com2011-19073)first floor renovations of an existing office space and toilet into a family support lounge and Date: September 29, 2011Permit id: Com2011-21264 | |||||
Use 1st floor of premises as a gift shop & pharmacy. Date: September 26, 2011Permit id: Use2011-03961 | |||||
