ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Installing a non means of egress door in north end of this building - nicor equipment building. Counter review. Date: August 23, 2010 Value: $3,672Permit id: Mulcom20101604 | |||||
Btu, 80%return dropcoil 24 hour notice not provided by contractor due to insufficient notice, it is contractors responsibility to notify customer city inspection may not occur on install date Date: January 21, 2011 Value: $2,000Permit id: Mech20111078 | |||||
SCORE 59 Installing a non means of egress door in north end of this building - nicor equipment building. Counter review. Permit id: Mulcom20101604 | |||||
SCORE 93 Btu, 80%return dropcoil 24 hour notice not provided by contractor due to insufficient notice, it is contractors responsibility to notify customer city inspection may not occur on install date Permit id: Mech20111078 | |||||
SCORE 59 Installing a non means of egress door in north end of this building - nicor equipment building. Counter review. Permit id: Mulcom20101604 | |||||
SCORE 93 Btu, 80%return dropcoil 24 hour notice not provided by contractor due to insufficient notice, it is contractors responsibility to notify customer city inspection may not occur on install date Permit id: Mech20111078 |