ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use premises as a multipurpose center with private gatherings and yoth club meetings 1st floor 2nd floor 1 dwelling unit per bmza 2012-356 approved 9/18/12 Date: October 24, 2012Permit id: Use2012-04300 | |||||
Original permit description:(com2010-28329)replace furnace 1 0 btu. Reconnect 6 plumbing fixtures with hot water heater reconstruct water lines as per code. Date: January 12, 2012Permit id: Com2012-00416 | |||||
Interior work 849 square footage re sheet 1st floor as per code Date: December 27, 2011 Value: $4,500Permit id: Com2011-27576 | |||||
Repair 1st floor roof shingles and paper. New gutter from main roof around stair roof to underground inlet. Install new commercial door @ front entrance same size/location as per code. Date: September 21, 2011 Value: $3,500Permit id: Com2011-20581 | |||||
"fire escape erect exit stair from 2nd floor at side of building. Build a 4 by 3-9"" platform with 3-9"" wide steps to ground. Steps to have 3-10"" cap rail and pickets with handrail 3-0"" running continious . As per plans and as per code." Date: July 22, 2011 Value: $4,000Permit id: Com2011-07197 | |||||
Request for time extension on permit #com2010-28329 issued on 12/20/ with original completion date of 6/20/11. Original permit description:(com2010-28329)replace furnace 1 0 btu. Reconnect 6 plumbing fixtures with hot water heater reconstruct water Date: June 16, 2011Permit id: Com2011-13207 | |||||
Replace furnace 1 0 btu. Reconnect 6 plumbing fixtures with hot water heater reconstruct water lines as per code. Date: December 20, 2010 Value: $6,800Permit id: Com2010-28329 | |||||
Install central 2-ton a/c as per code Date: June 24, 2009 Value: $1,000Permit id: Com2009-14626 | |||||
Use premises as a single family dwelling Date: April 13, 2009Permit id: Use2009-00944 | |||||
Date: February 6, 2009 Value: $2,000Permit id: Com2009-02169 | |||||
Install 1 amp service. Add 15 circuits. Install low voltage devices. Install 1 new meter asper code. Date: January 30, 2009 Value: $6,000Permit id: Com2009-02168 | |||||
Reconstruct waste & water lines for 8 fixtures install gas piping for furnace water heater and stove as per code. Date: January 26, 2009 Value: $9,500Permit id: Com2009-01767 | |||||
Install 45 0 btu gas furnace flue ductwork and returns as per codegas & electric by others Date: December 22, 2008 Value: $4,500Permit id: Com2008-33339 | |||||
Remove existing slab in basement pour new slab in basement and crawl space. Repair and replace floors and joists as needed no more than 12 per floor level. Install new stairs in new location pour new rear slab and side walkway slab install (11) new wind Date: October 17, 2008 Value: $40,000Permit id: Com2008-27951 | |||||
Gut vacant row house no structural demolition. All work as per code. Date: June 27, 2008 Value: $2,000Permit id: Com2008-17402 | |||||
Remove existing slab in basement pour new slab in basement and crawl space. Repair and replace floors and joists as needed no more than 12 per floor level. Install new stairs in new location pour new rear slab and side walkway slab install (11) new windows to fit existing openings install new front exterior door to fit existing opening install new side door to fit new opening install interior parttion walls interior doors and trim insulation drywall and flooring paint all work as per attached drawing as per code Date: October 17, 2008 Value: $40,000Expiration date: April 17, 2009 | Permit id: Com2008-27951 | |||||
Fire escape erect exit stair from 2nd floor at side of building. Build a 4 by 3-9" platform with 3-9" wide steps to ground. Steps to have 3-10" cap rail and pickets with handrail 3-0" running continious . As per plans and as per code. Date: July 22, 2011 Value: $4,000Expiration date: January 22, 2012 | Permit id: Com2011-07197 | |||||
Request for time extension on permit #com2010-28329 issued on 12/20/ with original completion date of 6/20/11. Original permit description:(com2010-28329)replace furnace 1 0 btu. Reconnect 6 plumbing fixtures with hot water heater reconstruct water lines as per code. Date: June 16, 2011Expiration date: December 20, 2011 | Permit id: Com2011-13207 | |||||
Category1: non structural alterations: interior work: 4 sq ft: remove and replace floor boards and tiles as per code. Date: August 17, 2017 Value: $1,100Expiration date: February 17, 2018 | Permit id: Com2017-14685 | |||||
Request for time extension on permit #com2010-28329 issued on 12 20 with original completion date of 6 20 11. Original permit description:(com2010-28329)replace furnace 1 0 btu. Reconnect 6 plumbing fixtures with hot water heater reconstruct water lines as per code. Date: June 16, 2011Expiration date: December 20, 2011 | Permit id: Com2011-13207 | |||||
Repair 1st floor roof shingles and paper. New gutter from main roof around stair roof to underground inlet. Install new commercial door @ front entrance same size location as per code. Date: September 21, 2011 Value: $3,500Expiration date: March 21, 2012 | Permit id: Com2011-20581 | |||||
Install central 2-ton a c as per code Date: June 24, 2009 Value: $1,000Expiration date: December 24, 2009 | Permit id: Com2009-14626 | |||||
Use premises as a multipurpose center with private gatherings and yoth club meetings 1st floor 2nd floor 1 dwelling unit per bmza 2012-356 approved 9 18 12 Date: October 24, 2012Permit id: Use2012-04300 |