ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 New pv system, 23 panels, 6. 095kw Permit type: Electrical permit | Permit status: Approved | Permit id: 2015-04909 | |||||
Escr no vt1631 check no 1431 Permit status: Closed | Permit id: 2015-02031 | |||||
SCORE 95 New pv system, 23 panels, 6. 095kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 95 New pv system, 23 panels, 6. 095kw Date: October 1, 2015 Contractor: Solarcity CorporationPermit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 95 New pv system, 23 panels, 6. 095kw Contractor: Solarcity CorporationPermit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 95 New pv system, 23 panels, 6. 095kw Contractor: Solarcity CorporationPermit type: Solar panels(domestic)water heater/elect new | Permit status: Closed | |||||
SCORE 95 New pv system, 23 panels, 6. 095kw Contractor: Solarcity CorporationPermit status: Closed | |||||
Escr no vt1631 check no 1431 Permit type: Report of building records | Permit status: Closed | |||||
Escr no vt1631 check no 1431 Permit type: Report of building records | Permit status: Closed | |||||
Escr no vt1631 check no 1431 Permit status: Closed | |||||
Escr no 1317101 check no 746 Permit status: Closed |