ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Bldg#4:unit#102:structural rep exterior wall Date: May 24, 2010 Value: $8,500Permit type: Commercial miscellan | Permit status: Complete | Permit id: Bld-10-0351281 | |||||
Bld#1
:repair rplc stair landings @ ex apt bldg Date: August 22, 2011 Value: $7,400Permit type: Commercial miscellan | Permit status: Complete | Permit id: Bld-11-0372701 | |||||
Fire damage repairs. Inside apartments and roof damage: bldg#3 units 102,202,302: 16305 enclave village drive #102; 16321 enclave village drive #202; 16337 enclave village drive #302. Date: January 28, 2015Permit type: Commercial miscellan | Permit status: Closed | Permit id: Bld-15-0437582 | |||||
Fire damage repairs: inside apartments and roof damage: bldg #3 units 102,202,302; 16305 enclave village drive unit#102; 16321 enclave village drive # 202; 16337 enclave village drive # 302 Date: January 28, 2015Permit type: Commercial building | Permit status: Issued | Permit id: Bld-15-0437583 | |||||
Commercial alteration Date: April 23, 2010Permit type: Commercial mechanica | Permit status: Complete | Permit id: Btr-10-0349815 | |||||
Unit#16321:non-struct inter demo only due to mold Date: September 22, 2014 Value: $2,400Permit type: Commercial building | Permit status: Expired | Permit id: Btr-14-0431607 | |||||
Unit#16305:non-struct inter demo only due to mold Date: September 22, 2014 Value: $2,400Permit type: Commercial building | Permit status: Expired | Permit id: Btr-14-0431608 | |||||
Unit#16337:non-struct inter demo only due to mold Date: September 22, 2014 Value: $2,400Permit type: Commercial building | Permit status: Expired | Permit id: Btr-14-0431609 | |||||
Commercial alteration Date: October 8, 2007 Value: $6,950Permit type: Commercial building | Permit status: Closed | Permit id: Bld-08-0311231 | |||||
16201:modify existing fire alarm control panel Date: June 24, 2009 Value: $2,300Permit type: Commercial miscellan | Permit status: Complete | Permit id: Bld-09-0337309 | |||||
S&b:cnst 10-3 sty apt bldgs w clubhouse & pool;emp Date: May 20, 1999 Value: $12,936,000Permit type: Commercial new const | Permit status: Expired | Permit id: Bld-99-0186593 | |||||
Commercial alteration Date: June 6, 2008Permit type: Commercial mechanica | Permit status: Complete | Permit id: Btr-08-0321653 | |||||
Commercial alteration Date: October 26, 2009Permit type: Commercial mechanica | Permit status: Closed | Permit id: Btr-10-0342659 | |||||
Tree removals for new constr. Date: August 7, 1997Permit type: Tree removal and pru | Permit status: Closed | Permit id: Tre-97-0166460 | |||||
Bld#1
:repair/rplc stair landings @ ex apt bldg Date: September 7, 2011 Value: $7,400Permit type: Commercial miscellaneous permit | Permit status: Complete | Current use: Commercial | Permit id: Bld-11-0372701 | |||||
16201:modify existing fire alarm control panel Date: January 7, 2010 Value: $2,300Permit type: Commercial miscellaneous permit | Permit status: Complete | Current use: Commercial | Permit id: Bld-09-0337309 | |||||
S&b:cnst 10-3 sty apt bldgs w/clubhouse & pool;emp Date: September 28, 1999 Value: $12,936,000Permit type: Commercial new construction and additions | Permit status: Expired | Expiration date: July 9, 2015 | Current use: Commercial | Permit id: Bld-99-0186593 | |||||
Replace 2 facps that were damaged due to lightning strike. Sk-5820xl in clubhouse, and sk-5208 in bldg 6 Date: August 2, 2017Permit type: Commercial fire trade permit | Permit status: Issued | Expiration date: January 29, 2018 | Current use: Commercial | Permit id: Btr-17-0471747 |