ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Silver spring enterprise zone-roof top swimming pool shell building ap 561283 Date: June 4, 2013 Value: $35,000Permit type: Commercial building | Permit status: Issued | Current use: Swimming pool | Permit id: 614460 | |||||
Construct multifamily building. 351 total mfd units 331 market rate units & 48 mpdus) silver spring green tape Date: November 22, 2011 Value: $61,000,000Permit type: Commercial building | Permit status: Issued | Current use: Multi-family dwelling | Permit id: 561283 | |||||
Sheeting and shoring for ripley street north. Building 1 silver spring green tape Date: October 20, 2011 Value: $500,000Permit type: Commercial building | Permit status: Issued | Current use: Multi-family dwelling | Permit id: 571997 | |||||
Construction office trailer silver spring revitalization area Date: January 20, 2012 Value: $50,000Permit type: Commercial building | Permit status: Stop work | Current use: Commercial miscellaneous struc | Permit id: 586723 | |||||
Silver spring enterprise zone==rooftop pool- in box refer to a/p#6144 for pool construction permit Date: October 11, 2013 Value: $64,000Permit type: Commercial building | Permit status: Stop work | Current use: Swimming pool | Permit id: 647342 | |||||
Ripley north tower building #1-ap #561283 u&o #268348 21 story,2 garage levels,351 units including townhouses, 2-3000amp 120/208v unit services ms 2&3,1-3000amp 277/480v ms1 service, 400amp fire pump service 200hp pump,800amp life safety service, 500kw diesel generator,fire control room grd p1 level Date: January 17, 2012Permit type: Electrical permit | Permit status: Issued | Current use: Multi-family dwelling | Permit id: 567212 | |||||
Temporary for construction pole service only - suite b revision - 12/12/11 - to change from pole service to new install for pole service / change for fees Date: December 7, 2011Permit type: Electrical permit | Permit status: Issued | Current use: Multi-family dwelling | Permit id: 586200 | |||||
Suiite a Date: December 12, 2011Permit type: Electrical permit | Permit status: Issued | Current use: Multi-family dwelling | Permit id: 586568 | |||||
Ripley north double wide office trailer-ap #586723 u&o #272233 james g. Davis construction 200amp service panel w/2-100amp feeders to trailer- building c Date: January 20, 2012Permit type: Electrical permit | Permit status: Finaled | Current use: Trailer | Permit id: 589223 | |||||
Rooftop swimming pool; additional equipment: 1-2 hp pump. Permit type: Electrical permit | Permit status: Open | Current use: Swimming pool | Permit id: 618937 | |||||
Low voltage Date: February 8, 2013Permit type: Electrical permit | Permit status: Finaled | Current use: Multi-family dwelling | Permit id: 625665 | |||||
Two underwater lights Permit type: Electrical permit | Permit status: Open | Current use: Business building | Permit id: 649614 | |||||
Sign permit #651428 Date: November 26, 2013Permit type: Electrical permit | Permit status: Issued | Current use: Illuminated sign | Permit id: 651434 | |||||
Please do not request inspections under this permit until 2 business days after permit issuance. Date: May 9, 2014Permit type: Electrical permit | Permit status: Finaled | Current use: Multi-family dwelling | Permit id: 672329 | |||||
Electrical permit Date: September 22, 2014Permit status: Finaled | Current use: Multi-family dwelling | Permit id: 688771 | |||||
Mechanical permit Date: August 31, 2012Permit status: Issued | Current use: Multi-family dwelling | Permit id: 610384 | |||||
Rooftop swimming pool; additional equipment: 1-2 hp pump. Permit type: Electrical permit | Permit status: Open | Current use: Swimming pool | Permit id: 618937 | |||||
Two underwater lights Permit type: Electrical permit | Permit status: Open | Current use: Business building | Permit id: 649614 | |||||
Rooftop swimming pool; additional equipment: 1-2 hp pump. Permit type: Electrical permit | Permit status: Open | Current use: Swimming pool | Permit id: 618937 | |||||
Two underwater lights Permit type: Electrical permit | Permit status: Open | Current use: Business building | Permit id: 649614 | |||||
Crane staging smc concretehas been given permission to stage the crane operation onripley st for1155 ripley ststarting wednesday,january 23, 2013between the hours of 9:00am and3:30pm in accordance with the approved traffic control plan. Complete repair (restoration of right of way) shall be made of any and all damages done to the existing improvements in the public right of way caused by construction operations on this site. <><>pre-construction meeting required<><>contact mcdps inspectorpeggy urbanat 301-370-3673 before and Date: September 27, 2012Permit type: Public right of way | Permit status: Issued | Current use: Public utility | Permit id: 279486 | |||||
Install cable in customer built conduit,secondary hand holes to energize 16-100w hpsv washington globs st,lts and associated equipment in accordance with pepco plan no. 3424118. Work shall comply with montgomery county specifications for utility construction permit and in accordance with the public right-of-way accessibility guidelines (prowag). A mill and overlay shall be required should the patch not meet the specifications as set forth by the current county specifications for utility construction permit . All lane closures/traffic controls shall comply with the mcdot approved traffic control plans. Must check mcdot paving project schedule and have preconstruction meeting with dps row inspector prior to beginning of construction work. Date: January 13, 2014Permit type: Public right of way | Permit status: Issued | Current use: Public utility | Permit id: 306240 | |||||
Must check mcdot paving projects schedule and have preconstruction meeting with dps row inspector prior to beginning of construction. Pull cable from manhole through conduit and associated equipment in accordance with pepco plan no. 3380263. Work shall comply with montgomery county specifications for utility construction permit, the direction of the dps inspector and ada & aba accessibility guidelines. A mill and overlay shall be required should the patch not meet the specifications as set forth by the current county
|