ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Silver spring enterprise zone-eyedoctor-1st floor - space 8560 Date: March 11, 2016 Value: $7,500Permit type: Commercial building | Permit status: Issued | Current use: Business building | Permit id: 744792 | |||||
Commercial building Value: $30,000Permit status: Open | Current use: Business building | Permit id: 586515 | |||||
Change of use: b to b/m Date: March 2, 2012 Value: $30,000Permit type: Commercial building | Permit status: Issued | Current use: Business building | Permit id: 587013 | |||||
Silver spring green tape fire repair in lower level (aa) of parking garage in apartment building Date: September 30, 2008 Value: $26,000Permit type: Commercial building | Permit status: Finaled | Current use: Multi-family dwelling | Permit id: 496153 | |||||
Silver spring revitalization area interior alterations for 1st floor lobbies & basement gymnasium & adding exterior awning permit valid until 10-25-2011 revision submitted for mechanical only on 3/11/2011-estimated cost for the revision is 100000. 00-abc revision 9/26/11 mechanical changes to a/c unit & ductwork (no change in cost) lw Date: April 20, 2010 Value: $1,016,423Permit type: Commercial building | Permit status: Finaled | Current use: Multi-family dwelling | Permit id: 528023 | |||||
Building permit:528023 Date: December 16, 2010Permit type: Electrical permit | Permit status: Finaled | Current use: Business building | Permit id: 534175 | |||||
Illuminated sign permit #2618 (s-8932) twin towers apartment homes - green tape Date: October 26, 2001Permit type: Electrical permit | Permit status: Issued | Current use: Illuminated sign | Permit id: 261804 | |||||
Suite 1120 Date: July 1, 2011Permit type: Electrical permit | Permit status: Finaled | Current use: Multi-family dwelling | Permit id: 571386 | |||||
Suite 1122 Date: July 1, 2011Permit type: Electrical permit | Permit status: Finaled | Current use: Multi-family dwelling | Permit id: 571387 | |||||
Tenant fit out Date: March 2, 2012Permit type: Electrical permit | Permit status: Finaled | Current use: Business building | Permit id: 589572 | |||||
Building permit:528023;camera,mag lock and card holder. Date: January 5, 2011Permit type: Electrical permit | Permit status: Finaled | Current use: Multi-family dwelling | Permit id: 558227 | |||||
Electrical permit Date: March 24, 2016Permit status: Finaled | Current use: Business building | Permit id: 747352 | |||||
Ductwork: sheet metal permit only : no equipment revision - 3/14/2011 - to add heating per said n. Review Date: January 14, 2011Permit type: Mechanical permit | Permit status: Issued | Current use: Multi-family dwelling | Permit id: 558877 | |||||
Mechanical permit Date: March 14, 2011Permit status: Finaled | Current use: Business building | Permit id: 563046 | |||||
A/p 528023 1st floor ductwork only Date: March 22, 2011Permit type: Mechanical permit | Permit status: Finaled | Current use: Multi-family dwelling | Permit id: 563827 | |||||
New ductwork Date: March 2, 2012Permit type: Mechanical permit | Permit status: Issued | Current use: Business building | Permit id: 592568 | |||||
Commercial building Value: $30,000Permit status: Open | Current use: Business building | Permit id: 586515 | |||||
Commercial building Value: $30,000Permit status: Open | Current use: Business building | Permit id: 586515 | |||||
Must check mcdot paving projects schedule and have preconstruction meeting with dps row inspector prior to beginning of construction. Repair ongasmain in accordance with washington gas plan
|