ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 82 Crane, boom, pump truck Date: August 14, 2013 Contractor: Hub Glass ServicesPermit id: Cbp13459 | |||||
Crane, boom, pump truck Date: May 25, 2010Permit id: Cbp11861 | |||||
SCORE 100 Crane, boom, pump truck Date: April 27, 2013 Contractor: Nstar ElectricPermit id: Cbp13275 | |||||
SCORE 82 Crane, boom, pump truck Date: July 31, 2014 Contractor: Hub Glass ServicesPermit id: Cbp14077 | |||||
Crane, boom, pump truck Date: May 16, 2009Permit id: Cbp11392 | |||||
SCORE 100 Crane, boom, pump truck Date: July 1, 2011 Contractor: Collins Crane And RiggingPermit id: Cbp12301 | |||||
SCORE 82 Crane, boom, pump truck Date: October 13, 2012 Contractor: Hub Glass ServicesPermit id: Cbp13027 | |||||
SCORE 96 Excavation Date: April 27, 2012 Contractor: Phoenix CommunicationsPermit id: Exc16920 | |||||
SCORE 86 Crane, boom, pump truck Date: May 16, 2009 Contractor: Shaugnessy Amquip, LlcPermit id: Cbp11392 | |||||
SCORE 86 Crane, boom, pump truck Date: May 25, 2010 Contractor: Shaugnessy Amquip, LlcPermit id: Cbp11861 | |||||
SCORE 96 Crane, boom, pump truck Date: June 17, 2010 Contractor: Shaughnessy Amquip, LlcPermit id: Cbp11913 |