ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Date: November 15, 2016Permit status: Inspections | Current use: Residential | Permit id: Bld2016-10591 | |||||
SCORE 100 Date: July 10, 2013 Contractor: NaPermit id: Bld2013-04751 | |||||
SCORE 100 Date: November 15, 2016 Contractor: NaPermit id: Bld2016-10591 | |||||
SCORE 100 Date: January 26, 2017 Contractor: NaPermit id: Bld2017-00558 | |||||
SCORE 100 Date: January 26, 2017 Contractor: NaPermit id: Bld2017-00559 | |||||
SCORE 100 Date: January 26, 2017 Contractor: NaPermit id: Bld2017-00560 |