ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
A 66,7 square feet office commecial tenant improvement including a 421 square feet food service alteration to accomadate for servery. Date: June 1, 2016 Value: $8,500,000Permit id: Bld2016-00865 | |||||
Non stuctural interior demolition of existing partitions, flooring, electrical, lighting, and ceiling systems Date: April 5, 2016 Value: $50,000Permit id: Bld2016-00523 | |||||
Landscape improvements for mpk25 ( all fees paid on 16-1164 ) Date: September 9, 2016Permit id: Bld2016-01401 | |||||
Entry monument sign at mpk25 Date: September 6, 2016 Value: $2,000Permit id: Bld2016-01374 | |||||
Entry monument sign located at mpk 25 Date: September 6, 2016 Value: $2,000Permit id: Bld2016-01375 | |||||
Interior remodel of 60,0 square feet Date: October 13, 2016 Value: $9,000,000Permit id: Bld2016-01583 | |||||
Demolition of 60,0 square feet of exisitng space Date: September 29, 2016 Value: $1,000,000Permit id: Bld2016-01520 | |||||
Landscape improvements for mpk25 ( all fees paid on 16-1164 ) Date: September 9, 2016Permit id: Bld2016-01401 | |||||
Non stuctural interior demolition of existing partitions, flooring, electrical, lighting, and ceiling systems Date: April 5, 2016 Value: $50,000Permit id: Bld2016-00523 | |||||
A 66,7 square feet office commecial tenant improvement including a 421 square feet food service alteration to accomadate for servery. Date: June 1, 2016 Value: $8,500,000Permit id: Bld2016-00865 | |||||
Entry monument sign at mpk25 Date: September 6, 2016 Value: $2,000Permit id: Bld2016-01374 | |||||
Entry monument sign located at mpk 25 Date: September 6, 2016 Value: $2,000Permit id: Bld2016-01375 | |||||
Exterior landscape including fencing, gates, finishes, irrigation, and fountain (62,0 sq. Ft.). Date: January 19, 2017 Value: $500,000Permit id: Bld2017-00090 | |||||
Demolition of 60,0 square feet of exisitng space Date: September 29, 2016 Value: $1,000,000Permit id: Bld2016-01520 | |||||
An interior remodel of 67,447 square feet to an existing building Date: October 13, 2016 Value: $9,000,000Permit id: Bld2016-01583 | |||||
A 3,224 square feet commercial interior remodel Date: June 7, 2017 Value: $150,000Permit id: Bld2017-00738 | |||||
A 4,9 square feet commrcial tenant improvement that includes installation of new cafeteria mill work Date: September 14, 2017 Value: $40,000Permit id: Bld2017-01259 |