QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 86 Parcel: 52025 0004 | |||||
SCORE 86 8 Hay Rd Newton Ma Remove and replace existing driveway and widen on right side to square off with garage. Parcel: 84016 0001 | |||||
SCORE 86 Parcel: 64006 0005 | |||||
SCORE 86 Parcel: 82026 0003 | |||||
SCORE 86 Parcel: 62015 0001 | |||||
SCORE 86 Parcel: 12018 0010 | |||||
SCORE 86 Parcel: 73026 0014 | |||||
SCORE 86 Parcel: 82005 0006 | |||||
SCORE 86 Parcel: 32013 0007 | |||||
SCORE 86 Parcel: 44014 0022 | |||||
SCORE 86 Parcel: 71036 0005 | |||||
SCORE 86 Date: June 14, 2011 Contractor: Wr Walton Contracting IncParcel: 34039 0012 | |||||
SCORE 86 Date: June 14, 2011 Contractor: Wr Walton Contracting IncParcel: 44003 0011 | |||||
SCORE 86 Parcel: 44026 0039 |