QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 73 Date: August 4, 2014 Contractor: Vincenzo PerriParcel: 33034 0002 | |||||
SCORE 73 323 Cherry St Newton Ma Two car garage addition with master bedroom; enlarge kitchen. Need first floor elevation at foundation as-built. Parcel: 33034 0006 | |||||
SCORE 73 103 Webster Pk Newton Ma Addition on 2nd flr & bathroom, dining room & small deck, install new roof and 3 windows and 1 door. Parcel: 33017 0020 | |||||
SCORE 73 34 Whitlowe Rd Newton Ma Addition to include family room, garage and master bedroom. Interior renovation bedrooms, bathrooms, and kitchen. Plans dated 7-1-09 Parcel: 44014 0062 | |||||
SCORE 73 Parcel: 720 0014 | |||||
SCORE 73 305 Cherry St Newton Ma Build new single family house and three car garage. Garage area is 698. 62. Hers rater required. Parcel: 33034 0002 |