QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Achtchian Sousanna | Permit type: Pl1 | Permit id: 03-51630 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Storey Mary L | Permit type: Pl1 | Permit id: 03-51631 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Greenville Glenn & Margaret | Permit type: Pl1 | Permit id: 03-51632 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Wasilevich Nelida L M Living T | Permit type: Pl1 | Permit id: 03-51633 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Shows R J & Ramona M | Permit type: Pl1 | Permit id: 03-51634 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Lopez Refugio | Permit type: Pl1 | Permit id: 03-51635 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Carrion Pedro | Permit type: Pl1 | Permit id: 03-51636 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Burton Lonnie R & Betty | Permit type: Pl1 | Permit id: 03-51637 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Buehner Timothy S & Debbie D | Permit type: Pl1 | Permit id: 03-51638 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Jimenez William L & Guadelupe | Permit type: Pl1 | Permit id: 03-51639 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Kelley Harold James Iii | Permit type: Pl1 | Permit id: 03-51640 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Mauser Michael J | Permit type: Pl1 | Permit id: 03-51641 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Gonzalez Mario S | Permit type: Pl1 | Permit id: 03-51642 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Arellano-Colon Juan | Permit type: Pl1 | Permit id: 03-51643 | |||||
SCORE 100 Date: December 16, 2003 Contractor: M C PlumbingClient: Alioto Christine | Permit type: Pl1 | Permit id: 03-51644 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Schroeder Linda M | Permit type: Pl1 | Permit id: 03-47456 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Tarant Gary P & Paulette L | Permit type: Pl1 | Permit id: 03-47457 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Gleason Gregory J & Kristi B | Permit type: Pl1 | Permit id: 03-47458 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Flores Jose R & Catalina A | Permit type: Pl1 | Permit id: 03-47459 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Ruiz-Godinez Javier | Permit type: Pl1 | Permit id: 03-47460 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Burns Family Trust | Permit type: Pl1 | Permit id: 03-47461 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Javiel Guadalupe & Socorro | Permit type: Pl1 | Permit id: 03-47462 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Mackey Albert T & Kathy O | Permit type: Pl1 | Permit id: 03-47463 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Woolhouse Adrian J | Permit type: Pl1 | Permit id: 03-47464 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Murphy Craig & Stacie A | Permit type: Pl1 | Permit id: 03-47465 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Payton Edmund J & Jennifer M | Permit type: Pl1 | Permit id: 03-47466 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Watson Jocelyn | Permit type: Pl1 | Permit id: 03-47467 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Pisciotta Daniel J | Permit type: Pl1 | Permit id: 03-47468 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Reeser David L & Maxine J | Permit type: Pl1 | Permit id: 03-47469 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Reyes-Cuevas Salomon | Permit type: Pl1 | Permit id: 03-47470 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Oryniak Living Trust | Permit type: Pl1 | Permit id: 03-47856 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Rossini Angelo B | Permit type: Pl1 | Permit id: 03-47857 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Franco Antonio K | Permit type: Pl1 | Permit id: 03-47858 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Chien Carl | Permit type: Pl1 | Permit id: 03-47859 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Gonzalez-Parra Ismael | Permit type: Pl1 | Permit id: 03-47860 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Bacher Melvin S & Barbara J | Permit type: Pl1 | Permit id: 03-47861 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Wolverton Kathryn E | Permit type: Pl1 | Permit id: 03-47862 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Haberman Robert L & Elsie | Permit type: Pl1 | Permit id: 03-47863 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Chan Josephine | Permit type: Pl1 | Permit id: 03-47864 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Hechtle Reuben M & Jennifer M | Permit type: Pl1 | Permit id: 03-47865 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Hall Janet | Permit type: Pl1 | Permit id: 03-47867 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Adolfsson Anneli M | Permit type: Pl1 | Permit id: 03-47868 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: Denicola Daniel & Antoinette | Permit type: Pl1 | Permit id: 03-47869 | |||||
SCORE 100 Date: November 14, 2003 Contractor: M C PlumbingClient: James Sylvia Clark | Permit type: Pl1 | Permit id: 03-47870 | |||||
SCORE 100 Client: Smith Wayne T & Connie C | Permit type: Pl% | Permit id: 03-12787 | |||||
SCORE 100 Date: March 27, 2003 Contractor: M C PlumbingClient: Eustace Albert J & Dorothy J | Permit type: Pl1 | Permit id: 03-15882 | |||||
SCORE 100 Date: March 13, 2003 Contractor: M C PlumbingClient: Peterson Charlene & Wally | Permit type: Pl1 | Permit id: 03-14012 | |||||
SCORE 100 Date: March 13, 2003 Contractor: M C PlumbingClient: Shagla Gerald V & Cynthia K | Permit type: Pl1 | Permit id: 03-14013 | |||||
SCORE 100 Date: March 13, 2003 Contractor: M C PlumbingClient: Ables Dorothy E Trust | Permit type: Pl1 | Permit id: 03-14014 | |||||
SCORE 100 Date: March 11, 2003 Contractor: M C PlumbingClient: Weber Charles W Jr & Maria W | Permit type: Pl1 | Permit id: 03-5874 | |||||
SCORE 100 Date: March 4, 2003 Contractor: M C PlumbingClient: Motta Family Trust | Permit type: Pl1 | Permit id: 03-12643 | |||||
SCORE 100 Client: Shemouel Ray & Janet Etal | Permit type: Plc% | Permit id: 02-40752 | |||||
SCORE 100 Date: May 21, 2003 Contractor: M C PlumbingClient: Iwan Tim | Permit type: Pl1 | Permit id: 03-23566 | |||||
SCORE 100 Date: May 21, 2003 Contractor: M C PlumbingClient: Lopez Francisco Garcia | Permit type: Pl1 | Permit id: 03-23567 | |||||
SCORE 100 Date: May 21, 2003 Contractor: M C PlumbingClient: Heitman Henry L | Permit type: Pl1 | Permit id: 03-23568 | |||||
SCORE 100 Date: May 21, 2003 Contractor: M C PlumbingClient: Covarrubias-Ceballos Lilia | Permit type: Pl1 | Permit id: 03-23569 | |||||
SCORE 100 Date: May 8, 2003 Contractor: M C PlumbingClient: Baptist Wilson T | Permit type: Pl1 | Permit id: 03-21802 | |||||
SCORE 100 Date: May 8, 2003 Contractor: M C PlumbingClient: Keith Jennifer E & Celeste E | Permit type: Pl1 | Permit id: 03-21803 | |||||
SCORE 100 Date: May 8, 2003 Contractor: M C PlumbingClient: D'amelio Frank D & Corrie L | Permit type: Pl1 | Permit id: 03-21804 | |||||
SCORE 100 Date: May 2, 2003 Contractor: M C PlumbingClient: Nunez Andres D & Maria C | Permit type: Pl1 | Permit id: 03-20673 | |||||
SCORE 100 Date: May 2, 2003 Contractor: M C PlumbingClient: Beavers Frank R & Martie L | Permit type: Pl1 | Permit id: 03-20864 | |||||
SCORE 100 Date: May 2, 2003 Contractor: M C PlumbingClient: Barrow Len & Martha Trust R-50 | Permit type: Pl1 | Permit id: 03-20866 | |||||
SCORE 100 Date: May 2, 2003 Contractor: M C PlumbingClient: Zhao Zhigang | Permit type: Pl1 | Permit id: 03-20867 | |||||
SCORE 100 Date: April 22, 2003 Contractor: M C PlumbingClient: Habtemicheal Henok Z | Permit type: Pl1 | Permit id: 03-19217 | |||||
SCORE 100 Date: April 22, 2003 Contractor: M C PlumbingClient: Dufva William E & Carolyn M | Permit type: Pl1 | Permit id: 03-19219 | |||||
SCORE 100 Date: April 22, 2003 Contractor: M C PlumbingClient: Maish Jeff & Anne M | Permit type: Pl1 | Permit id: 03-19220 | |||||
SCORE 100 Date: April 11, 2003 Contractor: M C PlumbingClient: Reyes Valeriano Y & V A Fam Tr | Permit type: Pl1 | Permit id: 03-17864 | |||||
SCORE 100 Date: April 2, 2003 Contractor: M C PlumbingClient: Walke Geraldine A Living Trust | Permit type: Pl1 | Permit id: 03-16538 | |||||
SCORE 100 Date: April 2, 2003 Contractor: M C PlumbingClient: Rosolowski Robert & Kristin C | Permit type: Pl1 | Permit id: 03-16540 | |||||
SCORE 100 Date: April 2, 2003 Contractor: M C PlumbingClient: Rutherford Renee S | Permit type: Pl1 | Permit id: 03-16541 | |||||
SCORE 100 Date: April 2, 2003 Contractor: M C PlumbingClient: Caampued Linda | Permit type: Pl1 | Permit id: 03-16542 | |||||
SCORE 100 Client: Manaso Investments L L C | Permit type: Pl3 | Permit id: 02-42015 | |||||
SCORE 100 Client: Robles Pedro | Permit type: Pl3 | Permit id: 03-19223 | |||||
SCORE 100 Client: Reyes Valeriano Y & V A Fam Tr | Permit type: Pl3 | Permit id: 03-19224 | |||||
SCORE 100 Date: August 19, 2003 Contractor: M C PlumbingClient: Bond Tony | Permit type: Pl1 | Permit id: 03-27863 | |||||
SCORE 100 Date: August 13, 2003 Contractor: M C PlumbingClient: Vanhook Amy | Permit type: Pl1 | Permit id: 03-35976 | |||||
SCORE 100 Date: August 6, 2003 Contractor: M C PlumbingClient: Arias Barbara S | Permit type: Pl1 | Permit id: 03-34843 | |||||
SCORE 100 Date: August 6, 2003 Contractor: M C PlumbingClient: Dougherty Timothy & Judine | Permit type: Pl1 | Permit id: 03-34844 | |||||
SCORE 100 Date: August 6, 2003 Contractor: M C PlumbingClient: Wang Wendy W | Permit type: Pl1 | Permit id: 03-34845 | |||||
SCORE 100 Date: July 24, 2003 Contractor: M C PlumbingClient: Bast Richard Harold & Sally L | Permit type: Pl1 | Permit id: 03-32741 | |||||
SCORE 100 Date: July 24, 2003 Contractor: M C PlumbingClient: Pintado Margarita | Permit type: Pl1 | Permit id: 03-32742 | |||||
SCORE 100 Date: July 24, 2003 Contractor: M C PlumbingClient: Lee Kenneth | Permit type: Pl1 | Permit id: 03-32743 | |||||
SCORE 100 Date: July 24, 2003 Contractor: M C PlumbingClient: Schoeppler R & A 1996 Rev Liv | Permit type: Pl1 | Permit id: 03-32744 | |||||
SCORE 100 Date: July 24, 2003 Contractor: M C PlumbingClient: Greger Victor L & Maytrie | Permit type: Pl1 | Permit id: 03-32745 | |||||
SCORE 100 Date: July 2, 2003 Contractor: M C PlumbingClient: Carter Fred O & Namino | Permit type: Pl1 | Permit id: 03-29617 | |||||
SCORE 100 Date: July 2, 2003 Contractor: M C PlumbingClient: Hernandez Javier S | Permit type: Pl1 | Permit id: 03-29628 | |||||
SCORE 100 Date: July 2, 2003 Contractor: M C PlumbingClient: Hudson Herman Iii | Permit type: Pl1 | Permit id: 03-29629 | |||||
SCORE 100 Date: July 2, 2003 Contractor: M C PlumbingClient: Hernandez Rosalba | Permit type: Pl1 | Permit id: 03-29630 | |||||
SCORE 100 Date: July 2, 2003 Contractor: M C PlumbingClient: Newton Christopher | Permit type: Pl1 | Permit id: 03-29632 | |||||
SCORE 100 Date: June 18, 2003 Contractor: M C PlumbingClient: Borsellino Roy M & Angelee M | Permit type: Pl1 | Permit id: 03-27400 | |||||
SCORE 100 Date: June 18, 2003 Contractor: M C PlumbingClient: Pownall Pat R & Alice J | Permit type: Pl1 | Permit id: 03-27405 | |||||
SCORE 100 Date: June 18, 2003 Contractor: M C PlumbingClient: Howatt Pamela A & Kenyon B | Permit type: Pl1 | Permit id: 03-27406 | |||||
SCORE 100 Date: June 18, 2003 Contractor: M C PlumbingClient: Jackson James A & Barbara P | Permit type: Pl1 | Permit id: 03-27407 | |||||
SCORE 100 Date: June 18, 2003 Contractor: M C PlumbingClient: Cortez Joventino & S Rev Liv T | Permit type: Pl1 | Permit id: 03-27408 | |||||
SCORE 100 Date: June 18, 2003 Contractor: M C PlumbingClient: Sapanza Noel & Rodalyn | Permit type: Pl1 | Permit id: 03-27409 | |||||
SCORE 100 Date: June 5, 2003 Contractor: M C PlumbingClient: Vinole Renee M & Reynaldo V | Permit type: Pl1 | Permit id: 03-25489 | |||||
SCORE 100 Date: June 5, 2003 Contractor: M C PlumbingClient: Dodson Ernest C & Kathleen V | Permit type: Pl1 | Permit id: 03-25490 | |||||
SCORE 100 Date: June 5, 2003 Contractor: M C PlumbingClient: Goodsell Robert B Revocable Tr | Permit type: Pl1 | Permit id: 03-25492 | |||||
SCORE 100 Client: Vegan Properties Inc | Permit type: Pl3 | Permit id: 02-35173 | |||||
SCORE 100 Client: Boulevard Associates | Permit type: Plc% | Permit id: 03-33659 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Levy David Z & Sylvia | Permit type: Pl1 | Permit id: 03-43730 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Bohlmann Richard & J Rev Liv T | Permit type: Pl1 | Permit id: 03-43731 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Anderson Worley H & Lorraine A | Permit type: Pl1 | Permit id: 03-43732 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Ruebelmann Thomas & Vicki L | Permit type: Pl1 | Permit id: 03-43733 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Lozano Jose | Permit type: Pl1 | Permit id: 03-43734 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Uy Avelina G & Robert T | Permit type: Pl1 | Permit id: 03-43735 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Larin Julio C & Maria A | Permit type: Pl1 | Permit id: 03-43736 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Sgambato Mark & Natalie | Permit type: Pl1 | Permit id: 03-43737 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Cruz Nona A Living Trust | Permit type: Pl1 | Permit id: 03-43738 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Leung Wai Keung | Permit type: Pl1 | Permit id: 03-43739 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Martinez Guillermo | Permit type: Pl1 | Permit id: 03-44416 | |||||
SCORE 100 Date: October 17, 2003 Contractor: M C PlumbingClient: Skoczylas Eligiusz | Permit type: Pl1 | Permit id: 03-44417 | |||||
SCORE 100 Date: September 17, 2003 Contractor: M C PlumbingClient: Wyttenbach Anja | Permit type: Pl1 | Permit id: 03-40736 | |||||
SCORE 100 Date: September 17, 2003 Contractor: M C PlumbingClient: Xu Xiao Hong | Permit type: Pl1 | Permit id: 03-40737 | |||||
SCORE 100 Date: September 17, 2003 Contractor: M C PlumbingClient: Olds William K & Merriam M | Permit type: Pl1 | Permit id: 03-40738 | |||||
SCORE 100 Date: September 17, 2003 Contractor: M C PlumbingClient: Morquecho Raul & Margarita | Permit type: Pl1 | Permit id: 03-40739 | |||||
SCORE 100 Date: September 17, 2003 Contractor: M C PlumbingClient: Rikess Jack A | Permit type: Pl1 | Permit id: 03-40740 | |||||
SCORE 100 Date: September 4, 2003 Contractor: M C PlumbingClient: Lewinter Jeri X | Permit type: Pl1 | Permit id: 03-38817 | |||||
SCORE 100 Date: September 4, 2003 Contractor: M C PlumbingClient: Nardone Thomas & Roseann | Permit type: Pl1 | Permit id: 03-38819 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Landreth Wray A | Permit type: Pl1 | Permit id: 03-37077 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Strauss Vicki Etal | Permit type: Pl1 | Permit id: 03-37078 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Gomez Rodrigo & Alva | Permit type: Pl1 | Permit id: 03-37079 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Kim Kyung K | Permit type: Pl1 | Permit id: 03-37080 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Abderrahman Antar & Beverly | Permit type: Pl1 | Permit id: 03-37081 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Tamaki Haruko | Permit type: Pl1 | Permit id: 03-37082 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Pedrosa Ian D | Permit type: Pl1 | Permit id: 03-37083 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Hakimi Iman | Permit type: Pl1 | Permit id: 03-37084 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Webster Richard E & Charlotte | Permit type: Pl1 | Permit id: 03-37109 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: D'avanzo Peter | Permit type: Pl1 | Permit id: 03-37111 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Oahu L P | Permit type: Pl1 | Permit id: 03-38100 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Hemphill Charles L & Sarah L | Permit type: Pl1 | Permit id: 03-38101 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Caputo Samuel | Permit type: Pl1 | Permit id: 03-38102 | |||||
SCORE 100 Date: September 2, 2003 Contractor: M C PlumbingClient: Mettlach Charles Henry & Tamar | Permit type: Pl1 | Permit id: 03-38103 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Hise Robert G & Eva M | Permit type: Pl1 | Permit id: 04-58794 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Kozlowski Family Trust | Permit type: Pl1 | Permit id: 04-58795 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Truax Family Trust | Permit type: Pl1 | Permit id: 04-58796 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Kaplan Fred P Trust | Permit type: Pl1 | Permit id: 04-58797 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Sapienza Charlene R | Permit type: Pl1 | Permit id: 04-58798 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Irving Michael & Jane C | Permit type: Pl1 | Permit id: 04-58799 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Dehernandez Reyna Isabel Flore | Permit type: Pl1 | Permit id: 04-58800 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Odonnell J Thyge | Permit type: Pl1 | Permit id: 04-58801 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Campbell Terry W | Permit type: Pl1 | Permit id: 04-58802 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Klicsu Family Trust | Permit type: Pl1 | Permit id: 04-58803 | |||||
SCORE 100 Date: December 17, 2004 Contractor: M C PlumbingClient: Bongiovi Yvonne | Permit type: Pl1 | Permit id: 04-58804 | |||||
SCORE 100 Date: December 15, 2004 Contractor: M C PlumbingClient: Torres Jennifer M | Permit type: Pl1 | Permit id: 04-57418 | |||||
SCORE 100 Date: December 15, 2004 Contractor: M C PlumbingClient: Knudsen Bethany D | Permit type: Pl1 | Permit id: 04-57419 | |||||
SCORE 100 Date: December 15, 2004 Contractor: M C PlumbingClient: Garoian Edward A | Permit type: Pl1 | Permit id: 04-57420 | |||||
SCORE 100 Date: December 15, 2004 Contractor: M C PlumbingClient: Mckearn Sharon | Permit type: Pl1 | Permit id: 04-57421 | |||||
SCORE 100 Date: December 15, 2004 Contractor: M C PlumbingClient: Rosenberg Adrenne J | Permit type: Pl1 | Permit id: 04-57422 | |||||
SCORE 100 Date: December 15, 2004 Contractor: M C PlumbingClient: Kaplan Dean & Cynthia | Permit type: Pl1 | Permit id: 04-57423 | |||||
SCORE 100 Date: December 2, 2004 Contractor: M C PlumbingClient: Weber Chuck | Permit type: Pl1 | Permit id: 04-36530 | |||||
SCORE 100 Date: November 12, 2004 Contractor: M C PlumbingClient: Mersch 1997 Family Trust | Permit type: Pl1 | Permit id: 04-44863 | |||||
SCORE 100 Date: November 3, 2004 Contractor: M C PlumbingClient: Pro Carl | Permit type: Pl1 | Permit id: 04-52382 | |||||
SCORE 100 Date: November 3, 2004 Contractor: M C PlumbingClient: Hall David R & E Gail | Permit type: Pl1 | Permit id: 04-52383 | |||||
SCORE 100 Date: November 3, 2004 Contractor: M C PlumbingClient: Amador Anthony & Lucille Trust | Permit type: Pl1 | Permit id: 04-52384 | |||||
SCORE 100 Date: November 3, 2004 Contractor: M C PlumbingClient: Hartley Steven C | Permit type: Pl1 | Permit id: 04-52385 | |||||
SCORE 100 Date: November 3, 2004 Contractor: M C PlumbingClient: Rennie John M | Permit type: Pl1 | Permit id: 04-52386 | |||||
SCORE 100 Client: Reno Jones L L C | Permit type: Pl3 | Permit id: 04-53949 | |||||
SCORE 100 Date: February 18, 2004 Contractor: M C PlumbingClient: Hoholik Garry | Permit type: Pl% | Permit id: 03-10462 | |||||
SCORE 100 Date: February 18, 2004 Contractor: M C PlumbingClient: Grinspanas 1990 Trust | Permit type: Pl% | Permit id: 03-22357 | |||||
SCORE 100 Date: March 31, 2004 Contractor: M C PlumbingClient: Carney Frank W Jr & Julie R | Permit type: Pl1 | Permit id: 04-18282 | |||||
SCORE 100 Date: March 31, 2004 Contractor: M C PlumbingClient: Bonet Estrella | Permit type: Pl1 | Permit id: 04-18283 | |||||
SCORE 100 Date: March 26, 2004 Contractor: M C PlumbingClient: Munzel Ralf | Permit type: Pl1 | Permit id: 04-17432 | |||||
SCORE 100 Date: March 26, 2004 Contractor: M C PlumbingClient: Owens Timothy M | Permit type: Pl1 | Permit id: 04-17433 | |||||
SCORE 100 Date: March 26, 2004 Contractor: M C PlumbingClient: Coco Claudia Lorena | Permit type: Pl1 | Permit id: 04-17434 | |||||
SCORE 100 Date: March 26, 2004 Contractor: M C PlumbingClient: Souders Jeremy J | Permit type: Pl1 | Permit id: 04-17435 | |||||
SCORE 100 Date: March 26, 2004 Contractor: M C PlumbingClient: Oster Steven | Permit type: Pl1 | Permit id: 04-17436 | |||||
SCORE 100 Date: March 26, 2004 Contractor: M C PlumbingClient: Weaver Kenneth E & Cynthia E | Permit type: Pl1 | Permit id: 04-17437 | |||||
SCORE 100 Date: March 26, 2004 Contractor: M C PlumbingClient: Gisi Marc A | Permit type: Pl1 | Permit id: 04-17438 | |||||
SCORE 100 Date: March 26, 2004 Contractor: M C PlumbingClient: Canaday George W | Permit type: Pl1 | Permit id: 04-17439 | |||||
SCORE 100 Date: March 26, 2004 Contractor: M C PlumbingClient: Mclean William | Permit type: Pl1 | Permit id: 04-17440 | |||||
SCORE 100 Date: March 18, 2004 Contractor: M C PlumbingClient: Becker Todd A & Karyn F | Permit type: Pl1 | Permit id: 04-16234 | |||||
SCORE 100 Date: March 2, 2004 Contractor: M C PlumbingClient: Mcdonald Keith M | Permit type: Pl1 | Permit id: 04-13570 | |||||
SCORE 100 Date: March 2, 2004 Contractor: M C PlumbingClient: Jaacks Holly S | Permit type: Pl1 | Permit id: 04-13573 | |||||
SCORE 100 Date: March 2, 2004 Contractor: M C PlumbingClient: Adar-Burla Allon | Permit type: Pl1 | Permit id: 04-13574 | |||||
SCORE 100 Date: March 2, 2004 Contractor: M C PlumbingClient: Hyatt Anna-Marie & Mark | Permit type: Pl1 | Permit id: 04-13575 | |||||
SCORE 100 Date: February 11, 2004 Contractor: M C PlumbingClient: Myer Danny | Permit type: Pl1 | Permit id: 04-10917 | |||||
SCORE 100 Date: February 11, 2004 Contractor: M C PlumbingClient: Koenig Maria | Permit type: Pl1 | Permit id: 04-10918 | |||||
SCORE 100 Date: February 8, 2004 Contractor: M C PlumbingClient: Ferguson Aaron S & Tobi L | Permit type: Pl1 | Permit id: 04-9703 | |||||
SCORE 100 Date: February 8, 2004 Contractor: M C PlumbingClient: Ramos Raquel F | Permit type: Pl1 | Permit id: 04-9706 | |||||
SCORE 100 Date: February 8, 2004 Contractor: M C PlumbingClient: Smith Lowell | Permit type: Pl1 | Permit id: 04-9707 | |||||
SCORE 100 Date: February 8, 2004 Contractor: M C PlumbingClient: Creathorne Russell H Jr | Permit type: Pl1 | Permit id: 04-9708 | |||||
SCORE 100 Date: February 4, 2004 Contractor: M C PlumbingClient: Mattson Loren F & Mercedes Eta | Permit type: Pl1 | Permit id: 03-51144 | |||||
SCORE 100 Date: January 28, 2004 Contractor: M C PlumbingClient: Block-Levy Lizon | Permit type: Pl1 | Permit id: 04-8344 | |||||
SCORE 100 Date: January 23, 2004 Contractor: M C PlumbingClient: Lazarus Henry A | Permit type: Pl1 | Permit id: 04-7608 | |||||
SCORE 100 Date: January 23, 2004 Contractor: M C PlumbingClient: Hale Joseph E | Permit type: Pl1 | Permit id: 04-7609 | |||||
SCORE 100 Date: January 23, 2004 Contractor: M C PlumbingClient: Peters Family Trust | Permit type: Pl1 | Permit id: 04-7610 | |||||
SCORE 100 Date: January 23, 2004 Contractor: M C PlumbingClient: Divito Sergio & Petra | Permit type: Pl1 | Permit id: 04-7611 | |||||
SCORE 100 Date: January 23, 2004 Contractor: M C PlumbingClient: Whitney Karen L | Permit type: Pl1 | Permit id: 04-7709 | |||||
SCORE 100 Date: January 23, 2004 Contractor: M C PlumbingClient: Clark James C | Permit type: Pl1 | Permit id: 04-7710 | |||||
SCORE 100 Date: January 23, 2004 Contractor: M C PlumbingClient: Barahona Jose A & Dominga | Permit type: Pl1 | Permit id: 04-7711 | |||||
SCORE 100 Date: January 23, 2004 Contractor: M C PlumbingClient: Anderson Worley H & Lorraine A | Permit type: Pl1 | Permit id: 04-7712 | |||||
SCORE 100 Date: January 23, 2004 Contractor: M C PlumbingClient: Fuentes Juan | Permit type: Pl1 | Permit id: 04-7713 | |||||
SCORE 100 Date: January 23, 2004 Contractor: M C PlumbingClient: Schuetz Dolores J | Permit type: Pl1 | Permit id: 04-7714 | |||||
