QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 72 Date: August 16, 2016 Contractor: Jose Manuel M MartinezPermit type: Swimming pool (pvt) demolish | Permit status: Approved | |||||
SCORE 72 Value: $59,218 Contractor: Jose Manuel M MartinezPermit status: In plan check | |||||
SCORE 72 Date: March 2, 2017 Contractor: Jose Manuel M MartinezPermit status: Closed | |||||
SCORE 72 Permit status: Closed | |||||
SCORE 72 Permit status: Closed | |||||
SCORE 72 Date: March 2, 2017 Contractor: Jose Manuel M MartinezPermit status: Closed |