QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 99 4103 Ramsey Ave Austin Tx 78756 Addtn to expand exst front porch to north side wall rmld int of exst 1 story sf res to update plmgelec fixtures replace siding reroof install new windows Applicant: John Edmondson | Applicant Phone: (512) 913-4074 | Permit type: Building permit | Permit status: Final | Completion date: August 30, 2010 | Expiration date: August 30, 2010 | Permit id: 2008-025522 Bp | |||||
SCORE 99 4103 Ramsey Ave Austin Tx 78756 Addtn to expand exst front porch to north side wall rmld int of exst 1 story sf res to update plmgelec fixtures replace siding reroof install new windows Date: April 9, 2008 Contractor: John EdmondsonPermit type: Electrical permit | Permit status: Final | Completion date: November 21, 2008 | Expiration date: April 30, 2010 | Permit id: 2008-025522 Ep | |||||
SCORE 99 32 S 62nd St Philadelphia Pa 191392903 Replace main drain house to curb soil pipe under basement 3 pc bath and kitchen sink (sfd)pa20133190997 Date: November 18, 2013 Contractor: John EdmondsonClient: Naomi A Showell | Permit type: Plumbing permit | Permit status: Expired | Completion date: June 12, 2014 | Permit id: 506701 | |||||
SCORE 99 Date: April 5, 2010 Contractor: John EdmondsonClient: Ernon V Drake | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 28, 2010 | Permit id: 269881 | |||||
SCORE 99 Date: June 11, 2012 Contractor: John EdmondsonClient: Fowler Mildred | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 26, 2013 | Permit id: 410150 | |||||
SCORE 99 Date: March 20, 2008 Contractor: John EdmondsonClient: Bacon Christina A | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 16, 2008 | Permit id: 139726 | |||||
SCORE 99 Date: April 25, 2011 Contractor: John EdmondsonClient: Rollins Doris E | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 14, 2015 | Permit id: 337293 | |||||
SCORE 99 Date: December 9, 2008 Contractor: John EdmondsonClient: Kpe Sabastian C Ikpe Grace N | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 8, 2009 | Permit id: 191917 | |||||
SCORE 99 Date: February 15, 2008 Contractor: John EdmondsonClient: Wright Karen | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 3, 2008 | Permit id: 132847 | |||||
SCORE 99 Date: January 27, 2012 Contractor: John EdmondsonClient: Zs Investment Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 20, 2012 | Permit id: 385335 | |||||
SCORE 99 Date: August 14, 2009 Contractor: John EdmondsonClient: Piazza Alexander J Piazza Karen B | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 21, 2009 | Permit id: 232074 | |||||
SCORE 99 Date: January 31, 2012 Contractor: John EdmondsonClient: Early Patricia | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 20, 2012 | Permit id: 385772 | |||||
SCORE 99 Date: April 22, 2013 Contractor: John EdmondsonClient: Jean Sylvert Juanita Jean | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 7, 2014 | Permit id: 466599 | |||||
SCORE 99 Date: July 18, 2007 Contractor: John EdmondsonClient: Clifford Butler Dorothy | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 23, 2008 | Permit id: 90196 | |||||
SCORE 99 Date: February 25, 2009 Contractor: John EdmondsonClient: Williams Hakim B | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 3, 2009 | Permit id: 202615 | |||||
SCORE 99 Date: July 17, 2009 Contractor: John EdmondsonClient: La Croce Bruno La Croce Rosemarie | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 11, 2015 | Permit id: 227205 | |||||
SCORE 99 Date: August 31, 2007 Contractor: John EdmondsonClient: Horace J Bostic Charlotte | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 16, 2007 | Permit id: 100191 | |||||
SCORE 99 Date: December 1, 2009 Contractor: John EdmondsonClient: Little John E Jr | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 11, 2015 | Permit id: 250737 | |||||
SCORE 99 Date: September 4, 2009 Contractor: John EdmondsonClient: Craig A Lord Roseanna | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 10, 2015 | Permit id: 235619 | |||||
SCORE 99 Date: September 4, 2009 Contractor: John EdmondsonClient: Tulino Mary A | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 10, 2015 | Permit id: 235625 | |||||
SCORE 99 Date: January 25, 2008 Contractor: John EdmondsonClient: Stewart Glenda | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 14, 2008 | Permit id: 128722 | |||||
SCORE 99 Date: November 2, 2007 Contractor: John EdmondsonClient: Stewart Glenda | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 3, 2007 | Permit id: 113117 | |||||
SCORE 99 Date: March 6, 2009 Contractor: John EdmondsonClient: Wilson Alberta | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 15, 2009 | Permit id: 204095 | |||||
SCORE 99 Date: November 2, 2007 Contractor: John EdmondsonClient: Gertrude Hawkins Wid Wilma Anne Hawkins | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 3, 2007 | Permit id: 113118 | |||||
SCORE 99 Date: February 15, 2008 Contractor: John EdmondsonClient: Holloway Renee | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 6, 2008 | Permit id: 132854 | |||||
SCORE 99 Date: April 28, 2008 Contractor: John EdmondsonClient: William Gordon Carrlee | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 25, 2008 | Permit id: 148380 | |||||
SCORE 99 Date: December 31, 2008 Contractor: John EdmondsonClient: Robert A Johnson Edna D | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 29, 2009 | Permit id: 194937 | |||||
SCORE 99 Date: October 29, 2013 Contractor: John EdmondsonClient: Cassel Tiffany Melba White Patricia M | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 20, 2013 | Permit id: 503050 | |||||
SCORE 99 Date: May 19, 2009 Contractor: John EdmondsonClient: Logan Lachele Seels Laverne | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 8, 2013 | Permit id: 216468 | |||||
SCORE 99 Date: July 30, 2013 Contractor: John EdmondsonClient: Neyard Community Church | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 18, 2013 | Permit id: 486216 | |||||
SCORE 99 12325 S 51st St Philadelphia Pa 191393426 6-toilets, 6-lavs, 3-urinals, 1-water cooler & drains & water lines (sfd) Date: July 22, 2013 Contractor: John EdmondsonClient: Neyard Community Church | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 18, 2013 | Permit id: 484611 | |||||
SCORE 99 5051 N 9th St Philadelphia Pa 191413914 1st fl bath- toilet & vanity, 2nd floor bath- shower, vanity & toilet (sfd) Date: November 27, 2012 Contractor: John EdmondsonClient: Miller Denise | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 22, 2013 | Permit id: 439870 | |||||
SCORE 99 Date: August 7, 2007 Contractor: John EdmondsonClient: John Felder Lillie M | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 24, 2007 | Permit id: 94657 | |||||
SCORE 99 Date: February 17, 2010 Contractor: John EdmondsonClient: Richardson Rudy | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 7, 2010 | Permit id: 262535 | |||||
SCORE 99 Date: November 19, 2009 Contractor: John EdmondsonClient: Gaines Angela Seigle | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 10, 2009 | Permit id: 249060 | |||||
SCORE 99 2921 N 13th St Philadelphia Pa 191331328 First floor bath install stall showr, water closet and lavy sink Date: November 18, 2013 Contractor: John EdmondsonClient: Charles Ruffin Ruby L | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 19, 2015 | Permit id: 506659 | |||||
SCORE 99 4313 N 9th St Philadelphia Pa 191402226 Replace curb trap, main drain and 3 4" water service, replace rainwater cesspool, 19" vanity and toile Date: January 8, 2010 Contractor: John EdmondsonClient: Alvarado Sonia | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 20, 2010 | Permit id: 256551 | |||||
SCORE 99 Date: October 14, 2011 Contractor: John EdmondsonClient: Holman Martha | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 7, 2012 | Permit id: 368707 | |||||
SCORE 99 Date: June 5, 2007 Contractor: John EdmondsonClient: Brown Crystal | Permit type: Plumbing permit | Permit status: Expired | Completion date: December 10, 2007 | Permit id: 80942 | |||||
SCORE 99 Date: May 19, 2009 Contractor: John EdmondsonClient: Bowmar Lottie | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 25, 2013 | Permit id: 216455 | |||||
SCORE 99 Date: April 12, 2010 Contractor: John EdmondsonClient: Ponton Tracey M | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 19, 2011 | Permit id: 272180 | |||||
SCORE 99 Date: May 26, 2010 Contractor: John EdmondsonClient: Asilios Kritikos Helen | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 15, 2010 | Permit id: 281538 | |||||
SCORE 99 Date: December 30, 2011 Contractor: John EdmondsonClient: Reveil William Souffrant Jean K | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 10, 2012 | Permit id: 381119 | |||||
SCORE 99 Date: October 15, 2008 Contractor: John EdmondsonClient: Maldonado Leonor | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 7, 2009 | Permit id: 182979 | |||||
SCORE 99 Date: March 14, 2007 Contractor: John EdmondsonClient: Tucker Dwayne | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 28, 2007 | Permit id: 62085 | |||||
SCORE 99 Date: December 9, 2008 Contractor: John EdmondsonClient: Buggs Ernestina C | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 26, 2009 | Permit id: 191919 | |||||
SCORE 99 Date: December 9, 2008 Contractor: John EdmondsonClient: Short Verte | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 24, 2009 | Permit id: 191914 | |||||
SCORE 99 Date: December 7, 2007 Contractor: John EdmondsonClient: Payton Nelda | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 23, 2009 | Permit id: 120359 | |||||
SCORE 99 2413 S 54th St Philadelphia Pa 191435826 Replace rain leader cesspool, re-rough bathroom, replace water closet, lav and kitchen sink Date: February 6, 2007 Contractor: John EdmondsonClient: Brooks Fred Brooks Renna | Permit type: Plumbing permit | Permit status: Expired | Completion date: August 21, 2007 | Permit id: 54862 | |||||
SCORE 99 Date: October 31, 2007 Contractor: John EdmondsonClient: Copeland Diaemia | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 3, 2007 | Permit id: 112590 | |||||
SCORE 99 Date: March 19, 2012 Contractor: John EdmondsonClient: Green David Fogle-Hodges Gwendolyn | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 11, 2012 | Permit id: 394320 | |||||
SCORE 99 Date: July 8, 2008 Contractor: John EdmondsonClient: West Phila Community Mental Health Consortium | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 12, 2015 | Permit id: 163215 | |||||
SCORE 99 Date: September 16, 2009 Contractor: John EdmondsonClient: Estrada Anibal | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 10, 2015 | Permit id: 237388 | |||||
SCORE 99 Date: April 1, 2013 Contractor: John EdmondsonClient: William Koehl Roberta | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 25, 2013 | Permit id: 462109 | |||||
SCORE 99 Date: April 8, 2013 Contractor: John EdmondsonClient: William Koehl Roberta | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 15, 2013 | Permit id: 463761 | |||||
SCORE 99 Date: May 20, 2013 Contractor: John EdmondsonClient: Upshaw Eugene Upshaw Betty | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 25, 2013 | Permit id: 472535 | |||||
SCORE 99 741 N Holly St Philadelphia Pa 191041724 Kitchen sink waste line, laundry standpipe, 1 2" water supply for washing machine. Date: May 10, 2007 Contractor: John EdmondsonClient: Upshaw Eugene Upshaw Betty | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 31, 2015 | Permit id: 75063 | |||||
SCORE 99 Date: August 10, 2010 Contractor: John EdmondsonClient: Snyder James J | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 16, 2015 | Permit id: 295582 | |||||
SCORE 99 Date: January 8, 2010 Contractor: John EdmondsonClient Company: 4042-44 Chestnut Street L | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 25, 2010 | Permit id: 256555 | |||||
SCORE 99 Date: May 3, 2010 Contractor: John EdmondsonClient: Frey Peter | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 20, 2010 | Permit id: 276670 | |||||
SCORE 99 Date: May 26, 2010 Contractor: John EdmondsonClient: Cassidy Robert | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 21, 2010 | Permit id: 281555 | |||||
SCORE 99 Date: June 2, 2010 Contractor: John EdmondsonClient: Cassidy Robert | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 21, 2010 | Permit id: 282776 | |||||
SCORE 99 3128 Page St Philadelphia Pa 191211729 Replace rainleader cess pool & kitchen sink waste line (single family dwelling) Date: December 9, 2011 Contractor: John EdmondsonClient: Ward Sheila | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 10, 2013 | Permit id: 377998 | |||||
SCORE 99 Date: October 9, 2009 Contractor: John EdmondsonClient: Llalongo Maria E | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 13, 2009 | Permit id: 241765 | |||||
SCORE 99 Date: June 25, 2013 Contractor: John EdmondsonClient: Braxton Donna Saunders | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 8, 2015 | Permit id: 479613 | |||||
SCORE 99 Date: February 8, 2008 Contractor: John EdmondsonClient: Reed Robertoa | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 25, 2009 | Permit id: 131457 | |||||
SCORE 99 Date: May 19, 2009 Contractor: John EdmondsonClient: Taylor Ania | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 8, 2009 | Permit id: 216463 | |||||
SCORE 99 Date: September 4, 2009 Contractor: John EdmondsonClient: Lindsey Aisha | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 10, 2015 | Permit id: 235636 | |||||
SCORE 99 Date: July 6, 2011 Contractor: John EdmondsonClient: Rydzik Tadeusz Rydzik Dorota | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 8, 2011 | Permit id: 351239 | |||||
SCORE 99 Date: August 23, 2011 Contractor: John EdmondsonClient: Nguyen Lam Thi | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 29, 2011 | Permit id: 359659 | |||||
SCORE 99 Date: August 18, 2008 Contractor: John EdmondsonClient: Luciano-Lopez Carmen M | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 21, 2008 | Permit id: 171612 | |||||
SCORE 99 Date: January 29, 2007 Contractor: John EdmondsonClient: Empire Investments Enterp | Client Company: Empire Investemtns Enterp | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 20, 2007 | Permit id: 53002 | |||||
SCORE 99 Date: July 8, 2008 Contractor: John EdmondsonClient: Kidd Ora Mae King Jerri W | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 15, 2008 | Permit id: 163182 | |||||
SCORE 99 5385 Hazelhurst St Philadelphia Pa 191313315 Replace soil pipe under basement replace rain leader cesspool (sfd) Date: September 11, 2013 Contractor: John EdmondsonClient: Mickens Pamela | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 15, 2013 | Permit id: 494046 | |||||
SCORE 99 Date: April 13, 2007 Contractor: John EdmondsonClient: Williams Phil E Ii | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 25, 2007 | Permit id: 68739 | |||||
SCORE 99 Date: June 4, 2009 Contractor: John EdmondsonClient: Merry Kimberly Ann | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 1, 2009 | Permit id: 219094 | |||||
SCORE 99 Date: July 9, 2007 Contractor: John EdmondsonClient: Conner Carolyn | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 19, 2008 | Permit id: 88029 | |||||
SCORE 99 Date: April 15, 2013 Contractor: John EdmondsonClient: Wilson Marya H Redmond | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 16, 2013 | Permit id: 465111 | |||||
SCORE 99 3313 Mutter St Philadelphia Pa 191405820 House drain, house trap and fresh air inlet - pa1 call# 2011-0621045 Date: March 4, 2011 Contractor: John EdmondsonClient: Miller Humphrey | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 8, 2011 | Permit id: 328086 | |||||
SCORE 99 5531 Larchwood Ave Philadelphia Pa 191431313 Re-rough second floor bathroom and powder room. Replace (2) handicapped toilets, tubs and vanities. Date: October 29, 2007 Contractor: John EdmondsonClient: Lawson Wayne R Carol M | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 25, 2008 | Permit id: 112170 | |||||
SCORE 99 Date: June 11, 2013 Contractor: John EdmondsonClient: Wideman Ronnie Jr | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 3, 2014 | Permit id: 476608 | |||||
SCORE 99 Date: May 27, 2009 Contractor: John EdmondsonClient: Carter Julia Ann Williams Danielle Laneen | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 10, 2015 | Permit id: 217729 | |||||
SCORE 99 Date: February 19, 2010 Contractor: John EdmondsonClient: Yang Zhuo Bin | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 2, 2010 | Permit id: 263069 | |||||
SCORE 99 1311 N Orianna St Philadelphia Pa 191224409 Install new 1 1 2" 2" pvc backwater valve on utility sink Date: December 10, 2007 Contractor: John EdmondsonClient: John R Summers Renee Gage | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 2, 2008 | Permit id: 120666 | |||||
SCORE 99 Date: January 27, 2010 Contractor: John EdmondsonClient: Moreno John J | Permit status: Completed | Completion date: January 29, 2010 | Permit id: 259005 | |||||
SCORE 99 Date: January 9, 2007 Contractor: John EdmondsonClient: Lam Ryan M | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 12, 2007 | Permit id: 48835 | |||||
SCORE 99 Date: December 3, 2007 Contractor: John EdmondsonClient: Johnson Vernil | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 14, 2007 | Permit id: 119324 | |||||
SCORE 99 Date: August 7, 2012 Contractor: John EdmondsonClient: Avis Jacqueline | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 3, 2015 | Permit id: 420662 | |||||
SCORE 99 Date: December 18, 2007 Contractor: John EdmondsonClient: Lee Edward Lee Earline | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 9, 2008 | Permit id: 122364 | |||||
SCORE 99 Date: May 20, 2008 Contractor: John EdmondsonClient: Arlene Walker | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 28, 2008 | Permit id: 153326 | |||||
SCORE 99 Date: November 10, 2009 Contractor: John EdmondsonClient: Marrero Conchetta | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 11, 2015 | Permit id: 247326 | |||||
SCORE 99 Date: January 8, 2008 Contractor: John EdmondsonClient: Smith Elizabeth | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 18, 2008 | Permit id: 125284 | |||||
SCORE 99 Date: April 8, 2011 Contractor: John EdmondsonClient: Hayes Sharon A | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 23, 2011 | Permit id: 334627 | |||||
SCORE 99 1258 E Pike St Philadelphia Pa 191245520 Interior alterations (plumbing construction) - replace (2)vanitys, (2)water closets, (1)shower and the underfloor plumbing Date: October 11, 2013 Contractor: John EdmondsonClient: Padilla Benjamin F | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 14, 2015 | Permit id: 500106 | |||||
SCORE 99 1117 Custis Pl Philadelphia Pa 191220000 Toilet, shower & vanity 1st floor bath (single family dwelling) Date: November 28, 2011 Contractor: John EdmondsonClient: Reed Brianna Marie | Client Company: Brianna Marie Reed | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 4, 2015 | Permit id: 375839 | |||||
SCORE 99 2639 Hobson St Philadelphia Pa 191440000 Replace curb trap, rainleader cesspool (sfd) pa1 call#2013-2280710 Date: August 16, 2013 Contractor: John EdmondsonClient: Flowers Sakinah Hameen | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 16, 2013 | Permit id: 489740 | |||||
SCORE 99 Date: May 22, 2012 Contractor: John EdmondsonClient: Washington Janelle A | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 15, 2012 | Permit id: 406713 | |||||
SCORE 99 Date: October 12, 2011 Contractor: John EdmondsonClient: Coleman Gloria | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 27, 2012 | Permit id: 368248 | |||||
SCORE 99 Date: November 10, 2010 Contractor: John EdmondsonClient: Maria M Arjona | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 14, 2010 | Permit id: 311062 | |||||
SCORE 99 318 S Juniper St Philadelphia Pa 191075818 Replace 3 4" water service from main to meter pa20131581407 Date: June 11, 2013 Contractor: John EdmondsonClient: S Christopher Dods Susan L | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 22, 2013 | Permit id: 476605 | |||||
SCORE 99 5712 Grays Ave Philadelphia Pa 191436108 Replace main drain & water service in open ditch (sfd) pa20131540855 Date: June 4, 2013 Contractor: John EdmondsonClient: Stone Russell | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 10, 2013 | Permit id: 475430 | |||||
SCORE 99 Date: September 7, 2011 Contractor: John EdmondsonClient: Zagorski Robert | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 9, 2012 | Permit id: 361872 | |||||
SCORE 99 Date: November 1, 2013 Contractor: John EdmondsonClient: Gaston Vilaird | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 21, 2013 | Permit id: 503888 | |||||
SCORE 99 Date: November 26, 2008 Contractor: John EdmondsonClient: Bryant Hazel Nicholas Antonio | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 2, 2008 | Permit id: 190132 | |||||
SCORE 99 Date: April 12, 2010 Contractor: John EdmondsonClient: Calixter Jonatas Scutt Marie D | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 3, 2010 | Permit id: 272168 | |||||
SCORE 99 Date: June 24, 2008 Contractor: John EdmondsonClient: June Malson Tr | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 7, 2008 | Permit id: 160528 | |||||
SCORE 99 Date: September 29, 2010 Contractor: John EdmondsonClient: Gerhardt Francis Gerhardt Patricia | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 6, 2010 | Permit id: 303737 | |||||
SCORE 99 Date: February 12, 2010 Contractor: John EdmondsonClient: Thomas Foster Thomas Gail | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 20, 2010 | Permit id: 261854 | |||||
SCORE 99 Date: December 2, 2009 Contractor: John EdmondsonClient: Farley Bernice C | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 24, 2011 | Permit id: 250900 | |||||
SCORE 99 Date: September 13, 2012 Contractor: John EdmondsonClient: Albert Stewart Sarah | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 12, 2013 | Permit id: 427191 | |||||
SCORE 99 Date: March 12, 2008 Contractor: John EdmondsonClient: Alford Michele | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 26, 2008 | Permit id: 137864 | |||||
SCORE 99 Date: June 19, 2007 Contractor: John EdmondsonClient: Jefferson Tyrone Nicholas Braheen | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 11, 2007 | Permit id: 84294 | |||||
SCORE 99 Date: October 3, 2011 Contractor: John EdmondsonClient: Chase Lorita | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 20, 2015 | Permit id: 366331 | |||||
SCORE 99 Date: February 17, 2010 Contractor: John EdmondsonClient: Elakeh Joseph | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 4, 2010 | Permit id: 262537 | |||||
SCORE 99 Date: July 25, 2007 Contractor: John EdmondsonClient: Ecchia Kathleen M | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 26, 2007 | Permit id: 91822 | |||||
SCORE 99 Date: April 12, 2010 Contractor: John EdmondsonClient: Emps Tempie E Demps Michael | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 19, 2010 | Permit id: 272182 | |||||
SCORE 99 Date: March 6, 2009 Contractor: John EdmondsonClient: Prevo L Butler Dorothy C | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 20, 2013 | Permit id: 203994 | |||||
SCORE 99 Date: April 12, 2010 Contractor: John EdmondsonClient: Boatright George L | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 28, 2010 | Permit id: 272171 | |||||
SCORE 99 Date: January 22, 2007 Contractor: John EdmondsonClient: Talley Alice Lee | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 26, 2007 | Permit id: 51584 | |||||
SCORE 99 Date: October 1, 2009 Contractor: John EdmondsonClient: Hogan Ella | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 28, 2009 | Permit id: 240246 | |||||
SCORE 99 Date: March 24, 2011 Contractor: John EdmondsonClient: Peay Carl E | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 5, 2011 | Permit id: 331710 | |||||
SCORE 99 Date: November 26, 2013 Contractor: John EdmondsonClient: Riley Eric C Riley Megan F | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 2, 2013 | Permit id: 508298 | |||||
SCORE 99 Date: March 6, 2009 Contractor: John EdmondsonClient: Forney Constance J | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 30, 2009 | Permit id: 204101 | |||||
SCORE 99 Date: July 22, 2008 Contractor: John EdmondsonClient: Agostino Stephen Gerard | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 30, 2008 | Permit id: 165870 | |||||
SCORE 99 Date: September 15, 2010 Contractor: John EdmondsonClient: Warner Robert Warner Diane M | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 12, 2011 | Permit id: 301338 | |||||
SCORE 99 Date: June 10, 2011 Contractor: John EdmondsonClient: Liver Barbara Locke Freddie | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 21, 2011 | Permit id: 346548 | |||||
SCORE 99 Date: January 4, 2011 Contractor: John EdmondsonClient: Cruz Amaris | Permit type: Plumbing permit | Permit status: Revoked | Completion date: January 24, 2011 | Permit id: 319219 | |||||
SCORE 99 Date: February 21, 2008 Contractor: John EdmondsonClient: Aldes Veronica Cooper Jeffrey | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 12, 2008 | Permit id: 133761 | |||||
SCORE 99 Date: April 9, 2008 Contractor: John EdmondsonClient: Robert Walton Louise | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 30, 2008 | Permit id: 144420 | |||||
SCORE 99 Date: March 20, 2008 Contractor: John EdmondsonClient: Berg Affiliates Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 24, 2008 | Permit id: 139721 | |||||
SCORE 99 1837 N Newkirk St Philadelphia Pa 191212627 Re-rough 2nd floor bath, replace shower, toilet, vanity (sfd) Date: August 31, 2012 Contractor: John EdmondsonClient: Arthur Wiggs Alberta | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 10, 2015 | Permit id: 425233 | |||||
SCORE 99 Date: April 9, 2009 Contractor: John EdmondsonClient: Barnett Jabreena | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 25, 2013 | Permit id: 209848 | |||||
SCORE 99 Date: December 9, 2008 Contractor: John EdmondsonClient: Mc Clellan William | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 26, 2009 | Permit id: 191920 | |||||
SCORE 99 Date: February 17, 2011 Contractor: John EdmondsonClient: Caid Intesar A | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 3, 2015 | Permit id: 325640 | |||||
