QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Date: August 30, 2006 Contractor: Fire Defense IncClient: Land Cottonwood | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: August 30, 2006 Contractor: Fire Defense IncClient: Broadway Twenty-Sixty | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2006 | Current use: Commercial/reta | |||||
SCORE 100 Date: August 30, 2006 Contractor: Fire Defense IncClient: Pearl Four | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cls | Current use: Office - admini | |||||
SCORE 100 Date: August 30, 2006 Contractor: Fire Defense IncClient: Riverbend 4865.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cls | Current use: Office - admini | |||||
SCORE 100 Date: August 30, 2006 Contractor: Fire Defense IncClient: At Act-Univerisvillage | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Multifamily dwe | |||||
SCORE 100 Date: August 30, 2006 Contractor: Fire Defense IncClient: Buildings Tierra | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cls | Current use: Office - admini | |||||
SCORE 100 Date: August 30, 2006 Contractor: Fire Defense IncClient: Real Trumble | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 3, 2007 | Current use: Warehousing, ex | |||||
SCORE 100 Date: August 14, 2006 Contractor: Fire Defense IncClient: Developmen Westland | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2006 | Current use: Commercial/reta | |||||
SCORE 100 Date: August 2, 2006 Contractor: Fire Defense IncClient: Pensionsfo Alecta | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cls | Current use: Office - profes | |||||
SCORE 100 Date: August 2, 2006 Contractor: Fire Defense IncClient: Developmen Westland | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: February 9, 2007 Contractor: Fire Defense IncClient: Diagonal 3484.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 20, 2007 | Current use: Office - admini | |||||
SCORE 100 Date: July 12, 2006 Contractor: Fire Defense IncClient: H Cherne,B Dba | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: September 14, 2006 | Current use: Restaurant, exi | |||||
SCORE 100 Date: July 12, 2006 Contractor: Fire Defense IncClient: Thomas Eldridge,Betty Eldridge | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cls | Current use: Commercial/reta | |||||
SCORE 100 Date: July 13, 2006 Contractor: Fire Defense IncClient: Electro Research | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: June 20, 2006 Contractor: Fire Defense IncClient: Creek Goose | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: March 27, 2007 | Current use: Multifamily dwe | |||||
SCORE 100 Date: June 20, 2006 Contractor: Fire Defense IncClient: Creek Goose | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: March 27, 2007 | Current use: Multifamily dwe | |||||
SCORE 100 Date: June 20, 2006 Contractor: Fire Defense IncClient: Creek Goose | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: March 27, 2007 | Current use: Multifamily dwe | |||||
SCORE 100 Date: June 14, 2006 Contractor: Fire Defense IncClient: Mile Four | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2006 | Current use: Office - admini | |||||
SCORE 100 Date: May 23, 2006 Contractor: Fire Defense IncClient: Ltd Les | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: May 23, 2006 Contractor: Fire Defense IncClient: National Citizens | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Commercial/reta | |||||
SCORE 100 Date: May 23, 2006 Contractor: Fire Defense IncClient: Craig Hanson | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2006 | Current use: Commercial/reta | |||||
SCORE 100 Date: May 23, 2006 Contractor: Fire Defense IncClient: Yards Steel | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 22, 2006 | Current use: Office - admini | |||||
SCORE 100 Date: May 23, 2006 Contractor: Fire Defense IncClient: Community Boulder | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Medical and den | |||||
SCORE 100 Date: May 22, 2006 Contractor: Fire Defense IncClient: Llc Cantoo | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: July 17, 2006 | Current use: Commercial/reta | |||||
SCORE 100 Date: July 6, 2006 Contractor: Fire Defense IncClient: Court Northstar | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Multifamily dwe | |||||
SCORE 100 Date: May 10, 2006 Contractor: Fire Defense IncClient: Neighborho Holiday | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: November 29, 2006 | Current use: Multifamily dwe | |||||
SCORE 100 Date: May 10, 2006 Contractor: Fire Defense IncClient: Neighborho Holiday | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Multifamily dwe | |||||
SCORE 100 Date: May 1, 2006 Contractor: Fire Defense IncClient: Developmen Westland | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: April 28, 2006 Contractor: Fire Defense IncClient: B,B Llc | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cls | Current use: Commercial/reta | |||||
SCORE 100 Date: April 28, 2006 Contractor: Fire Defense IncClient: Pearl Four | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: April 28, 2006 Contractor: Fire Defense IncClient: Community Holiday | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Commercial/reta | |||||
SCORE 100 Date: April 21, 2006 Contractor: Fire Defense IncClient: Group Roth | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Office - admini | |||||
SCORE 100 Date: May 22, 2006 Contractor: Fire Defense IncClient: Richard Warner,Barbara Warner | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 1, 2006 | Current use: Multifamily dwe | |||||
SCORE 100 Date: July 13, 2005 Contractor: Fire Defense IncClient: Nautilus 4900.0 | Applicant: Fire Defense, Inc. | Permit status: Cmp | Completion date: August 12, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: July 13, 2005 Contractor: Fire Defense IncClient: Broadway Vail | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: September 6, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: July 13, 2005 Contractor: Fire Defense IncClient: Plaza Community | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 28, 2005 | Current use: Manufacturing, | |||||
SCORE 100 Date: July 12, 2006 Contractor: Fire Defense IncClient: Walnut Broadway | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: June 29, 2006 Contractor: Fire Defense IncClient: Building Roadsters | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: March 23, 2007 | Current use: Commercial/reta | |||||
SCORE 100 Date: June 29, 2006 Contractor: Fire Defense IncClient: Iii Centro | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: September 14, 2006 | Current use: Commercial/reta | |||||
SCORE 100 Date: June 29, 2006 Contractor: Fire Defense IncClient: Pearl 1738.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - admini | |||||
SCORE 100 Date: March 23, 2006 Contractor: Fire Defense IncClient: Yards Steel | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: March 23, 2006 Contractor: Fire Defense IncClient: Buildings Tierra | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: March 23, 2006 Contractor: Fire Defense IncClient: Chevrolet Fisher | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 11, 2006 | Current use: Commercial/reta | |||||
SCORE 100 Date: March 23, 2006 Contractor: Fire Defense IncClient: Llc 1360.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: March 23, 2006 Contractor: Fire Defense IncClient: Yards Steel | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: March 23, 2006 Contractor: Fire Defense IncClient: Center Foothills | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 18, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: March 23, 2006 Contractor: Fire Defense IncClient: South 1000.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - admini | |||||
SCORE 100 Date: March 20, 2006 Contractor: Fire Defense IncClient: Mile Four | Applicant: Fire Defense, Inc | Permit type: Fire | Permit status: Cmp | Current use: Restaurant, exi | |||||
SCORE 100 Date: March 20, 2006 Contractor: Fire Defense IncClient: Properties Northrim | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: March 20, 2006 Contractor: Fire Defense IncClient: Llc Kabili | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: July 17, 2006 | Current use: Restaurant, exi | |||||
SCORE 100 Date: March 3, 2006 Contractor: Fire Defense IncClient: Municipal Boulder | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: April 17, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: June 14, 2006 Contractor: Fire Defense IncClient: Craig Hanson | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 22, 2006 | Current use: Single family a | |||||
SCORE 100 Date: June 14, 2006 Contractor: Fire Defense IncClient: Mapleton 2897.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Commercial/reta | |||||
SCORE 100 Date: February 13, 2006 Contractor: Fire Defense IncClient: Partnershi 6060.0 | Applicant: Fire Defense, Inc | Permit type: Fire | Permit status: Cmp | Current use: Office - profes | |||||
SCORE 100 Date: February 8, 2006 Contractor: Fire Defense IncClient: Tad Horning,Kimberly Horning | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 31, 2007 | Current use: Commercial/reta | |||||
SCORE 100 Date: February 1, 2006 Contractor: Fire Defense IncClient: Kent Mcclannan,Jane Mcclannan | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Single family d | |||||
SCORE 100 Date: February 1, 2006 Contractor: Fire Defense IncClient: Properties Railhead | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 13, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: January 25, 2006 Contractor: Fire Defense IncClient: Son Van | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Multifamily dwe | |||||
SCORE 100 Date: January 25, 2006 Contractor: Fire Defense IncClient: Lizard Vail | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: April 19, 2006 | Current use: Amusement/recre | |||||
SCORE 100 Date: January 23, 2006 Contractor: Fire Defense IncClient: Creek Skunk | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Financial insti | |||||
SCORE 100 Date: January 17, 2006 Contractor: Fire Defense IncClient: Property Longbarrel | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 22, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: January 5, 2006 Contractor: Fire Defense IncClient: Llc 1360.0 | Applicant: Fire Defense, Inc | Permit type: Fire | Permit status: Cmp | Current use: Financial insti | |||||
SCORE 100 Date: January 5, 2006 Contractor: Fire Defense IncClient: Walnut Broadway | Applicant: Fire Defense, Inc | Permit type: Fire | Permit status: Cmp | Current use: Office - profes | |||||
SCORE 100 Date: January 5, 2006 Contractor: Fire Defense IncClient: Properties Bdmj | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: July 12, 2006 Contractor: Fire Defense IncClient: William Leipold | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: December 20, 2005 Contractor: Fire Defense IncClient: Pearl 702.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2006 | Current use: Multifamily dwe | |||||
SCORE 100 5775 Flatiron Py Boulder Co Ti at simauthor, inc relocatation and addition of upright sprinklers and semi--recessed heads. Date: December 9, 2005 Contractor: Fire Defense IncClient: Boulder Flatiron | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 3, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: November 21, 2005 Contractor: Fire Defense IncClient: William Leipold | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 28, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: November 17, 2005 Contractor: Fire Defense IncClient: Broadway Vail | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 3, 2006 | Current use: Amusement/recre | |||||
SCORE 100 Date: November 8, 2005 Contractor: Fire Defense IncClient: Rocky Ibm | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 2, 2006 | Current use: Office - profes | |||||
SCORE 100 Date: December 22, 2005 Contractor: Fire Defense IncClient: Pearl Four | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: October 19, 2005 Contractor: Fire Defense IncClient: Broadway Vail | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 28, 2005 | Current use: Restaurant, exi | |||||
SCORE 100 Date: October 19, 2005 Contractor: Fire Defense IncClient: Properties Northrim | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: October 14, 2005 Contractor: Fire Defense IncClient: Building Crystal | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 6, 2005 | Current use: Commercial/reta | |||||
SCORE 100 Date: October 7, 2005 Contractor: Fire Defense IncClient: Real Boulder | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 28, 2005 | Current use: Commercial/reta | |||||
SCORE 100 Date: October 7, 2005 Contractor: Fire Defense IncClient: Yards Steel | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 25, 2008 | Current use: Townhomes, exis | |||||
SCORE 100 Date: October 7, 2005 Contractor: Fire Defense IncClient: Yards Steel | Applicant: Fire Defense, Inc | Permit type: Fire | Permit status: Cmp | Current use: Townhomes, exis | |||||
SCORE 100 Date: October 4, 2005 Contractor: Fire Defense IncClient: Sabiha Salon | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 6, 2005 | Current use: Personal servic | |||||
SCORE 100 Date: October 4, 2005 Contractor: Fire Defense IncClient: James Leach,Nolan Leach | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 22, 2006 | Current use: Multifamily dwe | |||||
SCORE 100 Date: September 6, 2005 Contractor: Fire Defense IncClient: Associates Valtec | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2005 | Current use: Warehousing, ex | |||||
SCORE 100 Date: August 29, 2005 Contractor: Fire Defense IncClient: Industrial Flatiron | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: August 23, 2005 Contractor: Fire Defense IncClient: Lofts 1360.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: March 6, 2006 | Current use: Multifamily dwe | |||||
SCORE 100 Date: August 23, 2005 Contractor: Fire Defense IncClient: Lofts 1360.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 3, 2006 | Current use: Multifamily dwe | |||||
SCORE 100 Date: August 22, 2005 Contractor: Fire Defense IncClient: School Waldorf | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2005 | Current use: Schools/educati | |||||
SCORE 100 Date: August 23, 2005 Contractor: Fire Defense IncClient: Lofts 1360.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 6, 2005 | Current use: Multifamily dwe | |||||
SCORE 100 Date: June 1, 2006 Contractor: Fire Defense IncClient: Real Trumble | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: September 15, 2006 | Current use: Warehousing, ex | |||||
SCORE 100 Date: August 3, 2005 Contractor: Fire Defense IncClient: Lofts 1360.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2005 | Current use: Multifamily dwe | |||||
SCORE 100 Date: August 3, 2005 Contractor: Fire Defense IncClient: Real Ifi | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 12, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: August 3, 2005 Contractor: Fire Defense IncClient: Central Boulder | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: February 28, 2005 Contractor: Fire Defense IncClient: Place Corporate | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 22, 2008 | Current use: Office - profes | |||||
SCORE 100 Date: February 28, 2005 Contractor: Fire Defense IncClient: Robert Bordasch | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2005 | Current use: Single family d | |||||
SCORE 100 Date: August 29, 2005 Contractor: Fire Defense IncClient: Boulder Flatiron | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: August 18, 2005 Contractor: Fire Defense IncClient: James Leach,Nolan Leach | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 6, 2005 | Current use: Multifamily dwe | |||||
SCORE 100 Date: July 8, 2005 Contractor: Fire Defense IncClient: Lofts 1360.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 6, 2005 | Current use: Multifamily dwe | |||||
SCORE 100 Date: July 8, 2005 Contractor: Fire Defense IncClient: Lofts 1360.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 3, 2006 | Current use: Multifamily dwe | |||||
SCORE 100 Date: June 30, 2005 Contractor: Fire Defense IncClient: Art Obermeier | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 6, 2005 | Current use: Single family d | |||||
SCORE 100 Date: June 23, 2005 Contractor: Fire Defense IncClient: Broadway Twenty-Sixty | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 1, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: June 23, 2005 Contractor: Fire Defense IncClient: Zelma Pellillo | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Restaurant, exi | |||||
SCORE 100 Date: June 30, 2005 Contractor: Fire Defense IncClient: Llc Mikes | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: September 6, 2005 Contractor: Fire Defense IncClient: Homes Markel | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 3, 2006 | Current use: Multifamily dwe | |||||
SCORE 100 Date: June 2, 2005 Contractor: Fire Defense IncClient: Yards Steel | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: June 7, 2005 Contractor: Fire Defense IncClient: Properties Northview | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 8, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: May 20, 2005 Contractor: Fire Defense IncClient: Then If | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: December 6, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: January 5, 2006 Contractor: Fire Defense IncClient: Community Boulder | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 5, 2006 | Current use: Parking garage, | |||||
SCORE 100 Date: May 12, 2005 Contractor: Fire Defense IncClient: Lizard Vail | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 1, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: May 12, 2005 Contractor: Fire Defense IncClient: Holly Mt | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: May 9, 2005 Contractor: Fire Defense IncClient: Of University | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: May 9, 2005 Contractor: Fire Defense IncClient: Lizard Vail | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 20, 2005 | Current use: Commercial/reta | |||||
SCORE 100 Date: June 7, 2005 Contractor: Fire Defense IncClient: Creek Skunk | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 8, 2005 | Current use: Warehousing, ex | |||||
SCORE 100 Date: May 9, 2005 Contractor: Fire Defense IncClient: Community Boulder | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 8, 2005 | Current use: Hospital/instit | |||||
SCORE 100 Date: June 24, 2005 Contractor: Fire Defense IncClient: Yards Steel | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 25, 2008 | Current use: Office - profes | |||||
SCORE 100 Date: May 9, 2005 Contractor: Fire Defense IncClient: Investors Kapalua | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2005 | Current use: Warehousing, ex | |||||
SCORE 100 Date: August 18, 2005 Contractor: Fire Defense IncClient: Plaza Community | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: September 6, 2005 | Current use: Commercial/reta | |||||
SCORE 100 Date: April 14, 2005 Contractor: Fire Defense IncClient: Six Block | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: September 6, 2005 | Current use: Single family a | |||||
SCORE 100 Date: April 14, 2005 Contractor: Fire Defense IncClient: Craig Hanson | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: September 6, 2005 | Current use: Single family a | |||||
SCORE 100 Date: April 14, 2005 Contractor: Fire Defense IncClient: Llc Psp | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 8, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: April 14, 2005 Contractor: Fire Defense IncClient: Health Mental | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Multifamily dwe | |||||
SCORE 100 Date: March 31, 2005 Contractor: Fire Defense IncClient: Llc Mikes | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 8, 2005 | Current use: Commercial/reta | |||||
SCORE 100 Date: March 31, 2005 Contractor: Fire Defense IncClient: Broadway Vail | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - admini | |||||
SCORE 100 Date: March 31, 2005 Contractor: Fire Defense IncClient: Llc Mikes | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 8, 2005 | Current use: Commercial/reta | |||||
SCORE 100 Date: March 31, 2005 Contractor: Fire Defense IncClient: Electro Research | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: May 17, 2005 | Current use: Office - techni | |||||
SCORE 100 Date: March 21, 2005 Contractor: Fire Defense IncApplicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 100 Date: March 21, 2005 Contractor: Fire Defense IncClient: Place Corporate | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: May 17, 2005 | Current use: Office - techni | |||||
SCORE 100 Date: June 2, 2005 Contractor: Fire Defense IncClient: Mile Four | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: August 8, 2005 | Current use: Restaurant, exi | |||||
SCORE 100 Date: February 28, 2005 Contractor: Fire Defense IncClient: Lofts 1360.0 | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2005 | Current use: Commercial/reta | |||||
SCORE 100 Date: September 6, 2005 Contractor: Fire Defense IncClient: Homes Markel | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: February 3, 2006 | Current use: Multifamily dwe | |||||
SCORE 100 Date: February 8, 2005 Contractor: Fire Defense IncClient: National Citizens | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: May 17, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: February 8, 2005 Contractor: Fire Defense IncClient: Developmen Westland | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: March 24, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: February 8, 2005 Contractor: Fire Defense IncClient: Developmen Westland | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: March 24, 2005 | Current use: Office - profes | |||||
SCORE 100 Date: February 8, 2005 Contractor: Fire Defense IncClient: Place Corporate | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: May 17, 2005 | Current use: Office - admini | |||||
SCORE 100 Date: February 8, 2005 Contractor: Fire Defense IncClient: Broadway Vail | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
