QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 98 Date: December 27, 2000 Contractor: Eagle Iron Company IncClient: Chilcote Deborah J Etal | Permit type: Mhf | Permit id: 00-35354 | |||||
SCORE 98 Date: December 26, 2000 Contractor: Eagle Iron Company IncClient: Branch Dorothy M Trust | Permit type: Mhf | Permit id: 00-36521 | |||||
SCORE 98 Date: December 18, 2000 Contractor: Eagle Iron Company IncClient: Corl Philip A & Tamara L | Permit type: Mhf | Permit id: 00-36865 | |||||
SCORE 98 Date: December 18, 2000 Contractor: Eagle Iron Company IncClient: Reitz Erwin H & Helen E | Permit type: Mhf | Permit id: 00-36866 | |||||
SCORE 98 Date: December 13, 2000 Contractor: Eagle Iron Company IncClient: Better Way Enterprises Inc | Permit type: Mhf | Permit id: 00-35960 | |||||
SCORE 98 Date: December 11, 2000 Contractor: Eagle Iron Company IncClient: Skarpho Peter S & Anita R | Permit type: Mhf | Permit id: 00-35962 | |||||
SCORE 98 Date: December 11, 2000 Contractor: Eagle Iron Company IncClient: Lange Robert W | Permit type: Mhf | Permit id: 00-35965 | |||||
SCORE 98 Date: December 4, 2000 Contractor: Eagle Iron Company IncClient: Sells Jim F & Verna G | Permit type: Mhf | Permit id: 00-30825 | |||||
SCORE 98 Date: December 4, 2000 Contractor: Eagle Iron Company IncClient: Jansson Carol | Permit type: Mhf | Permit id: 00-33884 | |||||
SCORE 98 Date: November 9, 2000 Contractor: Eagle Iron Company IncClient: Roach Jack V | Permit type: Mhf | Permit id: 00-33282 | |||||
SCORE 98 Date: November 7, 2000 Contractor: Eagle Iron Company IncClient: Chancellor Jack G Jr & S Etal | Permit type: Mhf | Permit id: 00-27966 | |||||
SCORE 98 Date: November 7, 2000 Contractor: Eagle Iron Company IncClient: Lewalski Ronald H & La Vada A | Permit type: Mhf | Permit id: 00-31341 | |||||
SCORE 98 Date: November 6, 2000 Contractor: Eagle Iron Company IncClient: Whitaker Robert B & Esperanza | Permit type: Mhf | Permit id: 00-31342 | |||||
SCORE 98 Date: November 6, 2000 Contractor: Eagle Iron Company IncClient: Pechumer Richard Etal | Permit type: Mhf | Permit id: 00-33069 | |||||
SCORE 98 Date: November 3, 2000 Contractor: Eagle Iron Company IncClient: Carpenter James & Tonya | Permit type: Mhf | Permit id: 00-30521 | |||||
SCORE 98 Date: March 23, 2000 Contractor: Eagle Iron Company IncClient: Brown Deborah L | Permit type: Mhf | Permit id: 00-6981 | |||||
SCORE 98 Date: March 23, 2000 Contractor: Eagle Iron Company IncClient: Connette Margie Ann | Permit type: Mhf | Permit id: 00-6984 | |||||
SCORE 98 Date: March 14, 2000 Contractor: Eagle Iron Company IncClient: Rehmert Wanda O & Susan S | Permit type: Mhf | Permit id: 00-6267 | |||||
SCORE 98 Date: March 10, 2000 Contractor: Eagle Iron Company IncClient: Bank Citizens Savings | Permit type: Mhf | Permit id: 00-6140 | |||||
SCORE 98 Date: March 8, 2000 Contractor: Eagle Iron Company IncClient: Bangs Linda B | Permit type: Mhf | Permit id: 00-5233 | |||||
SCORE 98 Date: March 2, 2000 Contractor: Eagle Iron Company IncClient: Matthews Billy H & Jane C Fam | Permit type: Mhf | Permit id: 00-6138 | |||||
SCORE 98 Date: February 24, 2000 Contractor: Eagle Iron Company IncClient: Koneski Barbara | Permit type: Mhf | Permit id: 00-1393 | |||||
SCORE 98 Date: February 24, 2000 Contractor: Eagle Iron Company IncClient: Vannasdale Daniel L & Elizabet | Permit type: Mhf | Permit id: 00-1400 | |||||
SCORE 98 Date: February 23, 2000 Contractor: Eagle Iron Company IncClient: Mitchell James E & Betty L | Permit type: Mhf | Permit id: 00-2003 | |||||
SCORE 98 Date: February 23, 2000 Contractor: Eagle Iron Company IncClient: Hanshew Kevin | Permit type: Mhf | Permit id: 00-3741 | |||||
SCORE 98 Date: February 23, 2000 Contractor: Eagle Iron Company IncClient: Nave Larry E | Permit type: Mhf | Permit id: 00-3744 | |||||
SCORE 98 Date: February 14, 2000 Contractor: Eagle Iron Company IncClient: Charlton William J & Donna K | Permit type: Mhf | Permit id: 00-2730 | |||||
SCORE 98 Date: February 14, 2000 Contractor: Eagle Iron Company IncClient: Stone Venton J & Tamara S | Permit type: Mhf | Permit id: 00-3051 | |||||
SCORE 98 Date: February 9, 2000 Contractor: Eagle Iron Company IncClient: Lawhon Family Trust | Permit type: Mhf | Permit id: 00-2432 | |||||
SCORE 98 Date: February 8, 2000 Contractor: Eagle Iron Company IncClient: Rocco June Ann | Permit type: Mhf | Permit id: 00-2430 | |||||
SCORE 98 Date: February 7, 2000 Contractor: Eagle Iron Company IncClient: Madrid Juan B & Josephine M | Permit type: Mhf | Permit id: 00-1228 | |||||
SCORE 98 Date: February 1, 2000 Contractor: Eagle Iron Company IncClient: Inghilleri Joseph F & Muriel E | Permit type: Mhf | Permit id: 00-1394 | |||||
SCORE 98 Date: February 1, 2000 Contractor: Eagle Iron Company IncClient: Forsythe Michael L & Pamela J | Permit type: Mhf | Permit id: 00-1483 | |||||
SCORE 98 Date: February 1, 2000 Contractor: Eagle Iron Company IncClient: Burwell John W & Lisa S | Permit type: Mhf | Permit id: 00-2006 | |||||
SCORE 98 Date: February 1, 2000 Contractor: Eagle Iron Company IncClient: Sleiman Mohammed | Permit type: Mhf | Permit id: 00-2308 | |||||
SCORE 98 Date: February 1, 2000 Contractor: Eagle Iron Company IncClient: Potter Lillian M | Permit type: Mhf | Permit id: 00-2309 | |||||
SCORE 98 Date: January 26, 2000 Contractor: Eagle Iron Company IncClient: Lee Susan | Permit type: Mhf | Permit id: 00-1392 | |||||
SCORE 98 Date: January 18, 2000 Contractor: Eagle Iron Company IncClient: Nationwide Homes Inc | Permit type: Mhf | Permit id: 00-608 | |||||
SCORE 98 Date: May 24, 2000 Contractor: Eagle Iron Company IncClient: Kilgore James C | Permit type: Mhf | Permit id: 00-11957 | |||||
SCORE 98 Date: May 12, 2000 Contractor: Eagle Iron Company IncClient: Stewart Darryl A & Paula H | Permit type: Mhf | Permit id: 00-13133 | |||||
SCORE 98 Date: May 4, 2000 Contractor: Eagle Iron Company IncClient: Strouse Robert J & Shirley P | Permit type: Mhf | Permit id: 00-10889 | |||||
SCORE 98 Date: May 4, 2000 Contractor: Eagle Iron Company IncClient: Pettis Joseph R & Emily H | Permit type: Mhf | Permit id: 00-6269 | |||||
SCORE 98 Date: May 1, 2000 Contractor: Eagle Iron Company IncClient: Combest Don | Permit type: Mhf | Permit id: 00-11433 | |||||
SCORE 98 Date: April 27, 2000 Contractor: Eagle Iron Company IncClient: Thomas W. And Francis Starnes | Permit type: Mhf | Permit id: 00-10358 | |||||
SCORE 98 Date: April 26, 2000 Contractor: Eagle Iron Company IncClient: Sawyer Ruby A | Permit type: Mhf | Permit id: 00-10901 | |||||
SCORE 98 Date: April 25, 2000 Contractor: Eagle Iron Company IncClient: Hill Mara L | Permit type: Mhf | Permit id: 00-10903 | |||||
SCORE 98 Date: April 19, 2000 Contractor: Eagle Iron Company IncClient: Manfredini Lawrence A & Jean | Permit type: Mhf | Permit id: 00-10359 | |||||
SCORE 98 Date: April 10, 2000 Contractor: Eagle Iron Company IncClient: Farrell Nina | Permit type: Mhf | Permit id: 00-10348 | |||||
SCORE 98 Date: August 30, 2000 Contractor: Eagle Iron Company IncClient: Cramer Fern K | Permit type: Mhf | Permit id: 00-23990 | |||||
SCORE 98 Date: August 30, 2000 Contractor: Eagle Iron Company IncClient: Colon Sue | Permit type: Mhf | Permit id: 00-26360 | |||||
SCORE 98 Date: August 28, 2000 Contractor: Eagle Iron Company IncClient: Cannon Christopher M | Permit type: Mhf | Permit id: 00-16424 | |||||
SCORE 98 Date: August 25, 2000 Contractor: Eagle Iron Company IncClient: Williams James & Diane Carolyn | Permit type: Mhf | Permit id: 00-25628 | |||||
SCORE 98 Date: August 22, 2000 Contractor: Eagle Iron Company IncClient: Nationwide Homes Inc | Permit type: Mhf | Permit id: 00-24387 | |||||
SCORE 98 Date: August 22, 2000 Contractor: Eagle Iron Company IncClient: Griffin Alan H Jr | Permit type: Mhf | Permit id: 00-25311 | |||||
SCORE 98 Date: August 7, 2000 Contractor: Eagle Iron Company IncClient: Hall Thomas R & Donna M | Permit type: Mhf | Permit id: 00-22312 | |||||
SCORE 98 Date: August 7, 2000 Contractor: Eagle Iron Company IncClient: Howe Family Trust-1988 | Permit type: Mhf | Permit id: 00-22313 | |||||
SCORE 98 Date: August 7, 2000 Contractor: Eagle Iron Company IncClient: Fernandez Manuel | Permit type: Mhf | Permit id: 00-23074 | |||||
SCORE 98 Date: August 7, 2000 Contractor: Eagle Iron Company IncClient: Hanson Adella Living Trust | Permit type: Mhf | Permit id: 00-23076 | |||||
SCORE 98 Date: August 3, 2000 Contractor: Eagle Iron Company IncClient: Smith Leonard C & Patricia R | Permit type: Mhf | Permit id: 00-20102 | |||||
SCORE 98 Date: August 1, 2000 Contractor: Eagle Iron Company IncClient: Rebane Investments L L C | Permit type: Mhf | Permit id: 00-18071 | |||||
SCORE 98 Date: July 20, 2000 Contractor: Eagle Iron Company IncClient: Borchers Family Trust | Permit type: Mhf | Permit id: 00-18074 | |||||
SCORE 98 Date: July 20, 2000 Contractor: Eagle Iron Company IncClient: Borchers Family Trust | Permit type: Mhf | Permit id: 00-19293 | |||||
SCORE 98 Date: July 20, 2000 Contractor: Eagle Iron Company IncClient: Borchers Family Trust | Permit type: Mhf | Permit id: 00-19296 | |||||
SCORE 98 Date: July 19, 2000 Contractor: Eagle Iron Company IncClient: Parker Deborah A | Permit type: Mhf | Permit id: 00-19154 | |||||
SCORE 98 Date: July 10, 2000 Contractor: Eagle Iron Company IncClient: Tingkang Eric S & Sherry L | Permit type: Mhf | Permit id: 00-19152 | |||||
SCORE 98 Date: July 10, 2000 Contractor: Eagle Iron Company IncClient: Turner Steven G & Margaret R | Permit type: Mhf | Permit id: 00-19606 | |||||
SCORE 98 Date: July 6, 2000 Contractor: Eagle Iron Company IncClient: Ross Joseph Iii & Kathy May | Permit type: Mhf | Permit id: 00-17982 | |||||
SCORE 98 Date: June 27, 2000 Contractor: Eagle Iron Company IncClient: Rosenqvist Paul E | Permit type: Mhf | Permit id: 00-16377 | |||||
SCORE 98 Date: June 20, 2000 Contractor: Eagle Iron Company IncClient: Tart Louise Revocable Living T | Permit type: Mhf | Permit id: 00-15795 | |||||
SCORE 98 Date: June 20, 2000 Contractor: Eagle Iron Company IncClient: Haynie Sam & Georgia R D | Permit type: Mhf | Permit id: 00-17336 | |||||
SCORE 98 Date: June 14, 2000 Contractor: Eagle Iron Company IncClient: Zusman Stephen Dale | Permit type: Mhf | Permit id: 00-16376 | |||||
SCORE 98 Date: June 12, 2000 Contractor: Eagle Iron Company IncClient: Borchers Family Trust | Permit type: Mhf | Permit id: 00-14276 | |||||
SCORE 98 Date: June 12, 2000 Contractor: Eagle Iron Company IncClient: Rebane Investments L L C | Permit type: Mhf | Permit id: 00-14280 | |||||
SCORE 98 Date: June 12, 2000 Contractor: Eagle Iron Company IncClient: Richardson Ann E | Permit type: Mhf | Permit id: 00-15786 | |||||
SCORE 98 Date: June 9, 2000 Contractor: Eagle Iron Company IncClient: Thomason James H & Jacqueline | Permit type: Mhf | Permit id: 00-16390 | |||||
SCORE 98 Date: June 6, 2000 Contractor: Eagle Iron Company IncClient: Lehtinen Jack & Carolyn L | Permit type: Mhf | Permit id: 00-15755 | |||||
SCORE 98 Date: October 30, 2000 Contractor: Eagle Iron Company IncClient: Walsh George L | Permit type: Mhf | Permit id: 00-31801 | |||||
SCORE 98 Date: October 23, 2000 Contractor: Eagle Iron Company IncClient: Tan Chin-Er | Permit type: Mhf | Permit id: 00-31340 | |||||
SCORE 98 Date: October 16, 2000 Contractor: Eagle Iron Company IncClient: Ridgeway Ralph Fred & Gary Lee | Permit type: Mhf | Permit id: 00-26560 | |||||
SCORE 98 Date: October 11, 2000 Contractor: Eagle Iron Company IncClient: Shellabarger Survivors Trust | Permit type: Mhf | Permit id: 00-28900 | |||||
SCORE 98 Date: October 5, 2000 Contractor: Eagle Iron Company IncClient: Faulkner Arthur L | Permit type: Mhf | Permit id: 00-28899 | |||||
SCORE 98 Date: September 27, 2000 Contractor: Eagle Iron Company IncClient: Gager Darleen J | Permit type: Mhf | Permit id: 00-26562 | |||||
SCORE 98 Date: September 19, 2000 Contractor: Eagle Iron Company IncClient: Yale Robert A Trust | Permit type: Mhf | Permit id: 00-27924 | |||||
SCORE 98 Date: September 19, 2000 Contractor: Eagle Iron Company IncClient: Fadden Bernita A | Permit type: Mhf | Permit id: 00-3739 | |||||
SCORE 98 Date: September 18, 2000 Contractor: Eagle Iron Company IncClient: Richmond Karen C | Permit type: Mhf | Permit id: 00-25980 | |||||
SCORE 98 Date: September 13, 2000 Contractor: Eagle Iron Company IncClient: Elliott Living Trust | Permit type: Mhf | Permit id: 00-26456 | |||||
SCORE 98 Date: September 13, 2000 Contractor: Eagle Iron Company IncClient: Torrey Bruce W & Sylvia S | Permit type: Mhf | Permit id: 00-26565 | |||||
SCORE 98 Date: September 7, 2000 Contractor: Eagle Iron Company IncClient: Lundgren B K Liv Tr #474078110 | Permit type: Mhf | Permit id: 00-12730 | |||||
SCORE 98 Date: September 7, 2000 Contractor: Eagle Iron Company IncClient: Federal Home Loan Mortgage Cor | Permit type: Mhf | Permit id: 00-25973 | |||||
SCORE 98 Date: September 7, 2000 Contractor: Eagle Iron Company IncClient: Villareal Jose Jr | Permit type: Mhf | Permit id: 00-25975 | |||||
SCORE 98 Date: November 8, 2001 Contractor: Eagle Iron Company IncClient: Cochrane Betty A | Permit type: Mhf | Permit id: 01-32142 | |||||
SCORE 98 Date: November 8, 2001 Contractor: Eagle Iron Company IncClient: Shanor Clayton A | Permit type: Mhf | Permit id: 01-34032 | |||||
SCORE 98 Date: March 9, 2001 Contractor: Eagle Iron Company IncClient: Weingarten Howard R & Betty R | Permit type: Mhf | Permit id: 01-5710 | |||||
SCORE 98 Date: March 9, 2001 Contractor: Eagle Iron Company IncClient: Skinner Eugene & Norma | Permit type: Mhf | Permit id: 01-5712 | |||||
SCORE 98 Date: February 21, 2001 Contractor: Eagle Iron Company IncClient: Ellenburg John & P O 1990 Liv | Permit type: Mhf | Permit id: 01-1637 | |||||
SCORE 98 Date: February 20, 2001 Contractor: Eagle Iron Company IncClient: Yates Linda D | Permit type: Mhf | Permit id: 01-3715 | |||||
SCORE 98 Date: February 15, 2001 Contractor: Eagle Iron Company IncClient: Chapin Rose Marie | Permit type: Mhf | Permit id: 01-2711 | |||||
SCORE 98 Date: February 9, 2001 Contractor: Eagle Iron Company IncClient: Young Charles M Ii & Chiyo | Permit type: Mhf | Permit id: 01-2418 | |||||
SCORE 98 Date: February 7, 2001 Contractor: Eagle Iron Company IncClient: Rebane Investments L L C | Permit type: Mhf | Permit id: 01-1346 | |||||
SCORE 98 Date: January 29, 2001 Contractor: Eagle Iron Company IncClient: Corl Jack W & Sally J | Permit type: Mhf | Permit id: 01-1172 | |||||
SCORE 98 Date: January 12, 2001 Contractor: Eagle Iron Company IncClient: Radykowski Yolanda M | Permit type: Mhf | Permit id: 00-15808 | |||||
SCORE 98 Date: January 11, 2001 Contractor: Eagle Iron Company IncClient: Kvamme Joan P | Permit type: Mhf | Permit id: 01-353 | |||||
SCORE 98 Date: January 11, 2001 Contractor: Eagle Iron Company IncClient: Snider Barbara A | Permit type: Mhf | Permit id: 01-356 | |||||
SCORE 98 Date: January 10, 2001 Contractor: Eagle Iron Company IncClient: Gion Martha L Living Trust | Permit type: Mhf | Permit id: 00-38453 | |||||
SCORE 98 Date: January 4, 2001 Contractor: Eagle Iron Company IncClient: Paul Revocable Trust Agreement | Permit type: Mhf | Permit id: 00-37527 | |||||
SCORE 98 Date: January 4, 2001 Contractor: Eagle Iron Company IncClient: Wright Cherilyn Y | Permit type: Mhf | Permit id: 00-38141 | |||||
SCORE 98 Date: January 4, 2001 Contractor: Eagle Iron Company IncClient: Cobb Clyde G Trust | Permit type: Mhf | Permit id: 00-38796 | |||||
SCORE 98 Date: January 3, 2001 Contractor: Eagle Iron Company IncClient: Mcharg Richard D & Mary M | Permit type: Mhf | Permit id: 00-30146 | |||||
SCORE 98 Date: May 30, 2001 Contractor: Eagle Iron Company IncClient: Rebane Investments L L C | Permit type: Mhf | Permit id: 01-14905 | |||||
SCORE 98 Date: May 29, 2001 Contractor: Eagle Iron Company IncClient: Thomas Anna A Revocable Liv Tr | Permit type: Mhf | Permit id: 01-14904 | |||||
SCORE 98 Date: May 8, 2001 Contractor: Eagle Iron Company IncClient: Mitchell James & Grace Tr #gc- | Permit type: Mhf | Permit id: 01-12360 | |||||
SCORE 98 Date: May 8, 2001 Contractor: Eagle Iron Company IncClient: Chadwick Esperanza Living Trus | Permit type: Mhf | Permit id: 01-12604 | |||||
SCORE 98 Date: July 23, 2001 Contractor: Eagle Iron Company IncClient: Warren James H & Lynn H | Permit type: Mhf | Permit id: 01-21821 | |||||
SCORE 98 Date: July 18, 2001 Contractor: Eagle Iron Company IncClient: Leonard Richard E & Frances L | Permit type: Mhf | Permit id: 01-14487 | |||||
SCORE 98 Date: June 15, 2001 Contractor: Eagle Iron Company IncClient: Stone Charles D & Linda J | Permit type: Mhf | Permit id: 01-17412 | |||||
SCORE 98 Date: June 15, 2001 Contractor: Eagle Iron Company IncClient: Scarlett Jane Kay | Permit type: Mhf | Permit id: 01-18588 | |||||
SCORE 98 Date: June 6, 2001 Contractor: Eagle Iron Company IncClient: Bank New York Trs | Permit type: Mhf | Permit id: 01-16398 | |||||
SCORE 98 Date: October 8, 2001 Contractor: Eagle Iron Company IncClient: Fultz Phil J & Louise A | Permit type: Mhf | Permit id: 01-30675 | |||||
SCORE 98 Date: June 14, 2002 Contractor: Eagle Iron Company IncClient: Scheffer John & Marjorie Fam T | Permit type: Mhf | Permit id: 02-18373 | |||||
SCORE 98 Date: August 4, 2006 Contractor: Eagle Iron Company IncClient: Riggs Floyd H & Charlyne M | Permit type: Mhf | Permit id: 06-18064 | |||||
SCORE 98 Date: September 26, 2006 Contractor: Eagle Iron Company IncClient: Fraley Sonya L | Permit type: Mhf | Permit id: 06-37065 | |||||
SCORE 98 Client: Eastern Ranch I L L C | Permit type: F1 | Permit id: 10-32905 | |||||
SCORE 98 Date: July 17, 1995 Contractor: Eagle Iron Company IncClient: Zec Jovan J | Permit type: Mhf | Permit id: 95-14084 | |||||
SCORE 98 Client: Riverside Resort & Casino Inc | Permit type: Bu1 | Permit id: 96-6267 | |||||
SCORE 98 Date: December 26, 1996 Contractor: Eagle Iron Company IncClient: Vernon Vicki | Permit type: Mhf | Permit id: 96-32072 | |||||
SCORE 98 Date: December 26, 1996 Contractor: Eagle Iron Company IncClient: Webster Larry & Audrey | Permit type: Mhf | Permit id: 96-32074 | |||||
SCORE 98 Date: December 17, 1996 Contractor: Eagle Iron Company IncClient: Keen Victor Daniel & Florene B | Permit type: Mhf | Permit id: 96-30972 | |||||
SCORE 98 Date: December 17, 1996 Contractor: Eagle Iron Company IncClient: Shafer Gary L & Michele A | Permit type: Mhf | Permit id: 96-31147 | |||||
SCORE 98 Date: December 13, 1996 Contractor: Eagle Iron Company IncClient: Brandt Henry & Rosalee M | Permit type: Mhf | Permit id: 96-30427 | |||||
SCORE 98 Date: December 13, 1996 Contractor: Eagle Iron Company IncClient: Tomoff John A & Valsia P | Permit type: Mhf | Permit id: 96-30429 | |||||
SCORE 98 Date: November 22, 1996 Contractor: Eagle Iron Company IncClient: Uri William M Jr & Reida | Permit type: Mhf | Permit id: 96-28839 | |||||
SCORE 98 Date: November 22, 1996 Contractor: Eagle Iron Company IncClient: Uri Joan D Or William M Jr | Permit type: Mhf | Permit id: 96-28840 | |||||
SCORE 98 Date: November 7, 1996 Contractor: Eagle Iron Company IncClient: Gutteron Thomas B | Permit type: Mhf | Permit id: 96-27453 | |||||
SCORE 98 Date: November 4, 1996 Contractor: Eagle Iron Company IncClient: Hays Leslie L | Permit type: Mhf | Permit id: 96-27189 | |||||
SCORE 98 Date: November 4, 1996 Contractor: Eagle Iron Company IncClient: Nash Kathi M | Permit type: Mhf | Permit id: 96-27190 | |||||
SCORE 98 Date: October 28, 1996 Contractor: Eagle Iron Company IncClient: Scott Richard E Sr & Carlene M | Permit type: Mhf | Permit id: 96-25756 | |||||
SCORE 98 Date: October 22, 1996 Contractor: Eagle Iron Company IncClient: Struthers Kenneth J & Judy F | Permit type: Mhf | Permit id: 96-25764 | |||||
SCORE 98 Date: October 22, 1996 Contractor: Eagle Iron Company IncClient: Lund Robert J Jr & Tammy J | Permit type: Mhf | Permit id: 96-26480 | |||||
SCORE 98 Date: October 16, 1996 Contractor: Eagle Iron Company IncClient: Aitchison John L | Permit type: Mhf | Permit id: 96-20292 | |||||
SCORE 98 Date: October 16, 1996 Contractor: Eagle Iron Company IncClient: Bethel Alice J | Permit type: Mhf | Permit id: 96-25293 | |||||
SCORE 98 Date: October 16, 1996 Contractor: Eagle Iron Company IncClient: Nielsen Daniel J & Virginia R | Permit type: Mhf | Permit id: 96-25501 | |||||
SCORE 98 Date: October 7, 1996 Contractor: Eagle Iron Company IncClient: Burton Russel & Arlene E | Permit type: Mhf | Permit id: 96-24670 | |||||
SCORE 98 Date: October 7, 1996 Contractor: Eagle Iron Company IncClient: Vela Israel & Margarita | Permit type: Mhf | Permit id: 96-24671 | |||||
SCORE 98 Date: September 18, 1996 Contractor: Eagle Iron Company IncClient: Kelly Elsie C | Permit type: Mhf | Permit id: 96-22983 | |||||
SCORE 98 Date: September 18, 1996 Contractor: Eagle Iron Company IncClient: Montgomery Doris & Ronald K | Permit type: Mhf | Permit id: 96-22984 | |||||
SCORE 98 Date: September 18, 1996 Contractor: Eagle Iron Company IncClient: Silva Family Trust | Permit type: Mhf | Permit id: 96-22985 | |||||
SCORE 98 Date: September 12, 1996 Contractor: Eagle Iron Company IncClient: Brickhouse Herman B & Darlene | Permit type: Mhf | Permit id: 96-21796 | |||||
SCORE 98 Date: September 12, 1996 Contractor: Eagle Iron Company IncClient: Benderman Thelma Mary Trust | Permit type: Mhf | Permit id: 96-22545 | |||||
SCORE 98 Date: August 5, 1996 Contractor: Eagle Iron Company IncClient: Fowler Charles D & Mary C | Permit type: Mhf | Permit id: 96-18109 | |||||
SCORE 98 Date: August 2, 1996 Contractor: Eagle Iron Company IncClient: Cummins Alvah & Rita T | Permit type: Mhf | Permit id: 96-16240 | |||||
SCORE 98 Date: July 30, 1996 Contractor: Eagle Iron Company IncClient: Colbert Michael D & Gina M | Permit type: Mhf | Permit id: 96-18408 | |||||
SCORE 98 Date: July 30, 1996 Contractor: Eagle Iron Company IncClient: Worrell Gary L & Donna M | Permit type: Mhf | Permit id: 96-18475 | |||||
SCORE 98 Client: Lagunna Del Rey Condominiums | Permit type: F1 | Permit id: 97-4898 | |||||
SCORE 98 Client: World Premier Invest-Tropicana | Permit type: F1 | Permit id: 97-2297 | |||||
SCORE 98 Date: November 13, 1997 Contractor: Eagle Iron Company IncClient: Benjamin Philip & Maureen Fam | Permit type: Mfg1 | Permit id: 97-28954 | |||||
SCORE 98 Date: July 10, 1997 Contractor: Eagle Iron Company IncClient: Smith Dennis F | Permit type: Mfg1 | Permit id: 97-16870 | |||||
SCORE 98 Date: December 30, 1997 Contractor: Eagle Iron Company IncClient: Terry Tom Enterprises Inc | Permit type: Mhf | Permit id: 97-31981 | |||||
SCORE 98 Date: December 22, 1997 Contractor: Eagle Iron Company IncClient: First Nevada Company | Permit type: Mhf | Permit id: 97-32025 | |||||
SCORE 98 Date: December 22, 1997 Contractor: Eagle Iron Company IncClient: Klegin Roger L | Permit type: Mhf | Permit id: 97-32253 | |||||
SCORE 98 Date: December 17, 1997 Contractor: Eagle Iron Company IncClient: Taylor Jess & Frances | Permit type: Mhf | Permit id: 97-31887 | |||||
SCORE 98 Date: December 17, 1997 Contractor: Eagle Iron Company IncClient: Mysz Robert & Martha T | Permit type: Mhf | Permit id: 97-31977 | |||||
SCORE 98 Date: December 17, 1997 Contractor: Eagle Iron Company IncClient: Osborn Gerald L & Frances D | Permit type: Mhf | Permit id: 97-32249 | |||||
SCORE 98 Date: December 17, 1997 Contractor: Eagle Iron Company IncClient: Wood Rodney H | Permit type: Mhf | Permit id: 97-32548 | |||||
SCORE 98 Date: December 16, 1997 Contractor: Eagle Iron Company IncClient: First Nevada Company | Permit type: Mhf | Permit id: 97-32022 | |||||
SCORE 98 Date: December 16, 1997 Contractor: Eagle Iron Company IncClient: Oneil Vanetta A | Permit type: Mhf | Permit id: 97-32716 | |||||
SCORE 98 Date: December 16, 1997 Contractor: Eagle Iron Company IncClient: Dameron Florence K | Permit type: Mhf | Permit id: 97-32833 | |||||
SCORE 98 Date: December 12, 1997 Contractor: Eagle Iron Company IncClient: Bayles Sharon M | Permit type: Mhf | Permit id: 97-30793 | |||||
SCORE 98 Date: December 12, 1997 Contractor: Eagle Iron Company IncClient: Sola Peter C & Jean C | Permit type: Mhf | Permit id: 97-32263 | |||||
SCORE 98 Date: December 9, 1997 Contractor: Eagle Iron Company IncClient: Cardinal Rose Inc | Permit type: Mhf | Permit id: 97-29309 | |||||
SCORE 98 Date: December 8, 1997 Contractor: Eagle Iron Company IncClient: Belleau Jack D & Ronda L | Permit type: Mhf | Permit id: 97-29883 | |||||
SCORE 98 Date: December 8, 1997 Contractor: Eagle Iron Company IncClient: First Nevada Company | Permit type: Mhf | Permit id: 97-32019 | |||||
SCORE 98 Date: December 8, 1997 Contractor: Eagle Iron Company IncClient: First Nevada Company | Permit type: Mhf | Permit id: 97-32021 | |||||
SCORE 98 Date: December 3, 1997 Contractor: Eagle Iron Company IncClient: Mroz Raymond J & Alice L Liv T | Permit type: Mhf | Permit id: 97-31095 | |||||
SCORE 98 Date: December 1, 1997 Contractor: Eagle Iron Company IncClient: Showers Betty L & Linda K | Permit type: Mhf | Permit id: 97-29980 | |||||
SCORE 98 Date: December 1, 1997 Contractor: Eagle Iron Company IncClient: Jordan Tracy E & Kristie L | Permit type: Mhf | Permit id: 97-30933 | |||||
SCORE 98 Date: November 13, 1997 Contractor: Eagle Iron Company IncClient: Baird Cecil B | Permit type: Mhf | Permit id: 97-27337 | |||||
SCORE 98 Date: November 13, 1997 Contractor: Eagle Iron Company IncClient: Benjamin Philip & Maureen Fam | Permit type: Mhf | Permit id: 97-28952 | |||||
SCORE 98 Date: November 13, 1997 Contractor: Eagle Iron Company IncClient: Martin Jimmy W & Shaun P | Permit type: Mhf | Permit id: 97-29097 | |||||
SCORE 98 Date: November 6, 1997 Contractor: Eagle Iron Company IncClient: Leavitt Dannie Rolan & Sharon | Permit type: Mhf | Permit id: 97-24694 | |||||
SCORE 98 Date: October 21, 1997 Contractor: Eagle Iron Company IncClient: Matthews William Sr & Charlott | Permit type: Mhf | Permit id: 97-27339 | |||||
SCORE 98 Date: October 21, 1997 Contractor: Eagle Iron Company IncClient: Miloro Joseph & Natalie | Permit type: Mhf | Permit id: 97-27518 | |||||
SCORE 98 Date: October 15, 1997 Contractor: Eagle Iron Company IncClient: Cantiello Grace Trust | Permit type: Mhf | Permit id: 97-26355 | |||||
SCORE 98 Date: October 8, 1997 Contractor: Eagle Iron Company IncClient: Trustee Clark County Treasurer | Permit type: Mhf | Permit id: 97-26065 | |||||
SCORE 98 Date: October 6, 1997 Contractor: Eagle Iron Company IncClient: Hass Donald James & June Louis | Permit type: Mhf | Permit id: 97-26064 | |||||
