QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Date: May 12, 2014 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Commercial | Permit id: 14042-30001-077 | |||||
SCORE 100 Date: February 26, 2016 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 16042-20000-039 | |||||
SCORE 100 Date: September 9, 2015 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 15042-20001-163 | |||||
SCORE 100 Date: October 27, 2014 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 14042-30000-209 | |||||
SCORE 100 Date: October 20, 2014 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 14042-20000-203 | |||||
SCORE 100 Date: May 29, 2013 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 12042-20001-145 | |||||
SCORE 100 Date: April 16, 2013 Contractor: Best Choice Plumbing IncPermit status: Permit expired | Current use: Apartment | Permit id: 12042-10001-196 | |||||
SCORE 100 Date: April 16, 2013 Contractor: Best Choice Plumbing IncPermit type: Plumbing | Permit status: Issued | Current use: Apartment | Permit id: 12042-10000-196 | |||||
SCORE 100 13 Club View Dr Los Angeles Ca 90024 Installatio of a dual sump pump for collecting water around the pool a Date: December 20, 2013 Contractor: Best Choice Plumbing IncPermit type: Plumbing | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13042-20000-242 | |||||
SCORE 100 Date: August 10, 2015 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 15042-20000-160 | |||||
SCORE 100 Date: September 11, 2014 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Commercial | Permit id: 14042-30000-177 | |||||
SCORE 100 Date: May 9, 2013 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Commercial | Permit id: 13042-20000-089 | |||||
SCORE 100 Date: February 2, 2015 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Commercial | Permit id: 15042-20000-021 | |||||
SCORE 100 Date: January 27, 2017 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 17042-20000-019 | |||||
SCORE 100 13 Club View Dr Los Angeles Ca 90024 San Diego Ca Installatio of a dual sump pump for collecting water around the pool a Date: December 20, 2013 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13042-20000-242 | |||||
SCORE 100 Date: May 9, 2013 Contractor: Best Choice Plumbing IncPermit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13042-20000-089 | |||||
SCORE 100 Date: September 16, 2014 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 14042-20000-179 | |||||
SCORE 100 Date: August 10, 2015 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 15042-20000-160 | |||||
SCORE 100 Date: April 25, 2014 Contractor: Best Choice Plumbing IncPermit status: Permit closed | Current use: Commercial | Permit id: 14042-30000-077 | |||||
SCORE 100 Date: September 11, 2014 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Commercial | Permit id: 14042-30000-177 | |||||
SCORE 100 Date: May 9, 2013 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Commercial | Permit id: 13042-20000-089 | |||||
SCORE 100 Date: July 3, 2017 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Commercial | Permit id: 17042-20000-151 | |||||
SCORE 100 Date: September 9, 2015 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 15042-20001-163 | |||||
SCORE 100 Date: February 2, 2015 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Commercial | Permit id: 15042-20000-021 | |||||
SCORE 100 5302 Cleon Ave Los Angeles Ca 91601 San Diego Ca Dual sump pump system serving garage emergency drains and trench drain Date: July 5, 2017 Contractor: Best Choice Plumbing IncPermit status: Issued | Current use: Apartment | Permit id: 17042-10001-146 | |||||
SCORE 100 Date: February 26, 2016 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 16042-20000-039 | |||||
SCORE 100 Date: October 27, 2014 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 14042-30000-209 | |||||
SCORE 100 Date: May 29, 2013 Contractor: Best Choice Plumbing IncPermit status: Permit finaled | Current use: Apartment | Permit id: 12042-20001-145 | |||||
SCORE 100 Date: April 16, 2013 Contractor: Best Choice Plumbing IncPermit status: Issued | Current use: Apartment | Permit id: 12042-10000-196 | |||||
SCORE 100 Date: June 27, 2017 Contractor: Best Choice Plumbing IncPermit status: Issued | Current use: Apartment | Permit id: 17042-10000-146 | |||||
SCORE 100 Date: March 1, 2012 Contractor: Best Choice Plumbing IncClient: Highsmith Toni D | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 20, 2012 | Permit id: 390863 | |||||
SCORE 100 Date: October 28, 2011 Contractor: Best Choice Plumbing IncClient: Highsmith Toni D | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 7, 2011 | Permit id: 371222 | |||||
SCORE 100 Date: November 29, 2011 Contractor: Best Choice Plumbing IncClient: Highsmith Toni D | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 18, 2012 | Permit id: 376095 | |||||
SCORE 100 Date: September 1, 2017 Contractor: Best Choice Plumbing IncClient: Smith Deshanta | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 19, 2017 | Permit id: 813330 | |||||
SCORE 100 9 S 60th St Philadelphia Pa 191393003 Replace water service(commercial)pa20173142591 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Date: November 15, 2017 Contractor: Best Choice Plumbing IncClient: Nam Moon Ja Nam Soo Hyun | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 20, 2017 | Permit id: 832456 | |||||
SCORE 100 Date: June 2, 2011 Contractor: Best Choice Plumbing IncClient: Gilbert Duron Curry | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 13, 2011 | Permit id: 344468 | |||||
SCORE 100 144 S 57th St Philadelphia Pa 191393221 Replace curb trap, fai & main drain pa20163542068 self certification no longer accepted all trenches in excess of 5 ft must have approved shoring at the time of inspection. Date: December 20, 2016 Contractor: Best Choice Plumbing IncClient: Zhang Rien Lin Lizhen | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 5, 2017 | Permit id: 744876 | |||||
SCORE 100 126 N 62nd St Philadelphia Pa 191392212 Replace house trap, fai replace, and main drain pa20131632234 Date: June 13, 2013 Contractor: Best Choice Plumbing IncClient: Ennis Nina R | Client Company: Dennis Nian R | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 24, 2013 | Permit id: 477277 | |||||
SCORE 100 Date: July 8, 2013 Contractor: Best Choice Plumbing IncClient: Phan Touch Sor Sam Bath | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 3, 2013 | Permit id: 481826 | |||||
SCORE 100 Date: February 3, 2011 Contractor: Best Choice Plumbing IncClient: Barouki Ossama | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 9, 2011 | Permit id: 323435 | |||||
SCORE 100 Date: June 2, 2011 Contractor: Best Choice Plumbing IncClient: Watts Selina P | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 22, 2011 | Permit id: 344466 | |||||
SCORE 100 706 S 18th St Philadelphia Pa 191461829 Replace 2"water service from main to meter (sfd) pa20140661973 Date: March 25, 2014 Contractor: Best Choice Plumbing IncClient: Zhang Wenqi Guo Chang Jie | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 20, 2014 | Permit id: 526404 | |||||
SCORE 100 180002 S 16th St Philadelphia Pa 191452203 New construction: exterior plumbing to install a 12" storm lateral to the street main and (17) rainwater conductors. The installation will comply with the philadelphia plumbing code, 2004. Date: March 15, 2017 Contractor: Best Choice Plumbing IncClient: Rhule Matthew Kenneth Rhule Julie Nibert | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 17, 2017 | Permit id: 757773 | |||||
SCORE 100 Date: February 20, 2009 Contractor: Best Choice Plumbing IncClient: Mc Conney John Irene H W | Permit status: Completed | Completion date: August 20, 2009 | Permit id: 201972 | |||||
SCORE 100 2435 N 17th St Philadelphia Pa 191324441 Replace curb trap and rain leader (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: July 28, 2016 Contractor: Best Choice Plumbing IncClient: Lucas Howard S | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 16, 2017 | Permit id: 710787 | |||||
SCORE 100 2012 N 19th St Philadelphia Pa 191211504 Curb trap,fai and lateral pa20151413280(sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: May 26, 2015 Contractor: Best Choice Plumbing IncClient: Warren G Jackson | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 15, 2015 | Permit id: 612543 | |||||
SCORE 100 180002 S 16th St Philadelphia Pa 191452203 Replace 1" water service,curb trap,lateral,main drain (mixed use)pa20153232532 self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: November 30, 2015 Contractor: Best Choice Plumbing IncClient: Rhule Matthew Kenneth Rhule Julie Nibert | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 4, 2016 | Permit id: 654874 | |||||
SCORE 100 538 S 59th St Philadelphia Pa 191431915 Replace water service pa20163132307 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: November 9, 2016 Contractor: Best Choice Plumbing IncClient: Gresham Ansonia | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 19, 2017 | Permit id: 735488 | |||||
SCORE 100 338 S 15th St Philadelphia Pa 191024602 Replace water service pa20163542209 self certification no longer accepted all trenches in excess of 5 ft must have approved shoring at the time of inspection. Date: December 20, 2016 Contractor: Best Choice Plumbing IncClient: Evon Arms Apartments Llc | Client Company: C/o Iron Stone Mgmt | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 11, 2017 | Permit id: 744877 | |||||
SCORE 100 Date: March 31, 2009 Contractor: Best Choice Plumbing IncClient: Felder Donna | Permit status: Completed | Completion date: March 31, 2009 | Permit id: 207858 | |||||
SCORE 100 Date: January 10, 2011 Contractor: Best Choice Plumbing IncClient: Collier Eugene L | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 31, 2011 | Permit id: 320111 | |||||
SCORE 100 2436 N 54th St Philadelphia Pa 191311309 Lat,ct,fai and md pa2014148105 (sfd)"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Date: May 29, 2014 Contractor: Best Choice Plumbing IncClient: Nesbitt Thomas J | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 17, 2014 | Permit id: 539743 | |||||
SCORE 100 Date: April 30, 2013 Contractor: Best Choice Plumbing IncClient: Ferguson Shani Ginzburg Lionel Artom | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 7, 2013 | Permit id: 468237 | |||||
SCORE 100 Date: April 27, 2015 Contractor: Best Choice Plumbing IncClient: Suaudeau Julien Duchene Anne Laure | Permit type: Plumbing permit | Permit status: Expired | Completion date: May 1, 2015 | Permit id: 605791 | |||||
SCORE 100 Date: October 13, 2011 Contractor: Best Choice Plumbing IncClient: Bryant Barbara | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 25, 2012 | Permit id: 368449 | |||||
SCORE 100 745 N 24th St Philadelphia Pa 191302537 Replace curb trap pa20160052123 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: January 6, 2016 Contractor: Best Choice Plumbing IncClient: Gehret Charis | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 14, 2016 | Permit id: 661927 | |||||
SCORE 100 Date: March 26, 2012 Contractor: Best Choice Plumbing IncClient: Ferrell Wallace Jr Fisher Ronald | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 19, 2015 | Permit id: 395590 | |||||
SCORE 100 Date: March 15, 2010 Contractor: Best Choice Plumbing IncClient: Zhou Jianghong | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 29, 2010 | Permit id: 266817 | |||||
SCORE 100 Date: March 15, 2010 Contractor: Best Choice Plumbing IncClient: Golant Maxim | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 15, 2015 | Permit id: 266812 | |||||
SCORE 100 Date: December 28, 2010 Contractor: Best Choice Plumbing IncClient: Lowell Howard M | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 31, 2011 | Permit id: 318461 | |||||
SCORE 100 935 S 50th St Philadelphia Pa 191433303 Replace curb trap, main and water service pa20151650129(sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: June 17, 2015 Contractor: Best Choice Plumbing IncClient: Melamed Samantha A | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 30, 2015 | Permit id: 618289 | |||||
SCORE 100 Date: April 29, 2011 Contractor: Best Choice Plumbing IncClient: Williams Genevieve | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 9, 2011 | Permit id: 338358 | |||||
SCORE 100 Date: September 4, 2008 Contractor: Best Choice Plumbing IncClient: Motto Nicole Motto Donna | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 23, 2009 | Permit id: 175032 | |||||
SCORE 100 Date: May 10, 2012 Contractor: Best Choice Plumbing IncClient: Hui Andy Hui Anthony S | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 21, 2012 | Permit id: 404417 | |||||
SCORE 100 508 S 11th St Philadelphia Pa 191471222 Replace curb trap pa20170460528 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: February 22, 2017 Contractor: Best Choice Plumbing IncClient: Mills Judith Mills Nicole | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 20, 2017 | Permit id: 761260 | |||||
SCORE 100 Date: October 8, 2010 Contractor: Best Choice Plumbing IncClient: Lomax Anthony R | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 20, 2015 | Permit id: 305552 | |||||
SCORE 100 37 N 13th St Philadelphia Pa 191403703 Replace water & drains lines to water closet, lavy sink & tub - the installation will comply with the philadelphia plumbing code 2004 - (no building permit on record) Date: July 10, 2017 Contractor: Best Choice Plumbing IncClient: Joseph Station Linda | Permit type: Plumbing permit | Permit status: Active | Completion date: July 12, 2017 | Permit id: 798439 | |||||
SCORE 100 801 South St Philadelphia Pa 191472033 Lateral pa201417521 (condo bldg)"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Date: June 25, 2014 Contractor: Best Choice Plumbing IncClient: Embick David S Alvarez Moira | Permit type: Plumbing permit | Permit status: Expired | Completion date: August 13, 2015 | Permit id: 545524 | |||||
SCORE 100 Date: March 13, 2014 Contractor: Best Choice Plumbing IncClient: Stratton Linda | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 1, 2014 | Permit id: 524163 | |||||
SCORE 100 Date: September 17, 2008 Contractor: Best Choice Plumbing IncClient: Avis Mildred Davis Patricia | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 8, 2008 | Permit id: 177705 | |||||
SCORE 100 309 S 48th St Philadelphia Pa 191431701 Drain and water lines to kitchen sink, laundry tub and 3 lav sinks Date: August 30, 2011 Contractor: Best Choice Plumbing IncClient: Ming Investment Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 16, 2012 | Permit id: 360843 | |||||
SCORE 100 1619 Spruce St Philadelphia Pa 191036306 Rough in water & drain lines tub, toilet, sink & standpipe (sfd) note: the installation will comply with the philadelphia plumbing code 2004 Date: December 9, 2014 Contractor: Best Choice Plumbing IncClient: Sharkey Allison J | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 11, 2015 | Permit id: 578689 | |||||
SCORE 100 Date: October 20, 2010 Contractor: Best Choice Plumbing IncClient: Ebataleye John E | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 2, 2011 | Permit id: 307492 | |||||
SCORE 100 Date: January 30, 2013 Contractor: Best Choice Plumbing IncClient: Ade Emmanuel | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 30, 2013 | Permit id: 450909 | |||||
SCORE 100 339 N 11th St Philadelphia Pa 191071305 Alterations: interior plumbing; mixed use;w restaurant -the installation shall comply with the philadelphia plumbing code, 2004 Date: August 25, 2017 Contractor: Best Choice Plumbing IncClient: B&b Partners Inc | Permit type: Plumbing permit | Permit status: Expired | Completion date: October 23, 2017 | Permit id: 803574 | |||||
SCORE 100 678 N 34th St Philadelphia Pa 191042034 Water service pa20141403285 (sfd)"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Date: May 22, 2014 Contractor: Best Choice Plumbing IncClient: Avis Mildred Davis Patricia A | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 25, 2015 | Permit id: 538421 | |||||
SCORE 100 Date: June 7, 2017 Contractor: Best Choice Plumbing IncClient: Anderson Tennador A | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 12, 2017 | Permit id: 789964 | |||||
SCORE 100 Date: January 4, 2013 Contractor: Best Choice Plumbing IncClient: Rettich Gideon | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 9, 2014 | Permit id: 446432 | |||||
SCORE 100 5709 N 12th St Philadelphia Pa 191414110 Replace curb trap(sfd) - note: this permit was amended on 03 21 2013 to include the replacement of a 5" lateral Date: December 28, 2012 Contractor: Best Choice Plumbing IncClient: Parker Kesha | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 5, 2015 | Permit id: 445681 | |||||
SCORE 100 823 N 15th St Philadelphia Pa 191302221 Lateral,ct,fai,md and water servcie pa20142762373 (multi family)"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: October 9, 2014 Contractor: Best Choice Plumbing IncClient: Fox Hollow Land Acquisiti | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 17, 2014 | Permit id: 567197 | |||||
SCORE 100 644 S 52nd St Philadelphia Pa 191432637 Full water service main to meter, yard drain, soil in basement, stack, rough in bath 2nd fl, kitchen, powder room, run pex water supplies Date: October 16, 2008 Contractor: Best Choice Plumbing IncClient: Atts Ricardo | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 28, 2008 | Permit id: 183178 | |||||
SCORE 100 1131 S 24th St Philadelphia Pa 191462446 Replace curb trap,fai and 5"lateral-pa1#20172083320-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Date: July 28, 2017 Contractor: Best Choice Plumbing IncClient: Zachry Tiffany | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 4, 2017 | Permit id: 803911 | |||||
SCORE 100 Date: December 6, 2012 Contractor: Best Choice Plumbing IncClient: Frayer Mary Jackson Reynofoster Sharon Reynolds | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 4, 2015 | Permit id: 442163 | |||||
SCORE 100 2046 N 25th St Philadelphia Pa 191211302 Replace house drain, house trap & fai - pa1 2016-3610075 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspectio Date: December 29, 2016 Contractor: Best Choice Plumbing IncClient: Mccarthy Herrick | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 3, 2017 | Permit id: 746812 | |||||
SCORE 100 883 N 51st St Philadelphia Pa 191391540 Replace curb trap pa20170942625 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: April 6, 2017 Contractor: Best Choice Plumbing IncClient: Coyle Sean M | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 5, 2017 | Permit id: 773013 | |||||
SCORE 100 1014 S 8th St Philadelphia Pa 191474705 Replace curb trap pa201708830 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: March 31, 2017 Contractor: Best Choice Plumbing IncClient: Nguyen William Truong Vu Vivian | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 5, 2017 | Permit id: 771304 | |||||
SCORE 100 Date: March 1, 2011 Contractor: Best Choice Plumbing IncClient: Mollo Franco Mollo Patricia | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 7, 2011 | Permit id: 327364 | |||||
SCORE 100 Date: March 3, 2011 Contractor: Best Choice Plumbing IncClient: Mollo Franco Mollo Patricia | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 7, 2011 | Permit id: 327950 | |||||
SCORE 100 Date: June 11, 2012 Contractor: Best Choice Plumbing IncClient: Curry Janette Lee | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 28, 2015 | Permit id: 410157 | |||||
SCORE 100 1422 N 52nd St Philadelphia Pa 191314027 Replace yard drain (sfd)the installation will comply with the philadelphia plumbing code 2004 Date: September 8, 2017 Contractor: Best Choice Plumbing IncClient: Webb Jamal Bell Carol Ann | Permit type: Plumbing permit | Permit status: Active | Completion date: October 2, 2017 | Permit id: 814636 | |||||
SCORE 100 Date: February 2, 2009 Contractor: Best Choice Plumbing IncClient: Ss Platinium Properties L | Permit status: Completed | Completion date: February 9, 2009 | Permit id: 199196 | |||||
SCORE 100 Date: December 16, 2008 Contractor: Best Choice Plumbing IncClient: Lores S Padilla | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 17, 2008 | Permit id: 193065 | |||||
SCORE 100 10 S 45th St Philadelphia Pa 191044409 Install 5 new fixtures with piping (sfd) the installation will comply with the philadelphia plumbing code 2004 Date: August 14, 2015 Contractor: Best Choice Plumbing IncClient: Wilds Scott M Bodymann Martin M | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 1, 2015 | Permit id: 631512 | |||||
SCORE 100 12 N 42nd St Philadelphia Pa 191041006 Replace curb trap and fai pa20173313257(sfd) "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Date: November 28, 2017 Contractor: Best Choice Plumbing IncClient: Thigpen Julius Thigpen Sabrina | Permit type: Plumbing permit | Permit status: Active | Completion date: November 28, 2017 | Permit id: 835005 | |||||
SCORE 100 Date: December 17, 2010 Contractor: Best Choice Plumbing IncClient: Lowell Howard M | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 16, 2012 | Permit id: 317127 | |||||
SCORE 100 Date: March 10, 2010 Contractor: Best Choice Plumbing IncClient: Hua Anh Hua Michael | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 31, 2010 | Permit id: 266005 | |||||
SCORE 100 1312 N 29th St Philadelphia Pa 191214504 Replace water and drains lines to powder rm,kitchen sink and replace partial stack (sfd)the installation will comply with the philadelphia plumbing code 2004 Date: March 25, 2015 Contractor: Best Choice Plumbing IncClient: Soler Ricardo Phillippe Drew | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 15, 2015 | Permit id: 598254 | |||||
SCORE 100 Date: November 4, 2009 Contractor: Best Choice Plumbing IncClient: Bethel Robert L | Permit status: Completed | Completion date: November 17, 2009 | Permit id: 246427 | |||||
SCORE 100 2436 N 31st St Philadelphia Pa 191323348 Replace stack (sfd)the installation will comply with the philadelphia plumbing code 2004 Date: November 2, 2015 Contractor: Best Choice Plumbing IncClient: Hilton Bertha | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 11, 2016 | Permit id: 649359 | |||||
SCORE 100 1012 S 8th St Philadelphia Pa 191474705 Replace curb trap pa201708830 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Date: March 31, 2017 Contractor: Best Choice Plumbing IncClient: Nguyen William T Vu Vivian | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 5, 2017 | Permit id: 771303 | |||||
SCORE 100 339 N 11th St Philadelphia Pa 191071305 2" water distribution installation and or replacement,2" reduced pressure zone backflow prevention containment device installation at the water meter to comply with section p-806. 2 of the philadelphia plumbing code 2004 -, plumbing alterations in an existing commercial use - renovated (5 wc, 5 lavs) "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection." Date: February 23, 2017 Contractor: Best Choice Plumbing IncClient: B&b Partners Inc | Permit type: Plumbing permit | Permit status: Active | Completion date: November 22, 2017 | Permit id: 761610 | |||||
SCORE 100 Date: June 6, 2012 Contractor: Best Choice Plumbing IncClient: Pappas Christos G Pappas Demetra | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 13, 2012 | Permit id: 409454 | |||||
SCORE 100 1108 S 8th St Philadelphia Pa 191475101 Replace 2" water service from main to bldg (garage & apts) pa20133112352 Date: November 14, 2013 Contractor: Best Choice Plumbing IncClient: Zheng Qing Gui | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 14, 2015 | Permit id: 506154 | |||||
SCORE 100 1828 S 12th St Philadelphia Pa 191482106 5" combination system (storm sanitary) house trap and fresh air inlet replacement, rough in water and drain lines to (14) fourteen fixtures - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Date: June 1, 2017 Contractor: Best Choice Plumbing IncClient: Greencooper Lp | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 15, 2017 | Permit id: 788383 | |||||
SCORE 100 Date: August 19, 2009 Contractor: Best Choice Plumbing IncClient: Angel Realty Corporation | Permit status: Completed | Completion date: August 31, 2009 | Permit id: 232839 | |||||
SCORE 100 864 N 30th St Philadelphia Pa 191301104 Replace house trap, fai, house drain & lateral & yard drain (sfd) pa20131792395 Date: July 1, 2013 Contractor: Best Choice Plumbing IncClient: Mackey Thomas J Mackey Maryann | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 22, 2013 | Permit id: 480777 | |||||
SCORE 100 Date: June 10, 2014 Contractor: Best Choice Plumbing IncClient: Sml Properties-910-912 S | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 17, 2014 | Permit id: 542115 | |||||
SCORE 100 33048 N 12th St Philadelphia Pa 191071123 Replaced curb trap and fresh air inlet - pa1# 2017-2913041 - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Date: October 19, 2017 Contractor: Best Choice Plumbing IncPermit type: Plumbing permit | Permit status: Completed | Completion date: November 2, 2017 | Permit id: 825356 | |||||
