QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Date: December 7, 2000 Contractor: Aloha Mechanical ServiceClient: Carroll Inc | Permit type: Me1 | Permit id: 00-37063 | |||||
SCORE 100 Date: December 6, 2000 Contractor: Aloha Mechanical ServiceClient: Operating Engineers Pension Tr | Permit type: Me1 | Permit id: 00-36752 | |||||
SCORE 100 Date: November 27, 2000 Contractor: Aloha Mechanical ServiceClient: Pueblo Del Sol L L C | Permit type: Me1 | Permit id: 00-35722 | |||||
SCORE 100 Date: November 27, 2000 Contractor: Aloha Mechanical ServiceClient: Palm Grove | Permit type: Me1 | Permit id: 00-35723 | |||||
SCORE 100 Date: November 9, 2000 Contractor: Aloha Mechanical ServiceClient: Daniel John T & Regina D | Permit type: Me1 | Permit id: 00-28458 | |||||
SCORE 100 Date: March 27, 2000 Contractor: Aloha Mechanical ServiceClient: Uniprop Manufactured Fund Ii | Permit type: Me1 | Permit id: 00-8325 | |||||
SCORE 100 Date: August 9, 2000 Contractor: Aloha Mechanical ServiceClient: Gunner Enterprises L L C | Permit type: Me1 | Permit id: 00-24664 | |||||
SCORE 100 Date: July 17, 2000 Contractor: Aloha Mechanical ServiceClient: Perna Gerri R | Permit type: Me1 | Permit id: 00-15144 | |||||
SCORE 100 Date: June 2, 2000 Contractor: Aloha Mechanical ServiceClient: Carroll Inc | Permit type: Me1 | Permit id: 00-16829 | |||||
SCORE 100 Date: October 13, 2000 Contractor: Aloha Mechanical ServiceClient: York Fin | Permit type: Me1 | Permit id: 00-31392 | |||||
SCORE 100 Date: September 21, 2000 Contractor: Aloha Mechanical ServiceClient: Lane Thomas & Charlotte Trs | Permit type: Me1 | Permit id: 00-29228 | |||||
SCORE 100 Date: September 14, 2000 Contractor: Aloha Mechanical ServiceClient: Housing Authority Clark County | Permit type: Me1 | Permit id: 00-28418 | |||||
SCORE 100 Date: December 26, 2001 Contractor: Aloha Mechanical ServiceClient: Pueblo Del Sol L L C | Permit type: Me1 | Permit id: 01-39236 | |||||
SCORE 100 Date: November 7, 2001 Contractor: Aloha Mechanical ServiceClient: Steele Family Trust Etal | Permit type: Me1 | Permit id: 01-35343 | |||||
SCORE 100 Date: January 23, 2001 Contractor: Aloha Mechanical ServiceClient: Gambrell Bondie O & Carrie D | Permit type: Me1 | Permit id: 01-2034 | |||||
SCORE 100 Date: May 3, 2001 Contractor: Aloha Mechanical ServiceClient: D R C Investments Inc | Permit type: Me1 | Permit id: 01-11613 | |||||
SCORE 100 Date: June 7, 2001 Contractor: Aloha Mechanical ServiceClient: Vegas Mobile Park One L P | Permit type: Me1 | Permit id: 01-18049 | |||||
SCORE 100 Client: Usa | Permit type: Mpc | Permit id: 01-33227 | |||||
SCORE 100 Client: Knauff Carl E & Peggy | Permit type: Mpc | Permit id: 02-32906 | |||||
SCORE 100 Date: February 28, 2002 Contractor: Aloha Mechanical ServiceClient: Carroll Inc | Permit type: Me1 | Permit id: 02-6413 | |||||
SCORE 100 Date: February 20, 2002 Contractor: Aloha Mechanical ServiceClient: Echo Mobile Home Park Ltd | Permit type: Me1 | Permit id: 02-5254 | |||||
SCORE 100 Date: January 24, 2002 Contractor: Aloha Mechanical ServiceClient: Pueblo Del Sol L L C | Permit type: Me1 | Permit id: 02-2344 | |||||
SCORE 100 Date: April 25, 2002 Contractor: Aloha Mechanical ServiceClient: Paniahua Martin Camilo | Permit type: Me1 | Permit id: 02-13397 | |||||
SCORE 100 Date: August 23, 2002 Contractor: Aloha Mechanical ServiceClient: Stainer Gregg & Helen | Permit type: Me1 | Permit id: 01-11111 | |||||
SCORE 100 Date: August 7, 2002 Contractor: Aloha Mechanical ServiceClient: Sunrise Pointe L P | Permit type: Me1 | Permit id: 02-26775 | |||||
SCORE 100 Date: October 10, 2002 Contractor: Aloha Mechanical ServiceClient: Du Ellis Eatty | Permit type: Me1 | Permit id: 02-23176 | |||||
SCORE 100 Date: December 11, 2003 Contractor: Aloha Mechanical ServiceClient: Spann Kenneth D & Shirley W | Permit type: Me1 | Permit id: 03-42227 | |||||
SCORE 100 Client: Kang Wan-Huei & Hsiu-Mei | Permit type: Mpc | Permit id: 03-44966 | |||||
SCORE 100 Client: V & G Enterprises Inc | Permit type: Mpc | Permit id: 03-14715 | |||||
SCORE 100 Client: Bassat David Ben | Permit type: Mpc | Permit id: 03-11141 | |||||
SCORE 100 Client: Bassat David Ben | Permit type: Meft | Permit id: 03-16052 | |||||
SCORE 100 Client: Bassat David Ben | Permit type: Meft | Permit id: 03-16053 | |||||
SCORE 100 Date: July 11, 2003 Contractor: Aloha Mechanical ServiceClient: Stegmann Carol M | Permit type: Me1 | Permit id: 03-29601 | |||||
SCORE 100 Client: County Of Clark(administrative | Permit type: Mpc | Permit id: 03-21983 | |||||
SCORE 100 Date: September 26, 2003 Contractor: Aloha Mechanical ServiceClient: Stokes Barbara A | Permit type: Me1 | Permit id: 03-41202 | |||||
SCORE 100 Date: December 15, 2004 Contractor: Aloha Mechanical ServiceClient: Horner John M Jr & Kelleen D | Permit type: Me1 | Permit id: 04-51178 | |||||
SCORE 100 Date: November 22, 2004 Contractor: Aloha Mechanical ServiceClient: Carothers Christopher B & Elis | Permit type: Me1 | Permit id: 04-24045 | |||||
SCORE 100 Client: J M K Partnership | Permit type: Mpc | Permit id: 04-58753 | |||||
SCORE 100 Date: January 22, 2004 Contractor: Aloha Mechanical ServiceClient: Stainer Mark | Permit type: Me1 | Permit id: 03-39334 | |||||
SCORE 100 Client: Metroflag Polo L L C | Permit type: Meft | Permit id: 04-17422 | |||||
SCORE 100 Client: Metroflag Polo L L C | Permit type: Mpc | Permit id: 03-47779 | |||||
SCORE 100 Client: J M K Partnership | Permit type: Mpc | Permit id: 04-12933 | |||||
SCORE 100 Client: Yen Shu L L C | Permit type: Mpc | Permit id: 04-10690 | |||||
SCORE 100 Client: Yen Shu L L C | Permit type: Mpc | Permit id: 04-8585 | |||||
SCORE 100 Client: R & G Holdings L L C | Permit type: Mpc | Permit id: 04-6847 | |||||
SCORE 100 Date: May 6, 2004 Contractor: Aloha Mechanical ServiceClient: Wall Scott | Permit type: Me1 | Permit id: 03-34519 | |||||
SCORE 100 Date: April 1, 2004 Contractor: Aloha Mechanical ServiceClient: Keys George T & Gertrude S | Permit type: Me1 | Permit id: 04-18540 | |||||
SCORE 100 Client: S T T Land L L C Etal | Permit type: Meft | Permit id: 04-20744 | |||||
SCORE 100 Client: Flamingo Technology Ctr L L C | Permit type: Mpc | Permit id: 04-10765 | |||||
SCORE 100 Client: Flamingo Technology Ctr L L C | Permit type: Mpc | Permit id: 04-10766 | |||||
SCORE 100 Client: J M K Partnership | Permit type: Mpc | Permit id: 04-32574 | |||||
SCORE 100 Client: N & N Spring Mountain V | Permit type: Mpc | Permit id: 04-39223 | |||||
SCORE 100 Client: J M K Partnership | Permit type: Mpc | Permit id: 03-45973 | |||||
SCORE 100 Client: S F Nevada L L C | Permit type: Mpc | Permit id: 04-31507 | |||||
SCORE 100 Client: Metroflag Polo L L C | Permit type: Mpc | Permit id: 03-44614 | |||||
SCORE 100 Date: October 20, 2004 Contractor: Aloha Mechanical ServiceClient: Morhardt Theodore Jr & Sigrid | Permit type: Me1 | Permit id: 03-9567 | |||||
SCORE 100 Client: J M K Partnership | Permit type: Mpc | Permit id: 04-42493 | |||||
SCORE 100 Client: Ta James & Mylin Trust | Permit type: Mpc | Permit id: 04-39771 | |||||
SCORE 100 Client: Pacific Diamond Plaza L P | Permit type: Mpc | Permit id: 04-28406 | |||||
SCORE 100 Date: August 17, 2005 Contractor: Aloha Mechanical ServiceClient: Mifflin Martin D | Permit type: Me1 | Permit id: 03-24502 | |||||
SCORE 100 Date: August 16, 2005 Contractor: Aloha Mechanical ServiceClient: Michaels John & Dianna K | Permit type: Me1 | Permit id: 05-13203 | |||||
SCORE 100 Client: J M K Partnership | Permit type: Meft | Permit id: 05-38275 | |||||
SCORE 100 Date: September 26, 2005 Contractor: Aloha Mechanical ServiceClient: Venkat Family Trust | Permit type: Me1 | Permit id: 05-43458 | |||||
SCORE 100 Date: December 26, 2006 Contractor: Aloha Mechanical ServiceClient: Etchings Heather L & Jay A | Permit type: Me1 | Permit id: 06-48191 | |||||
SCORE 100 Date: January 10, 2006 Contractor: Aloha Mechanical ServiceClient: Stainer Mark G | Permit type: Me1 | Permit id: 04-31788 | |||||
SCORE 100 Date: July 25, 2006 Contractor: Aloha Mechanical ServiceClient: Durbin Scott & Marilee | Permit type: Me1 | Permit id: 06-33918 | |||||
SCORE 100 Client: Donlynn L L C | Permit type: Mpc | Permit id: 06-26291 | |||||
SCORE 100 Client: J M K Partnership | Permit type: Mpc | Permit id: 07-15176 | |||||
SCORE 100 Client: Harrington Timothy R & Kathlee | Permit type: Me% | Permit id: 07-20863 | |||||
SCORE 100 Client: J M K Partnership | Permit type: Mpc | Permit id: 07-10376 | |||||
SCORE 100 Client: Buffalo Center L L C | Permit type: Plft | Permit id: 08-32835 | |||||
SCORE 100 Client: Lisaola Luis Jorge | Permit type: Mpc | Permit id: 08-2528 | |||||
SCORE 100 Client: N L V Sagebrush L L C | Permit type: Mpc | Permit id: 08-24050 | |||||
SCORE 100 Client: N L V Sagebrush L L C | Permit type: Mpc | Permit id: 08-24051 | |||||
SCORE 100 Client: Lisaola Luiz | Permit type: Mpc | Permit id: 08-25368 | |||||
SCORE 100 Date: November 10, 1998 Contractor: Aloha Mechanical ServiceClient: New Tropicana Estates Inc | Permit type: Me1 | Permit id: 98-31908 | |||||
SCORE 100 Date: June 9, 1998 Contractor: Aloha Mechanical ServiceClient: Sunrise Mobile Home Community | Permit type: Me1 | Permit id: 98-16501 | |||||
SCORE 100 Date: June 9, 1998 Contractor: Aloha Mechanical ServiceClient: Uniprop Manufactured Fund Ii | Permit type: Me1 | Permit id: 98-16508 | |||||
SCORE 100 Date: December 23, 1999 Contractor: Aloha Mechanical ServiceClient: Carroll Inc | Permit type: Me1 | Permit id: 99-36548 | |||||
SCORE 100 Date: November 8, 1999 Contractor: Aloha Mechanical ServiceClient: Palm Grove | Permit type: Me1 | Permit id: 99-31654 | |||||
SCORE 100 Date: September 14, 1999 Contractor: Aloha Mechanical ServiceClient: M H C Financing L P Two | Permit type: Me1 | Permit id: 99-26345 | |||||
SCORE 100 Date: January 20, 1999 Contractor: Aloha Mechanical ServiceClient: Duck Creek L P | Permit type: Me1 | Permit id: 99-1307 | |||||
SCORE 100 Date: January 13, 1999 Contractor: Aloha Mechanical ServiceClient: N T C Holding Company | Permit type: Me1 | Permit id: 99-856 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 |