ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 Crane, boom, pump truck Date: May 21, 2012 Contractor: VerizonPermit id: Cbp12733 | |||||
SCORE 67 Excavation Date: August 11, 2008 Contractor: Slt Construction CorpPermit id: Exc12565 | |||||
Excavation Date: October 24, 2011Permit id: Exc16290 | |||||
SCORE 100 Excavation Date: October 12, 2011 Contractor: Nstar ElectricPermit id: Exc16243 | |||||
Excavation Date: April 12, 2010Permit id: Exc14248 | |||||
SCORE 67 Excavation Date: April 13, 2009 Contractor: Slt Construction CorpPermit id: Exc13111 | |||||
Excavation Date: October 9, 2012Permit id: Exc17487 | |||||
SCORE 88 Excavation Date: June 6, 2011 Contractor: Geosearch IncPermit id: Exc15779 | |||||
SCORE 82 Excavation Date: January 8, 2010 Contractor: City Of Cambridge Water DeptPermit id: Exc14079 | |||||
SCORE 100 Excavation Date: September 23, 2013 Contractor: Cambridge Water DepartmentPermit id: Exc18539 | |||||
Excavation Date: October 20, 2014Permit id: Exc19740 | |||||
SCORE 100 Excavation Date: July 29, 2010 Contractor: Eb Rotondi And Sons, IncPermit id: Exc14699 | |||||
SCORE 100 Excavation Date: October 9, 2012 Contractor: Gioioso And Sons, IncPermit id: Exc17487 | |||||
SCORE 100 Excavation Date: October 10, 2012 Contractor: Mirra Co., IncPermit id: Exc17484 | |||||
SCORE 100 Excavation Date: October 24, 2011 Contractor: Mirra Co., IncPermit id: Exc16290 | |||||
SCORE 100 Excavation Date: November 17, 2011 Contractor: Gioioso And Sons, IncPermit id: Exc16401 | |||||
SCORE 100 Excavation Date: October 20, 2014 Contractor: Gioioso And Sons, IncPermit id: Exc19740 |