Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 99 Crane, boom, pump truck Date: May 1, 2010 Contractor: Astro Crane Permit id: Cbp11832 | |||||
Excavation Date: May 12, 2010 Permit id: Exc14374 | |||||
Excavation Date: December 21, 2009 Permit id: Exc14021 | |||||
SCORE 100 Excavation Date: November 9, 2009 Contractor: Mattuchio Construction Permit id: Exc13897 | |||||
SCORE 100 Excavation Date: August 28, 2014 Contractor: Cambridge Water Department Permit id: Exc19570 | |||||
Excavation Date: April 11, 2011 Permit id: Exc15530 | |||||
SCORE 100 Excavation Date: June 21, 2013 Contractor: Dallessandro Corp Permit id: Exc18231 | |||||
SCORE 86 Excavation Date: December 21, 2009 Contractor: A.R. Belli, Inc Permit id: Exc14021 | |||||
SCORE 86 Excavation Date: May 12, 2010 Contractor: A.R. Belli, Inc Permit id: Exc14374 | |||||
SCORE 86 Excavation Date: April 11, 2011 Contractor: A.R. Belli, Inc Permit id: Exc15530 |