ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Fast tract water softener Date: October 30, 2014 | |||||
Hvac - 2 units / same for same Date: January 29, 2013 | |||||
Roof mount solar pv - filed in box s6 dc Date: April 27, 2015Permit type: Electrical only | |||||
Water heater Date: January 30, 2013 | |||||
Rev elec field verify plan review 284107 Permit type: Application for revisions | Permit id: 295168 | |||||
SCORE 100 3d_044_water heater | |||||
SCORE 100 3d_032_hvac exact change out | |||||
SCORE 100 B-ftws | |||||
SCORE 82 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
Rev elec field verify plan review 284107 Permit type: Application for revisions | Permit id: 295168 | |||||
Hvac - 2 units same for same Date: January 29, 2013Permit id: 228605 | |||||
Rev elec field verify plan review 284107 Permit type: Application for revisions | Permit id: 295168 | |||||
SCORE 82 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 100 B-ftws | |||||
SCORE 100 3d_032_hvac exact change out | |||||
SCORE 100 3d_044_water heater |