ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Clv design patio cover - light roofing - 4 sf - 202-0389 Date: February 8, 2011Applicant: Brown Julia K | Permit type: Patio cover - balcony | |||||
SCORE 61 3e_095_solid cover (agency approved) Permit type: Patio | |||||
SCORE 61 Clv design patio cover - light roofing - 4 sf - 202-0389 Date: February 8, 2011 Contractor: Brown Julia KPermit type: Patio cover - balcony | Permit id: 181040 | |||||
Water heater Date: August 3, 2011 | |||||
SCORE 100 B-wtrh | |||||
Water damage/no plans / bldg only Date: February 17, 2015Permit type: Disaster repair | |||||
Re-route hot water line Date: September 11, 2014 | |||||
SCORE 100 3d_039_building water and sewer installs / repairs / replacements | |||||
SCORE 89 3e_162 Permit type: Disaster | |||||
Water damage no plans bldg only Date: February 17, 2015Permit type: Disaster repair | Permit id: 279749 | |||||
SCORE 61 3e_095_solid cover (agency approved) Permit type: Patio | |||||
SCORE 100 B-wtrh | |||||
SCORE 89 3e_162 Permit type: Disaster | |||||
SCORE 100 3d_039_building water and sewer installs repairs replacements |