ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Roof mount solar pv 7. 54 kw non-hist - filed in box s14 dc cancel and refund 10/10/15cb Date: May 5, 2015Permit type: Electrical only | |||||
Roof mount solar pv 7. 54 kw non-hist - filed in box s14 dc cancel and refund 10 10 15cb Date: May 5, 2015Permit type: Electrical only | Permit id: 286110 | |||||
SCORE 59 Sfd | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 59 Sfd |