ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Install 2 washer box in laundry room install kitchen sink,install bath sink and toilet replace tub valve Date: February 2, 2016 Contractor: Marios Plumbing And Heating IncPermit type: Plumbing | Permit status: Inspections | Current use: Residential | Permit id: Bld2016-00841 | |||||
SCORE 70 Date: April 7, 2016 Contractor: Albos Construction, IncPermit status: Closed | Current use: Residential | Permit id: Bld2016-03249 | |||||
SCORE 80 Date: April 26, 2016 Contractor: Diamond Siding LlcPermit status: Inspections | Current use: Residential | Permit id: Bld2016-03937 | |||||
SCORE 86 Electrical Date: January 19, 2016 Contractor: Abba Electric IncPermit status: Closed | Current use: Residential | Permit id: Bld2016-00394 | |||||
SCORE 100 Date: January 19, 2016 Contractor: NaPermit id: Bld2016-00394 | |||||
SCORE 100 Date: January 29, 2016 Contractor: NaPermit id: Bld2016-00740 | |||||
SCORE 100 Date: July 19, 2016 Contractor: NaPermit id: Bld2016-00841 | |||||
SCORE 100 Date: February 4, 2016 Contractor: NaPermit id: Bld2016-00881 | |||||
SCORE 100 Date: February 4, 2016 Contractor: NaPermit id: Bld2016-00883 | |||||
SCORE 100 Date: April 12, 2016 Contractor: NaPermit id: Bld2016-03249 | |||||
SCORE 100 Date: April 26, 2016 Contractor: NaPermit id: Bld2016-03937 |