ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Roof mount solar pv - file in box s22 dc Date: July 30, 2015Permit type: Electrical only | |||||
Re-roof shingle 28 sq ft no tearoff Date: August 7, 2013 | |||||
Revn to 294579 rearranged pv roof layout, changed breaker and revised load calculations. - filed in box s36 dc Permit type: Application for revisions | Permit id: 303688 | |||||
Revn to 294579 rearranged pv roof layout, changed breaker and revised load calculations. - filed in box s36 dc Permit type: Application for revisions | Permit id: 303688 | |||||
Revn to 294579 rearranged pv roof layout, changed breaker and revised load calculations. - filed in box s36 dc Permit type: Application for revisions | Permit id: 303688 | |||||
SCORE 89 3e_111_re roofing/residential | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 89 3e_111_re roofing residential |