ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Pool only to be destroyed 1/31/2016 bc Date: December 5, 2012Applicant: Miller | Permit type: Pool/spa | |||||
Clv block wall Date: March 12, 2013Permit type: Wall fence | |||||
SCORE 97 Pool only to be destroyed 1 31 2016 bc Date: December 5, 2012 Contractor: MillerPermit type: Pool/spa | Permit id: 225324 | |||||
SCORE 100 B-acco | |||||
SCORE 97 3e_137_gunite pool and/or spa Permit type: Pool spa | |||||
SCORE 99 3e_47_block Permit type: Wall fence |