ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Garage enclosure dbl fee per case#126247 and needs mech cntr to be destroyed 5/28/14 Date: April 29, 2013Permit type: Residential building | |||||
Clv block wall Date: March 24, 2014Applicant: Mendoza Jorge Serrano | Permit type: Wall fence | |||||
SCORE 100 Single-family resid. - remodel with mpes Permit type: Sfd | |||||
SCORE 61 Ornamental iron/block Permit type: Wall fence | |||||
SCORE 61 Clv block wall Date: March 24, 2014 Contractor: Mendoza Jorge SerranoPermit type: Wall fence | Permit id: 252197 | |||||
Garage enclosure dbl fee per case#126247 and needs mech cntr to be destroyed 5 28 14 Date: April 29, 2013Permit type: Residential building | Permit id: 233567 | |||||
SCORE 61 Ornamental iron block Permit type: Wall fence | |||||
SCORE 100 Single-family resid. - remodel with mpes Permit type: Sfd |