ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Non work c of o Date: June 30, 2011Applicant: Attn: Donmartin Rentals | |||||
Non-work c of o change of occupancy needs floor plan showing what is each area used for presently it appears that we have a3, b and m occupancies, 40 sq feet, vb construction type needs floor plan, needs parking analysis, etc. Permit id: 190086 | |||||
Change of use, change of occupancy non-work c of o work and plans required - no non-work cofo rac 11/28/11 Applicant: Attn: Donmartin Rentals | Permit id: 201144 | |||||
SCORE 100 Plumbing | |||||
SCORE 73 3e_013_non-work c of o | |||||
SCORE 57 Non work c of o Date: June 30, 2011 Contractor: Attn: Donmartin RentalsPermit id: 190997 | |||||
Non-work c of o change of occupancy needs floor plan showing what is each area used for presently it appears that we have a3, b and m occupancies, 40 sq feet, vb construction type needs floor plan, needs parking analysis, etc. Permit id: 190086 | |||||
Non-work c of o change of occupancy needs floor plan showing what is each area used for presently it appears that we have a3, b and m occupancies, 40 sq feet, vb construction type needs floor plan, needs parking analysis, etc. Permit id: 190086 | |||||
SCORE 57 Change of use, change of occupancy non-work c of o work and plans required - no non-work cofo rac 11/28/11 Contractor: Attn: Donmartin RentalsPermit id: 201144 | |||||
SCORE 73 3e_013_non-work c of o | |||||
SCORE 100 Plumbing |