ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Tear and replace driveway Date: September 8, 2011Permit id: Row20112040 | |||||
Complete tear off Date: June 8, 2012 Value: $6,609Permit id: Sfd20122279 | |||||
SCORE 89 Place dumpster in street Date: June 8, 2012 Contractor: Lask Roofing And SidingPermit id: Misc20121317 | |||||
SCORE 83 Tear and replace driveway Date: September 8, 2011 Contractor: Miranda Concrete Noe MirandaPermit id: Row20112040 | |||||
SCORE 93 Complete tear off Permit id: Sfd20122279 | |||||
SCORE 93 Complete tear off Client: Wainwright, David & Elaine | Permit id: Sfd20122279 | |||||
SCORE 83 Tear and replace driveway Date: September 8, 2011 Contractor: Miranda Concrete, Noe MirandaPermit id: Row20112040 |