ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Geo thermal solar panel for solar water heating system 9/20/13 destroyed 212312-212318 project completed bc Date: July 9, 2012 | |||||
Panel change Date: June 5, 2014 | |||||
Roof mount solar pv Date: March 18, 2015Permit type: Electrical only | |||||
Geo thermal solar panel for solar water heating system 9 20 13 destroyed 212312-212318 project completed bc Date: July 9, 2012Permit id: 212316 | |||||
SCORE 86 3d_044_water heater | |||||
SCORE 100 B-wtrh | |||||
SCORE 89 3d_104_exact panel change out | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 89 3d_104_exact panel change out | |||||
SCORE 100 B-wtrh | |||||
SCORE 86 3d_044_water heater |