ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Hvac exact change out - (1) Date: April 21, 2015 | |||||
Hvac same for same / 4 ton horizontal cond & coil Date: October 28, 2013 | |||||
Replace / repair sewer main Date: May 4, 2015 | |||||
Replace repair sewer main Date: May 4, 2015Permit id: 286571 | |||||
Hvac same for same 4 ton horizontal cond & coil Date: October 28, 2013Permit id: 246886 | |||||
SCORE 100 B-acco | |||||
SCORE 100 3d_032_hvac exact change out | |||||
SCORE 86 3d_039_building water and sewer installs / repairs / replacements | |||||
SCORE 86 3d_039_building water and sewer installs repairs replacements | |||||
SCORE 100 3d_032_hvac exact change out | |||||
SCORE 100 B-acco |