ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Roof mount solar pv - 10. 335 kw - filed in box s33 dc Date: October 8, 2015Permit type: Electrical only | |||||
Svc chg Date: September 30, 2015 | |||||
Mpu nees to be 225/2 from ori ap 300504 - filed in box s35 dc Permit type: Application for revisions | Permit id: 302115 | |||||
SCORE 100 B-acco | |||||
SCORE 95 3d_097_service change | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
Mpu nees to be 225/2 from ori ap 300504 - filed in box s35 dc Permit type: Application for revisions | Permit id: 302115 | |||||
Mpu nees to be 225 2 from ori ap 300504 - filed in box s35 dc Permit type: Application for revisions | Permit id: 302115 | |||||
SCORE 95 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 95 3d_097_service change | |||||
SCORE 95 3d_097_service change | |||||
SCORE 100 B-acco |