ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Wall add courses to left side-eng Date: August 21, 2013Applicant: Joseph Rduarte Jr | Permit type: Wall fence | |||||
SCORE 100 Patio | |||||
SCORE 59 3e_47_block Permit type: Wall fence | |||||
SCORE 56 Wall add courses to left side-eng Date: August 21, 2013 Contractor: Joseph Rduarte JrPermit type: Wall fence | Permit id: 243242 | |||||
SCORE 59 3e_47_block Permit type: Wall fence | |||||
SCORE 100 Patio |