ACTIVITY
PERMITS VALUATION
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 89 6 sight obscuring wood fence in rear yard Permit id: Sfd20092789 | |||||
Pour slab and driveway, build 24 x garage with electrical (no service) Date: March 31, 2010 Value: $14,000Client: Johnson, Doris | Permit id: Sfd20101253 | |||||
Pour slab and driveway, build 24 x garage with electrical (no service) Date: March 31, 2010Client: Johnson, Doris | Permit id: Row20101405 | |||||
SCORE 89 Pour slab and driveway, build 24 x garage with electrical (no service) Date: March 31, 2010 Contractor: Teslow Garages Ron TallacksenClient: Johnson, Doris | Permit id: Row20101405 | |||||
SCORE 89 Pour slab and driveway, build 24 x garage with electrical (no service) Client: Johnson, Doris | Permit id: Sfd20101253 | |||||
SCORE 89 Pour slab and driveway, build 24 x garage with electrical (no service) Date: March 31, 2010 Contractor: Teslow Garages, Ron TallacksenClient: Johnson, Doris | Permit id: Row20101405 | |||||
SCORE 89 Pour slab and driveway, build 24 x garage with electrical (no service) Client: Johnson, Doris | Permit id: Sfd20101253 | |||||
SCORE 89 6 sight obscuring wood fence in rear yard Permit id: Sfd20092789 | |||||
SCORE 89 6 sight obscuring wood fence in rear yard Permit id: Sfd20092789 |